Mellow Mushroom Nutrition & Calories
Are you searching for Mellow Mushroom nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Mellow Mushroom Pizza Bakers, along with their fat, calories, protein, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Mellow Mushroom Nutrition Facts
Look below to find Mellow Mushroom calories and other nutrition info for all menu items.
Munchies Pizza Slices Calzones Salads Hoagies Burgers Kids Desserts Cheeses Fruit & Veggies Miscellaneous Salad Bases Salad Dressings Beverages Catering
Munchies
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Avocado Smash | 1 | 860 | 49g | 17g |
Bruschetta | 1 | 340 | 24g | 10g |
Garlic Cheese Bread | 1 | 830 | 42g | 37g |
Hummus Appetizer | 1 | 860 | 30g | 26g |
Hummus Dip | 2oz | 140 | 9g | 4g |
Hummus Plate | 1 | 990 | 53g | 24g |
Hummus with Veggies Appetizer | 1 | 540 | 30g | 10g |
Magic Mushroom Soup | 1 | 350 | 24g | 18g |
Meatball Trio | 1 | 360 | 24 | 23g |
Munchie Pups – Appetizer | 8oz | 560 | 27 | 3g |
Munchie Pups – Side | 4oz | 280 | 21g | 1g |
Pepperoni Cheese Bread | 1 | 990 | 55g | 43g |
Pepperoni Garlic Cheese Bread | 1 | 990 | 55g | 43g |
Pretzel, butter and parm (3) | 1pc | 270 | 5g | 11g |
Pretzel, Butter and Parm – 3 | 1 | 1090 | 38g | 44g |
Pretzel, Butter and Parm – 6 | 1 | 2180 | 76g | 88g |
Pretzel, butter and salt (3) | 1 pc | 260 | 4g | 10g |
Pretzel, Butter and Salt – 3 | 1 | 1060 | 35g | 41g |
Pretzel, Butter and Salt – 6 | 1 | 2120 | 70g | 82g |
Pretzel, cinnamon and honey (3) | 1 pc | 350 | 4g | 10g |
Pretzel, Cinnamon and Honey – 3 | 1050 | 12g | 30g | |
Pretzel Bites | 1 | 1090 | 37g | 43g |
Roasted Red Potatoes – Side | 5oz | 150 | 3g | 3g |
Southwest Vegetable Soup | 1 | 260 | 18g | 9g |
Southwest Vegetable Soup + chix | 1 | 360 | 20g | 29g |
Spinach Artichoke Dip, App | 1 | 760 | 44g | 26g |
Toast Points | 10 pcs | 570 | 23g | 14g |
Tomato Bisque | 1 | 290 | 22g | 8g |
Wings, BBQ | 5 wings | 350 | 17g | 27g |
Wings, BBQ | 10 wings | 700 | 35g | 55g |
Wings, Cloud 9 | 1 | 790 | 60g | 52g |
Wings, Hot | 5 wings | 290 | 17g | 27g |
Wings, Hot | 10 wings | 580 | 33g | 55g |
Wings, Jerk | 5 wings | 290 | 17g | 27g |
Wings, Jerk | 10 wings | 580 | 33g | 55g |
Wings, Mild | 5 wings | 410 | 29g | 29g |
Wings, Mild | 10 wings | 820 | 57g | 58g |
Wings, Naked | 5 Wings | 290 | 17g | 27g |
Wings, Naked | 10 Wings | 580 | 33g | 55g |
Wings, Sweet Thai Chili | 5 wings | 390 | 17g | 27g |
Wings, Sweet Thai Chili | 10 wings | 780 | 33g | 55g |
Wings, Teriyaki | 5 Wings | 360 | 17g | 29g |
Wings, Teriyaki | 10 Wings | 730 | 34g | 57g |
Pizza Slices
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Backyard BBQ | Large slice | 450 | 19g | 24g |
Backyard BBQ | Medium slice | 420 | 17g | 22g |
Backyard BBQ | Small slice | 330 | 15g | 17g |
Buffalo Chicken | Large slice | 550 | 34g | 28g |
Buffalo Chicken | Medium slice | 520 | 31g | 26g |
Buffalo Chicken | Small slice | 410 | 26g | 19g |
Cheese, Gluten Free Slice | 1 | 130 | 4.5g | 5g |
Cheese | Large slice | 360 | 16g | 20g |
Cheese | Medium slice | 350 | 15g | 18g |
Cheese | Small slice | 290 | 14g | 18g |
Funky Q. Chicken | Large slice | 470 | 21g | 28g |
Funky Q. Chicken | Medium slice | 450 | 20g | 26g |
Funky Q. Chicken | Small slice | 370 | 16g | 21g |
Great White, Gluten Free Slice | 1 | 180 | 9g | 6g |
Great White | Large Slice | 520 | 31g | 25g |
Great White | Medium slice | 480 | 28g | 21g |
Great White | Small slice | 380 | 22g | 17g |
Holy Shiitake Pie | Large slice | 530 | 34g | 23 g |
Holy Shiitake Pie | Medium slice | 500 | 32g | 19g |
Holy Shiitake Pie | Small slice | 400 | 26g | 15g |
House Special, Gluten-Free Slice | 1 | 200 | 9g | 8g |
House Special | Large slice | 500 | 25g | 28g |
House Special | Medium Slice | 470 | 24g | 26g |
House Special | Small slice | 390 | 21g | 20g |
Kosmic Karma, Gluten-Free Slice | 1 | 170 | 7g | 6g |
Kosmic Karma | Large slice | 430 | 22g | 21g |
Kosmic Karma | Medium slice | 420 | 22g | 19g |
Kosmic Karma | Small slice | 330 | 19g | 14g |
Merry Prankster | Large slice | 610 | 36g | 34g |
Merry Prankster | Medium slice | 570 | 34g | 33g |
Merry Prankster | Small slice | 470 | 29g | 26g |
Mighty Meaty, Gluten-Free Slice | 1 | 200 | 9g | 9g |
Mighty Meaty | Large Slice | 520 | 27g | 31g |
Mighty Meaty | Medium slice | 490 | 25g | 29g |
Mighty Meaty | Small slice | 400 | 21g | 22g |
Pacific Rim Pizza | Large slice | 440 | 15g | 24g |
Pacific Rim Pizza | Medium slice | 410 | 13g | 21g |
Pacific Rim Pizza | Small slice | 330 | 11g | 16g |
Veg Out Pizza, Gluten-Free Slice | 1 | 140 | 5g | 5g |
Veg Out Pizza | Large slice | 370 | 18g | 19g |
Veg Out Pizza | Medium slice | 350 | 17g | 17g |
Veg Out Pizza | Small slice | 280 | 15g | 14g |
Wild in Havana | Large slice | 470 | 23g | 28g |
Wild in Havana | Medium slice | 440 | 22g | 26g |
Wild in Havana | Small slice | 350 | 18g | 20g |
Calzones
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Cheese Calzone | 1 | 1200 | 41g | 58g |
Chicken and Cheese Calzone | 1 | 1340 | 43g | 81g |
Steak and Cheese Calzone | 1 | 1400 | 50g | 82g |
The Sausagefest Calzone | 1 | 1300 | 44g | 74g |
Veggie Supreme Calzone | 1 | 1240 | 41g | 63g |
Salads
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Bacon Bleu Wedge Salad | 1 | 570 | 47g | 18g |
Caesar Salad – Lil’ | 1 | 420 | 38g | 15g |
Caesar Salad – Regular | 1 | 840 | 76g | 30g |
Chef’s Salad – Lil’ | 1 | 180 | 10g | 14g |
Chef’s Salad – Regular | 1 | 340 | 18g | 27g |
Enlightened Spinach Salad – Lil’ | 1 | 310 | 19g | 8g |
Enlightened Spinach Salad – Regular | 1 | 620 | 38g | 16g |
Greek Salad – Lil’ | 1 | 150 | 8g | 7g |
Greek Salad – Regular | 1 | 300 | 17g | 14g |
House Salad – Lil’ | 1 | 90 | 5g | 4g |
House Salad – Regular | 1 | 150 | 8g | 8g |
Mellow Chick Salad | 1 | 420 | 28g | 30g |
Mellow Cobb Salad – Lil | 1 | 340 | 19g | 26g |
Mellow Cobb Salad – Reg | 1 | 730 | 41g | 54g |
Hoagies
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Avocado Hoagie | Half | 470 | 25g | 13g |
Avocado Hoagie | Whole | 930 | 49g | 27g |
Chicken & Cheese Hoagie | Half | 700 | 40g | 32g |
Chicken & Cheese Hoagie | Whole | 1400 | 79g | 64g |
Havana Hoagie | Half | 640 | 32g | 49g |
Havana Hoagie | Whole | 1270 | 64g | 98g |
Italian Hoagie | Half | 660 | 41g | 27g |
Italian Hoagie | Whole | 1300 | 80g | 54g |
Meatball Hoagie | Half | 400 | 14g | 22g |
Meatball Hoagie | Whole | 820 | 29g | 46g |
Mushroom Club Hoagie | Half | 720 | 39g | 46g |
Mushroom Club Hoagie | Whole | 1450 | 77g | 93g |
New Club Sandwich | 1 | 660 | 32g | 35g |
Steak and Cheese Hoagie | Half | 840 | 56g | 32g |
Steak and Cheese Hoagie | Whole | 1670 | 111g | 65g |
Tempeh Hoagie | Half | 600 | 34g | 17g |
Tempeh Hoagie | Whole | 1190 | 67g | 35g |
Tofu Hoagie | Half | 480 | 24g | 18g |
Tofu Hoagie | Whole | 970 | 49g | 36g |
Burgers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Pizzaiola Burger | 1 | 1400 | 92g | 68g |
The Ritz Burger | 1 | 1140 | 75g | 56g |
Kids
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Kids Apple | 1 | 100 | 0g | 0g |
Kids French Bread Cheese Pizza | 1 | 360 | 13g | 18g |
Kids French Bread Pepperoni Pizza | 1 | 440 | 19g | 22g |
Kids Mac & Cheese | 1 | 250 | 13g | 9g |
Kids Meatball App | 1 | 200 | 12g | 11g |
Kids Pretzel Dippers | 1 | 320 | 9g | 12g |
Desserts
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Chocolate Chunk Cookie Sundae | 1 | 990 | 53g | 10g |
Chocolate Chunk House Baked Cookies | 4.8oz | 600 | 29g | 6g |
Gluten Free Brownie | 1 | 360 | 19g | 4g |
Half Baked Brownie Supreme | 1 | 800 | 48g | 9g |
Mary Jane’s Triple Chocolate Brownie | 1 | 550 | 31g | 5g |
Oatmeal Raisin Cookie Sundae | 1 | 870 | 41g | 5g |
Oatmeal Raisin House Baked Cookies | 4.3oz | 480 | 17g | 7g |
Peanut Butter Cookie made with Reese’s Peanut Butter Cups | 1 | 580 | 32g | 10g |
Peanut Butter Cookie Sundae | 1 | 970 | 56g | 14g |
Peanut Butter House Baked Cookies | 4.4oz | 580 | 32g | 10g |
Pitted Cherries | 1 | 10 | 0g | 0g |
Sugar Cookie | 1 | 630 | 33g | 6g |
Sugar Cookie Sundae | 1 | 1020 | 57g | 10g |
Triple Chocolate Chunk Cookie | 1 | 600 | 29g | 6g |
Cheeses
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Blue Cheese | 1oz | 80 | 6g | 4g |
Blue Cheese – Large Slice | 0.31oz | 25 | 2g | 1g |
Blue Cheese – Medium Slice | 0.33oz | 25 | 2g | 1g |
Blue Cheese – Small Slice | 0.25oz | 20 | 1.5g | 1g |
Feta | 1oz | 80 | 6g | 5g |
Feta – Gluten Free Slice | 0.16oz | 15 | 1g | 1g |
Feta – Large Slice | 0.31oz | 25 | 2g | 2g |
Feta – Medium Slice | 0.33oz | 25 | 2g | 2g |
Feta – Small Slice | 0.25oz | 20 | 1.5g | 1g |
Fresh Mozzarella | 1oz | 80 | 6g | 5g |
Fresh Mozzarella – Gluten Free Slice | 0.16oz | 15 | 1g | 1g |
Fresh Mozzarella – Large Slice | 0.25oz | 20 | 1.5g | 1g |
Fresh Mozzarella – Medium Slice | 0.25oz | 20 | 1.5g | 1g |
Fresh Mozzarella – Small Slice | 0.25oz | 20 | 1.5g | 1g |
Montamore Cheese | 2oz | 230 | 20g | 14 |
Montamore Cheese – Large Slice | 0.38oz | 45 | 4g | 3g |
Montamore Cheese – Medium Slice | 0.33oz | 40 | 3.5g | 2g |
Montamore Cheese – Small Slice | 0.22oz | 30 | 2.5g | 2g |
Mozzarella | 1oz | 90 | 6g | 7g |
Mozzarella – Gluten Free Slice | 0.5oz | 45 | 3g | 4g |
Mozzarella – Large Slice | 1.13oz | 100 | 7g | 8g |
Mozzarella – Medium Slice | 1oz | 90 | 6g | 7g |
Mozzarella – Small Slice | 0.75oz | 60 | 4.5g | 5g |
Parmesan, Grated | 0.5oz | 60 | 4.5g | 6g |
Parmesan, Grated – Gluten Free Slice | 0.12oz | 15 | 1g | 1g |
Parmesan, Grated – Large Slice | 0.16oz | 20 | 1.5g | 2g |
Parmesan, Grated – Medium Slice | 0.17oz | 20 | 1.5g | 2g |
Parmesan, Grated – Small Slice | 0.12oz | 15 | 1g | 1g |
Parmesan, Shaved | 1oz | 100 | 7g | 9g |
Parmesan, Shaved – Large Slice | 0.13oz | 15 | 1g | 1g |
Parmesan, Shaved – Medium Slice | 0.13oz | 15 | 1g | 1g |
Parmesan, Shaved – Small Slice | 0.13oz | 15 | 1g | 1g |
Provolone | 1oz | 100 | 8g | 7g |
Provolone – Gluten Free Slice | 0.16oz | 15 | 1g | 1g |
Provolone – Large Slice | 0.31oz | 30 | 2.5g | 2g |
Provolone – Medium Slice | 0.33oz | 35 | 2.5g | 2g |
Provolone – Small Slice | 0.25oz | 25 | 2g | 2g |
Ricotta Cheese Blend – Gluten Free Slice | 0.25oz | 20 | 1.5g | 1g |
Ricotta Cheese Blend – Large Slice | 0.75oz | 60 | 5g | 3g |
Ricotta Cheese Blend – Medium Slice | 0.66oz | 50 | 4.5g | 2g |
Ricotta Cheese Blend – Small Slice | 0.5oz | 40 | 3g | 2g |
Shredded Sharp Cheddar Cheese | 1oz | 60 | 4.5g | 4g |
Shredded Sharp Cheddar Cheese – Gluten Free Slice | 0.16oz | 10 | 0.5g | 1g |
Shredded Sharp Cheddar Cheese – Large Slice | 0.31oz | 15 | 1.5g | 1g |
Shredded Sharp Cheddar Cheese – Medium Slice | 0.33oz | 20 | 1.5g | 1g |
Shredded Sharp Cheddar Cheese – Small Slice | 0.25oz | 15 | 1g | 1g |
Swiss Cheese | 1oz | 100 | 8g | 8g |
Vegan Cheese | 2oz | 160 | 12g | 0g |
Vegan Cheese – Gluten Free Slice | 0.25oz | 20 | 1.5g | 0g |
Vegan Cheese – Large Slice | 0.25oz | 20 | 1.5g | 0g |
Vegan Cheese – Medium Slice | 0.25oz | 20 | 1.5g | 0g |
Vegan Cheese – Small Slice | 0.25oz | 20 | 1.5g | 0g |
Wisconsin White Sharp Cheddar Cheese – Large Slice | 1.13oz | 130 | 10g | 8g |
Wisconsin White Sharp Cheddar Cheese – Medium Slice | 1oz | 110 | 9g | 7g |
Wisconsin White Sharp Cheddar Cheese – Small Slice | 0.75oz | 80 | 7g | 5g |
Fruit & Veggies
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Artichoke Hearts | 1oz | 10 | 0g | 0g |
Artichoke Hearts – Large Slice | 0.31oz | 0 | 0g | 0g |
Artichoke Hearts – Medium Slice | 0.33oz | 5 | 0g | 0g |
Artichoke Hearts – Small Slice | 0.25oz | 0 | 0g | 0g |
Avocado | 0.5oz | 25 | 2g | 0g |
Avocado – Gluten Free Slice | 0.25q | 60 | 5g | 1g |
Avocado – Large Slice | 0.38q | 20 | 1.5g | 0g |
Avocado – Medium Slice | 0.33q | 15 | 1.5g | 0g |
Avocado – Small Slice | 0.25q | 10 | 1g | 0g |
Banana Peppers | 1oz | 5 | 0.5g | 0g |
Banana Peppers – Large Slice | 0.31oz | 0 | 0g | 0g |
Banana Peppers – Medium Slice | 0.33oz | 0 | 0g | 0g |
Banana Peppers – Small Slice | 0.25oz | 0 | 0g | 0g |
Black Olives | 1oz | 45 | 4.5g | 0g |
Black Olives – Gluten Free Slice | 0.25oz | 10 | 1g | 0g |
Black Olives – Large Slice | 0.31oz | 15 | 1.5g | 0g |
Black Olives – Medium Slice | 0.33oz | 15 | 1.5g | 0g |
Black Olives – Small Slice | 0.25oz | 10 | 1g | 0g |
Caramelized Onions | 2oz | 25 | 0g | 1g |
Caramelized Onions – Large Slice | 0.5oz | 5 | 0g | 0g |
Caramelized Onions – Medium Slice | 0.5oz | 5 | 0g | 0g |
Caramelized Onions – Small Slice | 0.38oz | 5 | 0g | 0g |
Caramelized Pecans | 1oz | 160 | 13g | 2g |
Chives – Gluten Free Slice | 0.02oz | 0 | 0g | 0g |
Cucumbers | 1oz | 5 | 0g | 0g |
Cucumbers – Gluten Free Slice | 0.25oz | 0 | 0g | 0g |
Cucumbers – Large Slice | 0.38oz | 0 | 0g | 0g |
Cucumbers – Medium Slice | 0.33oz | 0 | 0g | 0g |
Cucumbers – Small Slice | 0.25oz | 0 | 0g | 0g |
Dried Cherries | 1oz | 45 | 0g | 0g |
Fresh Basil | 0.5oz | 5 | 0g | 0g |
Fresh Basil – Gluten Free Slice | 0.16oz | 0 | 0g | 0g |
Fresh Basil – Large Slice | 0.16oz | 0 | 0g | 0g |
Fresh Basil – Medium Slice | 0.17oz | 0 | 0g | 0g |
Fresh Basil – Small Slice | 0.19oz | 0 | 0g | 0g |
Garlic | 1oz | 30 | 0g | 0g |
Garlic – Large Slice | 0.09oz | 5 | 0g | 0g |
Green Olives | 1oz | 45 | 4.5g | 0g |
Green Olives – Gluten Free Slice | 0.12oz | 5 | 0.5g | 0g |
Green Olives – Large Slice | 0.19oz | 10 | 1g | 0g |
Green Olives – Medium Slice | 0.17oz | 10 | 1g | 0g |
Green Olives – Small Slice | 0.12oz | 5 | 0.5 | 0g |
Green Peppers | 1oz | 5 | 0g | 0g |
Green Peppers – Large Slice | 0.5oz | 5 | 0g | 0g |
Green Peppers – Medium Slice | 0.5oz | 5 | 0g | 0g |
Grilled Portobello | 4 slices | 40 | 3g | 1g |
Grilled Portobello – Large Slice | 1 slice | 10 | 1g | 0g |
Grilled Portobello – Medium Slice | 1 slice | 10 | 1g | 0g |
Grilled Portobello – Small Slice | 1 slice | 10 | 1g | 0g |
Iceberg Lettuce | 1oz | 5 | 0g | 0g |
Jalapeno Peppers | 1oz | 20 | 1.5g | 0g |
Jalapeno Peppers – Large Slice | 0.31oz | 5 | 0g | 0g |
Jalapeno Peppers – Medium Slice | 0.33oz | 5 | 0g | 0g |
Jalapeno Peppers – Small Slice | 0.25oz | 0 | 0g | 0g |
Kalamata Olives | 8 pcs | 40 | 4g | 0g |
Kalamata Olives – Gluten Free Slice | 1 pc | 5 | 0.5g | 0g |
Kalamata Olives – Large Slice | 1 pc | 5 | 0.5g | 0g |
Kalamata Olives – Medium Slice | 1 pc | 5 | 0.5 | 0g |
Kalamata Olives – Small Slice | 1 pc | 5 | 0.5 | 0g |
Mushrooms | 1oz | 5 | 0g | 1g |
Mushroom Trio | 2oz | 50 | 4.5g | 1g |
Mushroom Trio – Large Slice | 0.75oz | 20 | 2g | 1g |
Mushroom Trio – Medium Slice | 0.67oz | 20 | 1.5g | 0g |
Mushroom Trio – Small Slice | 0.5oz | 15 | 1g | 0g |
Onions | 2oz | 25 | 0g | 0g |
Onions – Gluten Free Slice | 0.38oz | 5 | 0g | 0g |
Onions – Large Slice | 0.5oz | 5 | 0g | 0g |
Onions – Medium Slice | 0.5oz | 5 | 0g | 0g |
Onions – Small Slice | 0.38oz | 5 | 0g | 0g |
Pepperoncini | 2oz | 30 | 0g | 0g |
Pepperoncini – Large Slice | 0.38oz | 5 | 0g | 0g |
Pepperoncini – Medium Slice | 0.33oz | 5 | 0g | 0g |
Pepperoncini – Small Slice | 0.25oz | 0 | 0g | 0g |
Pineapple | 2oz | 70 | 0g | 0g |
Pineapple – Large Slice | 0.62oz | 15 | 0g | 0g |
Pineapple – Medium Slice | 0.67oz | 15 | 0g | 0g |
Pineapple – Small Slice | 0.5oz | 10 | 0g | 0g |
Roasted Red Peppers | 4oz | 30 | 0g | 10g |
Roasted Red Peppers – Large Slice | 0.31oz | 0 | 0g | 0g |
Roasted Red Peppers – Medium Slice | 0.33oz | 0 | 0g | 0g |
Roasted Red Peppers – Small Slice | 0.25oz | 0 | 0g | 0g |
Roasted Red Potato | 2oz | 60 | 1g | 1g |
Roasted Red Potato – Large Slice | 0.88oz | 25 | 0.5g | 1g |
Roasted Red Potato – Medium Slice | 0.83oz | 25 | 0.5g | 1g |
Roasted Red Potato – Small Slice | 0.75oz | 20 | 0g | 0g |
Roasted Tomatoes | 0.5oz | 45 | 2.5g | 0g |
Roasted Tomatoes – Gluten Free Slice | 0.25oz | 20 | 1.5g | 0g |
Roasted Tomatoes – Large Slice | 0.31oz | 25 | 1.5g | 0g |
Roasted Tomatoes – Medium Slice | 0.33oz | 30 | 1.5g | 0g |
Roasted Tomatoes – Small Slice | 0.25oz | 20 | 1.5g | 0g |
Roma Tomatoes | 4 slices | 10 | 0g | 0g |
Roma Tomatoes – Gluten Free Slice | 0.83oz | 5 | 0g | 0g |
Roma Tomatoes – Large Slice | 1 slice | 0 | 0g | 0g |
Roma Tomatoes – Medium Slice | 1 slice | 0 | 0g | 0g |
Roma Tomatoes – Small Slice | 1 slice | 0 | 0g | 0g |
Spinach – Gluten Free Slice | 0.12oz | 0 | 0g | 0g |
Miscellaneous
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Baked Pizza Crust | Large | 220 | 2g | 9g |
Baked Pizza Crust | Medium | 210 | 2g | 8g |
Baked Pizza Crust | Small | 180 | 2g | 7g |
Baked Pizza Thin Crust | Large | 180 | 1.5g | 7g |
Baked Pizza Thin Crust | Medium | 170 | 1.5g | 6g |
Baked Pizza Thin Crust | Small | 140 | 1.5g | 6g |
Black Truffle Oil | 0.1oz | 25 | 2.5g | 0g |
Black Truffle Oil – Gluten Free Slice | 0.02oz | 5 | 0.5g | 0g |
Black Truffle Oil – Large Slice | 0.02oz | 5 | 0.5g | 0g |
Black Truffle Oil – Medium Slice | 0.03oz | 5 | 0.5g | 0g |
Black Truffle Oil – Small Slice | 0.02oz | 5 | 0.5g | 0g |
Bread French – Half | 0.5 | 190 | 1.5g | 7g |
Bread French – Whole | 1 | 380 | 3g | 14g |
Bread Multi Grain – Half | 0.5 | 200 | 3.5g | 7g |
Bread Multi Grain – Whole | 1 | 400 | 5g | 14g |
Bruschetta Tomato Topping | 1 | 150 | 13g | 2g |
Croutons | 1oz | 100 | 6g | 3g |
Gluten Free Crust | 1 slice | 70 | 1g | 0g |
Olive Oil | 0.5oz | 120 | 14g | 0g |
Olive Oil – Gluten Free Slice | 0.12oz | 25 | 3g | 0g |
Olive Oil – Large Slice | 0.16oz | 40 | 4.5g | 0g |
Olive Oil – Medium Slice | 0.17oz | 40 | 4.5g | 0g |
Olive Oil – Small Slice | 0.12oz | 30 | 3.5g | 0g |
Spinach Artichoke Dip | 1 | 310 | 26g | 14g |
Toast Points | 10 pcs | 570 | 23g | 14g |
Salad Bases
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Romaine | 6oz | 30 | 0.5g | 2g |
Salad Mix | 6oz | 25 | 0g | 2g |
Spinach | 6oz | 40 | 0g | 4g |
Spring Mix | 6oz | 40 | 0g | 4g |
Salad Dressings
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Balsamic Vinaigrette Salad Dressing | 1oz | 90 | 8g | 0g |
Blue Cheese Salad Dressing | 1oz | 130 | 13g | 2g |
Caesar Salad Dressing | 1oz | 160 | 17g | 1g |
Esperanza Salad Dressing | 1oz | 150 | 16g | 1g |
Herb Vinaigrette Salad Dressing | 1oz | 140 | 14g | 0g |
Ranch Salad Dressing | 1oz | 140 | 14g | 1g |
Spicy Blue Cheese Salad Dressing | 1oz | 130 | 13g | 2g |
Spicy Ranch Salad Dressing | 1oz | 130 | 14g | 0g |
Beverages
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
1% Chocolate Milk | 8oz | 170 | 2.5 | 8g |
2% Milk | 8oz | 130 | 5g | 7g |
Barq’s Root Beer | 24oz | 270 | 0g | 0g |
Cherry Coke | 24oz | 2300 | 0g | 0g |
Coca-Cola | 24oz | 220 | 0g | 0g |
Coke Zero | 24oz | 0 | 0g | 0g |
Coke Zero with Cherry | 24oz | 0 | 0g | 0g |
Diet Coke | 24oz | 0 | 0g | 0g |
Fanta Fruit Punch | 24oz | 230 | 0g | 0g |
Fanta Orange | 24oz | 220 | 0g | 0g |
HI-C Fruit Punch | 24oz | 210 | 0g | 0g |
HI-C Lemon | 24oz | 200 | 0g | 0g |
Lemonteazer | 24oz | 160 | 0g | 0g |
Mello Yellow | 24oz | 240 | 0g | 0g |
Minutemaide Lemonade | 24oz | 220 | 0g | 0g |
Pibb Xtra | 24oz | 230 | 0g | 0g |
Powerade Fruit Punch | 24oz | 120 | 0g | 0g |
Powerade Mountain Blast | 24oz | 130 | 0g | 0g |
Seagram’s Ginger Ale | 24oz | 210 | 0g | 0g |
Sprite | 24oz | 210 | 0g | 0g |
Sweetened Iced Tea | 24oz | 210 | 0g | 0g |
Catering
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
BBQ Wings | Large Tray | 230 | 12g | 18g |
BBQ Wings | Small Tray | 200 | 10g | 16g |
Bruschetta | Large Tray | 240 | 14g | 7g |
Bruschetta | Small Tray | 210 | 11g | 6g |
California Club | 1 | 680 | 35g | 38g |
Caprese Sandwich | 1 | 930 | 47g | 39g |
Chicken Caesar Salad | Large Tray | 500 | 34g | 23g |
Chicken Caesar Salad | Small Tray | 410 | 27g | 22g |
Chicken Caesar Wrap | 1 | 980 | 60g | 70g |
Chilled Out Pasta Salad | Large Tray | 630 | 33g | 14g |
Country Club | 1 | 670 | 26g | 44g |
Enlightened Spinach Salad | Large Tray | 380 | 24g | 7g |
Enlightened Spinach Salad | Small Tray | 340 | 20g | 7g |
Greek Salad | Large Tray | 380 | 28g | 9g |
Greek Salad | Small Tray | 330 | 24g | 8g |
Hot Wings | Large Tray | 180 | 11g | 18g |
Hot Wings | Small Tray | 170 | 10g | 16g |
Hummus Three Ways | Large Tray | 420 | 21g | 12g |
Hummus Three Ways | Small Tray | 320 | 16g | 9g |
Jerk Wings | Large Tray | 180 | 11g | 18g |
Jerk Wings | Small Tray | 170 | 10g | 16g |
Mellow Chicken Salad Sandwich | 1 | 580 | 24g | 24g |
Mild Wings Large Tray | Large Tray | 260 | 19g | 19g |
Mild Wings Small Tray | Small Tray | 240 | 17g | 17g |
Multigrain Ciabatta | 1 pc | 210 | 2.5g | 7g |
Naked Wings | Large Tray | 180 | 11g | 18g |
Naked Wings | Small Tray | 170 | 10g | 16g |
Pretzel Bites | Large Tray | 290 | 10g | 11g |
Pretzel Bites | Small Tray | 220 | 7g | 9g |
Roman Wrap | 1 | 660 | 27g | 54g |
Spinach Artichoke Dip | Large Tray | 350 | 21g | 14g |
Spinach Artichoke Dip | Small Tray | 260 | 16g | 10g |
Sweet Thai Chili Wings | Large Tray | 250 | 11g | 18g |
Sweet Thai Chili Wings | Small Tray | 230 | 10g | 16g |
Thai Curry Salad | Large Tray | 210 | 10g | 11g |
Thai Curry Salad | Small Tray | 240 | 11g | 13g |
Triple Chocolate Brownie | 1 pc | 100 | 6g | 1g |
Disclaimer: All Mellow Mushroom nutrition information has been provided by the restaurant and is current as of 3 February 2022.