Max & Erma’s Nutrition & Calories

- American
- 14 Categories
- 248 items
Are you searching for Max & Erma’s nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Max & Erma’s restaurant., along with their calories, fat, protein, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Max & Erma’s Nutrition Facts
Look below to find Max & Erma’s calories and other nutrition info for all menu items.
Shareables Soups Salads Dressings Sandwiches Burgers Choice Plates Side Dishes & Misc Desserts Kids Specialty CocktailsBeer Wine Na Beverages
Shareables
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Chicken Fajita Quesadillas | 1 | 1250 | 78g | 62g |
Garlic Parmesan Cheese Skewers | 1 | 1550 | 90g | 60g |
Knock-Out Nachos | 1 | 1570 | 100g | 80g |
Loaded Tots | 1 | 1230 | 90g | 33g |
Potato Skins | 1 | 1970 | 95g | 36g |
Soft Pretzel Sticks | 1 | 1390 | 27g | 37g |
Cherry Cola BBQ Wings w/ blue cheese dressing | 1 | 1990 | 120g | 120g |
Spicy Buffalo Wings w/ blue cheese dressing | 1 | 1890 | 129g | 120g |
Sweet Chili Wings w/ blue cheese dressing | 1 | 1830 | 120g | 120g |
Soups
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Broccoli Cheese Bowl w/ crackers | 1 | 480 | 31g | 19g |
Broccoli Cheese Cup w/ crackers | 1 | 260 | 16g | 9g |
Chicken Noodle Bowl w/ crackers | 1 | 190 | 10g | 8g |
Chicken Noodle Cup w/ crackers | 1 | 120 | 5g | 4g |
Clam Chowder Bowl w/ crackers | 1 | 340 | 17g | 12g |
Clam Chowder Cup w/ crackers | 1 | 200 | 9g | 6g |
Corn Chowder Bowl w/ crackers | 1 | 290 | 10g | 11g |
Corn Chowder Cup w/ crackers | 1 | 170 | 6g | 5g |
French Onion Bowl | 1 | 290 | 15g | 14g |
Loaded Potato Bowl w/ crackers | 1 | 600 | 31g | 17g |
Loaded Potato Cup w/ crackers | 1 | 320 | 16g | 8g |
Tomato Basil Bowl w/ crackers | 1 | 110 | 3g | 1g |
Tomato Basil Cup w/ crackers | 1 | 80 | 2g | 1g |
Tortilla Bowl | 1 | 330 | 15g | 18g |
Tortilla Cup | 1 | 190 | 10g | 9g |
Salads
without breadstick
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
3rd Street w/ dressing | 1 | 1160 | 100g | 43g |
Avocado Cobb w/ dressing | 1 | 980 | 72g | 44g |
Grilled Chicken Caesar w/ dressing | 1 | 810 | 59g | 32g |
Southern Fried Chicken w/ dressing | 1 | 1420 | 76g | 80g |
Mediterrranean Salmon w/ dressing | 1 | 610 | 42g | 44g |
Santa Fe Chicken w/ dressing | 1 | 1090 | 83g | 44g |
House Garden w/ no dressing | 1 | 100 | 4g | 3g |
Side Caesar w/ dressing | 1 | 310 | 25g | 6g |
Village w/ dressing | 1 | 410 | 39g | 11g |
Garlic Breadstick | 1 | 160 | 6g | 4g |
Dressings
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
3rd Street Dressing | 2 fl oz | 200 | 24g | 0g |
Balsamic Vinaigrette | 2 fl oz | 190 | 21g | 0g |
Bleu Cheese Dressing | 2 fl oz | 190 | 19g | 1g |
Caesar Dressing | 2 fl oz | 270 | 27g | 2g |
Hot Bacon Dressing | 2 fl oz | 300 | 28g | 0g |
Lemon-Basil Vinaigrette | 2 fl oz | 140 | 14g | 0g |
Ranch | 2 fl oz | 250 | 25g | 2g |
Sweet-Chili Lime Vinaigrette | 2 fl oz | 130 | 11g | 1g |
Thousand Island | 2 fl oz | 220 | 16g | 0g |
Sandwiches
without fries
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
BBQ Pulled Pork | 1 | 760 | 33g | 45g |
Big Ol’ Buffalo Chicken | 1 | 1370 | 71g | 38g |
California Chicken Club | 1 | 970 | 74g | 34g |
Chicken Salad Sandwich | 1 | 770 | 41g | 31g |
Philly Steak | 1 | 940 | 43g | 53g |
Reuben Grill | 1 | 1060 | 58g | 50g |
Stacked-To-The Max Club | 1 | 1000 | 53g | 51g |
Tomato, Mozzarella & Chicken | 1 | 920 | 53g | 44g |
Turkey Rachel | 1 | 950 | 43g | 50g |
Burgers
without fries
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Bodacious Bacon | 1 | 1230 | 83g | 58g |
Chipotle Black Bean | 1 | 470 | 20g | 22g |
Cola BBQ Bacon | 1 | 1510 | 99g | 58g |
Down the Hatch | 1 | 1060 | 71g | 52g |
Garbage | 1 | 1680 | 126g | 74g |
Irish Boss | 1 | 1410 | 96g | 63g |
Pizza Burger | 1 | 1220 | 86g | 56g |
Sauteed Mushroom & Swiss | 1 | 1200 | 85g | 55g |
Tortilla | 1 | 1270 | 84g | 62g |
Turkey Avocado Swiss | 1 | 830 | 55g | 50g |
Build Your Best Burger | 1 | 970 | 64g | 46 |
Build Your Best Burger, add-on, American | 1 | 70 | 6g | 4g |
Build Your Best Burger, add-on, Bacon | 1 | 190 | 19g | 5g |
Build Your Best Burger, add-on, Bacon Marmalade | 1 | 280 | 15g | 12g |
Build Your Best Burger, add-on, BBQ Sauce | 1 | 40 | 0g | 0g |
Build Your Best Burger, add-on, Cheddar | 1 | 80 | 7g | 5g |
Build Your Best Burger, add-on, Cherry Cola Onions | 1 | 20 | 1g | 0g |
Build Your Best Burger, add-on, Chipotle Crema | 1 | 120 | 11g | 1g |
Build Your Best Burger, add-on, Creamy Queso | 1 | 130 | 11g | 5g |
Build Your Best Burger, add-on, Crispy Mozzarella Patty | 1 | 280 | 12g | 14g |
Build Your Best Burger, add-on, Fried Egg | 1 | 90 | 7g | 7g |
Build Your Best Burger, add-on, Guacamole | 1 | 30 | 2.5g | 1g |
Build Your Best Burger, add-on, Marinara | 1 | 30 | 1g | 1g |
Build Your Best Burger, add-on, Mozzarella | 1 | 40 | 3g | 3g |
Build Your Best Burger, add-on, Onion Rings | 1 | 160 | 8g | 1g |
Build Your Best Burger, add-on, Pepper Jack Cheese | 1 | 80 | 6g | 5g |
Build Your Best Burger, add-on, Provolone | 1 | 80 | 6g | 5g |
Build Your Best Burger, add-on, Sauteed Mushrooms | 1 | 140 | 14g | 3g |
Build Your Best Burger, add-on, Sauteed Onions | 1 | 20 | 2g | 0g |
Build Your Best Burger, add-on, Sauteed Peppers | 1 | 20 | 1.5g | 0g |
Build Your Best Burger, add-on, Sliced Jalapeńos | 1 | 10 | 0g | 1g |
Build Your Best Burger, add-on, Smoked Gouda | 1 | 80 | 6g | 5g |
Build Your Best Burger, add-on, Spicy Ketchup | 1 | 30 | 0.1g | 1g |
Build Your Best Burger, add-on, Swiss | 1 | 80 | 6g | 6g |
Choice Plates
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Cajun Alfredo Pasta w/ breadstick | 1 | 1140 | 60g | 31g |
add chicken | 1 | 350 | 23g | 22g |
add shrimp | 1 | 180 | 3g | 34g |
Cajun Steak Bowl | 1 | 1060 | 74g | 42g |
Classic Chicken Parmesan | 1 | 1840 | 89g | 54g |
Hand-Breaded Chicken Tenders w/ fries & coleslaw | 1 | 1330 | 55g | 60g |
Herb-Grilled Salmon (no side) | 1 | 310 | 14g | 35g |
Laredo Steak w/ side garden salad, breadstick & dressing | 1 | 1340 | 70g | 62g |
New England Fish & Chips w/ fries & coleslaw | 1 | 1570 | 85g | 47g |
Smothered Chicken (no sides) | 1 | 1000 | 76g | 53g |
Southwest Chicken Bowl | 1 | 1360 | 58g | 53g |
Southwest Shrimp Bowl | 1 | 1150 | 33g | 65g |
Southwest Steak Bowl | 1 | 1340 | 55g | 65g |
Side Dishes & Misc
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Applesauce | 1 | 170 | 0.5g | 0g |
Cheesy Bacon Fries | 1 | 1190 | 89g | 38g |
Creamy Coleslaw | 1 | 160 | 12g | 1g |
Fire-Roasted Corn Medley | 1 | 150 | 7g | 3g |
Fresh Fruit Salad | 1 | 100 | 0g | 0g |
Garlic Breadstick | 1 | 160 | 6g | 4g |
Garlic Goat Cheese Mashed Potatoes | 1 | 320 | 15g | 1g |
Oven-Baked Potato (plain) | 1 | 220 | 0.2g | 6g |
Red-Skinned Mashed Potatoes | 1 | 270 | 14g | 5g |
Red-Skinned Mashed Potatoes with Cajun Gravy | 1 | 410 | 26g | 5g |
Rice Pilaf | 1 | 170 | 6g | 2g |
Seasoned Fries | 1 | 360 | 17g | 4g |
Steamed Broccoli | 1 | 30 | 0.5g | 2g |
Tater Tots | 1 | 320 | 19g | 3g |
Desserts
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Banana Cream Pie | 1 | 790 | 37g | 10g |
Chocolate Cake a la Mode | 1 | 1600 | 82g | 24g |
Chocolate Chip Cookie | 1 | 270 | 12g | 3g |
White Chocolate Macadamia Nut Cookie | 1 | 290 | 17g | 3g |
Chocolate Chip Cookies | 1/2 Dozen | 1610 | 71g | 18g |
White Chocolate Macadamia Nut Cookies | 1/2 Dozen | 1750 | 104g | 19g |
Funnel Fries (w/ strawberry sauce) | 1 | 490 | 5g | 4g |
New York Cheesecake – Strawberry | 1 | 950 | 59g | 14g |
New York Cheesecake – Turtle | 1 | 1010 | 69g | 16g |
Sundae – Ice Cream Only | 1 | 440 | 22g | 9g |
Sundae- Topping – Caramel | 1 | 30 | 0.6g | 0g |
Sundae – Topping – Chocolate Chip Cookie Crumbles | 1 | 70 | 3g | 1g |
Sundae – Topping – Fudge | 1 | 90 | 2g | 1g |
Sundae – Topping – Granola | 1 | 30 | 0.5g | 1g |
Sundae – Topping – Jelly Beans | 1 | 30 | 0g | 0g |
Sundae – Topping – M&Ms | 1 | 40 | 2g | 0g |
Sundae – Topping – Maraschino Cherry | 1 | 10 | 0g | 0g |
Sundae – Topping – Oreo Crumbles | 1 | 30 | 1.5g | 0g |
Sundae – Topping – Rainbow Sprinkles | 1 | 30 | 2g | 0g |
Sundae – Topping – Strawberry | 1 | 10 | 0g | 0g |
Sundae – Topping – Whipped Cream | 1 | 20 | 1.5g | 0g |
Kids
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Cheese Pizza (no side) | 1 | 690 | 25g | 31g |
Cheeseburger Sliders (no side) | 1 | 570 | 39g | 28g |
Chicken Tenders (no side, no dipping sauce) | 1 | 470 | 17g | 35g |
Grilled Cheese (no side) | 1 | 340 | 31g | 13g |
Grilled Chicken Breast (no side) | 1 | 380 | 23g | 22g |
Mac & Cheese (no side) | 1 | 270 | 12g | 10g |
Mini Corn Dogs (no side) | 1 | 430 | 27g | 11g |
Pasta w/ alfredo (no side), w/ breadstick | 1 | 480 | 23g | 14g |
Pasta w/ butter (no side) w/ breadstick | 1 | 350 | 14g | 9g |
Pasta w/ marinara (no side) w/ breadstick | 1 | 300 | 4g | 10g |
Side – Applesauce | 1 | 170 | 0.4g | 0g |
Side – French Fries | 1 | 340 | 15g | 4g |
Side – Fresh Fruit | 1 | 100 | 0g | 0g |
Side – Mashed Potatoes | 1 | 260 | 11g | 5g |
Side – Steamed Broccoli | 1 | 30 | 0.3g | 2g |
Beverage – Apple Juice | 12 fl oz | 160 | 0g | 0g |
Beverage – Chocolate Milk | 12 fl oz | 220 | 7g | 12g |
Beverage – Cranberry Juice | 12 fl oz | 190 | 0.4g | 0g |
Beverage – Grape Juice | 12 fl oz | 180 | 0g | 1g |
Beverage – Milk | 12 fl oz | 180 | 7g | 12 |
Beverage – Minute Maid Lemonade | 12 fl oz | 170 | 0g | 0g |
Beverage – Orange Juice | 12 fl oz | 160 | 1g | 3g |
Specialty Sipper – Adam’s Apple | 12 fl oz | 310 | 0g | 0g |
Specialty Sipper – Beetlejuice | 12 fl oz | 250 | 0g | 2g |
Specialty Sipper – Chocolate Milk Shake | 12 fl oz | 820 | 41g | 15g |
Specialty Sipper – Oreo Milk Shake | 12 fl oz | 1100 | 59g | 16g |
Specialty Sipper – Strawberry Milk Shake | 12 fl oz | 790 | 41g | 14g |
Specialty Sipper – Vanilla Milk Shake | 12 fl oz | 690 | 41g | 14g |
Specialty Sipper – Volcano Blaster | 12 fl oz | 340 | 12g | 5g |
Sundae Bar – Ice Cream Only | 1 | 350 | 18g | 8g |
Sundae Bar – Topping – Caramel | 1 | 30 | 0g | 0g |
Sundae Bar – Topping – Chocolate Chip Cookie Crumbles | 1 | 70 | 2g | 1g |
Sundae Bar – Topping – Fudge | 1 | 90 | 0.5g | 0g |
Sundae Bar – Topping – Granola | 1 | 30 | 0.5g | 1g |
Sundae Bar – Topping – Jelly Beans | 1 | 30 | 0g | 0g |
Sundae Bar – Topping – M&Ms | 1 | 35 | 2g | 0g |
Sundae Bar – Topping – Maraschino Cherry | 1 | 10 | 0g | 0g |
Sundae Bar – Topping – Oreo Crumbles | 1 | 35 | 1.5g | 0g |
Sundae Bar – Topping – Rainbow Sprinkles | 1 | 30 | 2g | 0g |
Sundae Bar – Topping – Strawberry | 1 | 10 | 0g | 0g |
Sundae Bar – Topping – Whipped Cream | 1 | 20 | 1.5g | 0g |
Specialty Cocktails
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Big Bad Erma | 1 | 230 | 0g | 0g |
Blackberry Sangria | 1 | 330 | 0g | 0g |
Blood Orange Whiskey Sour | 1 | 230 | 0g | 0g |
Cinnamon Appletini | 1 | 220 | 0g | 0g |
Max’s Margarita | 1 | 240 | 0g | 0g |
Max’s Moscow Mule | 1 | 210 | 0g | 0g |
Max’s Spicy Bloody | 1 | 180 | 3.5g | 0g |
Mint Mojito | 1 | 140 | 0.1g | 0g |
Mom’s Time Out | 1 | 220 | 0g | 0g |
Red Sangria | 1 | 180 | 0g | 1g |
Skinny Rita | 1 | 130 | 0.1g | 0g |
Spiked Sweet Tea | 1 | 160 | 0g | 0g |
Strawberry Patch Lemonade | 1 | 210 | 0g | 0g |
Top Shelf Long Island Iced Tea | 1 | 230 | 0g | 0g |
White Peach Sangria | 1 | 370 | 0g | 1g |
Beer
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Bud Light Bottle | 1 | 110 | 0g | 0.9g |
Budweiser Bottle | 1 | 150 | 0g | 1.3g |
Coors Light Bottle | 1 | 100 | 0g | 0.7g |
Michelob Ultra Bottle | 1 | 100 | 0g | 0.6g |
Miller Lite Bottle | 1 | 100 | 0g | 0.5g |
Angry Orchard Cider | 16oz | 280 | 0g | 0g |
Angry Orchard Cider | 23oz | 400 | 0g | 0g |
Bud Light Draft | 16oz | 150 | 0g | 1g |
Bud Light Draft | 23oz | 210 | 0g | 2g |
Founders All Day IPA Draft | 16oz | 270 | 0g | 0g |
Founders All Day IPA Draft | 23oz | 390 | 0g | 0g |
Miller Lite Draft | 16oz | 130 | 0g | 0.7g |
Miller Lite Draft | 23oz | 180 | 0g | 1g |
Sam Adams Lager Draft | 16oz | 210 | 0g | 1g |
Sam Adams Lager Draft | 23oz | 310 | 0g | 2g |
Wine
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
House Cabernet Sauvignon | 6oz | 140 | 0g | 0g |
House Chardonnay | 6oz | 140 | 0g | 0g |
House Merlot | 6oz | 150 | 0g | 0g |
House White Zinfandel | 6oz | 130 | 0g | 0g |
Firestone Vineyard Riesling | 6oz | 140 | 0g | 0g |
Guenoc Chardonnay | 6oz | 130 | 0g | 0g |
Guenoc Pinot Grigio | 6oz | 130 | 0g | 0g |
Kendall Jackson Chardonnay | 6oz | 150 | 0g | 0g |
Lost Angel Cabernet Sauvignon | 6oz | 130 | 0g | 0g |
Lost Angel Pinot Noir | 6oz | 130 | 0g | 0g |
Sebastiani Cabernet Sauvignon | 6oz | 130 | 0g | 0g |
Sebastiani Chardonnay | 6oz | 160 | 0g | 0g |
Three Rivers Red Blend | 6oz | 140 | 0g | 0g |
Woodbridge Pinot Noir | 6oz | 150 | 0g | 0g |
Na Beverages
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Arnold Palmer | 12 fl oz | 90 | 0g | 0g |
Cherry Coke | 12 fl oz | 150 | 0g | 0g |
Coca-Cola | 12 fl oz | 140 | 0g | 0g |
Coke Zero | 12 fl oz | 0 | 0g | 0g |
Diet Coke | 12 fl oz | 0 | 0g | 0g |
Sprite | 12 fl oz | 140 | 0g | 0g |
Fresh-Brewed Iced Tea | 12 fl oz | 5 | 0g | 0g |
Minute Maid Lemonade | 12 fl oz | 170 | 0g | 0g |
Fuze Raspberry Iced Tea | 12 fl oz | 80 | 0g | 0g |
Coffee | 6 fl oz | 0 | 0g | 0.3g |
Hot Chocolate, Prepared | 16 fl oz | 90 | 2g | 1g |
Honeysuckle | – | 170 | 0.2g | 0g |
Hot Tea | 8 fl oz | 0 | 0g | 0g |
Ice Cold Glass of Milk | 12 fl oz | 180 | 7g | 12g |
Frozen Lemonade | 16 fl oz | 170 | 0g | 0g |
Frozen Strawberry Lemonade | 16 fl oz | 200 | 0g | 0g |
Iced Tea – Peach | 16 fl oz | 80 | 0g | 0g |
Lemonade, Strawberry | 12 fl oz | 250 | 0g | 0g |
Lemonade, Wildberry | 12 fl oz | 250 | 0g | 0g |
Disclaimer: All Max & Erma’s nutrition information has been provided by the restaurant and is current as of November 2020.