Firehouse Subs Nutrition & Calories

- Sandwich
- 34 Categories
- 1096 Items
Are you searching for Firehouse Subs nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Firehouse Subs restaurant, along with their fat, calories, protein, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Firehouse Subs Nutrition Facts
Look below to find Firehouse Subs calories and other nutrition info for all menu items.
Hot Specialty Subs
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cajun Chicken (large) | 1170 | 55g | 92g | 83g |
Cajun Chicken (medium) | 710 | 35g | 54g | 45g |
Cajun Chicken (small) | 360 | 18g | 28g | 23g |
Club on a Sub (large) | 1350 | 71g | 109g | 79g |
Club on a Sub (medium) | 760 | 40g | 63g | 40g |
Club on a Sub (small) | 380 | 20g | 32g | 20g |
Engineer (large) | 1110 | 54g | 101g | 68g |
Engineer (medium) | 690 | 35g | 60g | 38g |
Engineer (small) | 350 | 18g | 30g | 19g |
Hero (large) | 1180 | 56g | 108g | 68g |
Hero (medium) | 790 | 37 | 64g | 48g |
Hero (small) | 400 | 19g | 33g | 24g |
Hook & Ladder (large) | 1110 | 55g | 103g | 62g |
Hook & Ladder (medium) | 710 | 36g | 63g | 36g |
Hook & Ladder (small) | 360 | 18g | 32g | 18g |
Italian (large) | 1410 | 79g | 117g | 69g |
Italian (medium) | 930 | 57g | 65g | 39g |
Italian (small) | 470 | 29g | 33g | 20g |
Jamaican Jerk Turkey (large) | 1140 | 55g | 111g | 62g |
Jamaican Jerk Turkey (medium) | 720 | 36g | 68g | 34g |
Jamaican Jerk Turkey (small) | 360 | 18g | 34g | 17g |
Meatball (large) | 1310 | 80g | 97g | 58g |
Meatball (contains gluten) (medium) | 830 | 51g | 59g | 37g |
Meatball (small) | 460 | 29g | 30g | 21g |
New York Steamer (large) | 1180 | 64g | 82g | 74g |
New York Steamer (medium) | 720 | 40g | 48g | 40g |
New York Steamer (small) | 360 | 20g | 24g | 20g |
Prime Rib Steak (large) | 1340 | 71g | 103g | 80g |
Prime Rib Steak (medium) | 800 | 43g | 65g | 44g |
Prime Rib Steak (small) | 400 | 22g | 33g | 22g |
Smokehouse Beef & Cheddar Brisket (large) | 1500 | 102g | 97g | 55g |
Smokehouse Beef & Cheddar Brisket (medium) | 890 | 59g | 59g | 31g |
Smokehouse Beef & Cheddar Brisket (small) | 450 | 30g | 30g | 15g |
Steak & Cheese (large) | 1380 | 83g | 91g | 69g |
Steak & Cheese (medium) | 830 | 51g | 53g | 38g |
Steak & Cheese (small) | 410 | 25g | 27g | 19g |
Sweet & Spicy Meatball (large) | 1380 | 79g | 118g | 59g |
Sweet & Spicy Meatball (medium) | 880 | 50g | 76g | 37g |
Sweet & Spicy Meatball (small) | 480 | 29g | 39g | 21g |
Turkey Bacon Ranch (large) | 1440 | 83g | 103g | 80g |
Turkey Bacon Ranch (medium) | 830 | 48g | 61g | 40g |
Turkey Bacon Ranch (small) | 420 | 24g | 32g | 20g |
Single Meat Subs
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Breast (large) | 1170 | 56g | 93g | 78g |
Chicken Breast (medium) | 720 | 36g | 56g | 43g |
Chicken Breast (small) | 370 | 18g | 29g | 23g |
Corned Beef (large) | 1130 | 58g | 89g | 68g |
Corned Beef (medium) | 740 | 39g | 54g | 45g |
Corned Beef (small) | 370 | 19g | 27g | 23g |
Ham (large) | 1,30 | 55g | 113g | 56g |
Ham (medium) | 740 | 37g | 70g | 37g |
Ham (small) | 370 | 18g | 35g | 18g |
Pastrami (large) | 1100 | 57g | 92g | 59g |
Pastrami (medium) | 720 | 38g | 56g | 39g |
Pastrami (small) | 360 | 19g | 28g | 20g |
Roast Beef (large) | 1130 | 55g | 89g | 62g |
Roast Beef (medium) | 740 | 37g | 54g | 41g |
Roast Beef (small) | 370 | 18g | 27g | 21g |
Turkey (large) | 1030 | 53g | 96g | 55g |
Turkey (medium) | 680 | 35g | 58g | 36g |
Turkey (small) | 340 | 17g | 30g | 18g |
Veggie (large) | 1060 | 63g | 96g | 34g |
Veggie (medium) | 720 | 45g | 58g | 24g |
Veggie (small) | 360 | 22g | 30g | 12g |
Cold Subs
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Tuna (large) | 1540 | 97g | 103g | 71g |
Tuna (medium) | 910 | 57g | 61g | 39g |
Tuna (small) | 460 | 28g | 31g | 20g |
Chopped Salads
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chopped Hook & Ladder Salad | 250 | 8g | 21g | 30g |
Firehouse Chopped Salad, No Meat | 130 | 6g | 11g | 10g |
Firehouse Chopped Salad w/ Grilled Chicken | 380 | 10g | 14g | 57g |
Firehouse Chopped Salad w/ Ham | 290 | 9g | 27g | 30g |
Firehouse Chopped Salad w/ Turkey | 220 | 7g | 15g | 29g |
Firehouse Chopped Side Salad | 60 | 3g | 5g | 5g |
Italian Chopped Salad w/ Grilled Chicken Salad | 410 | 22g | 14g | 39g |
Salad Add-On Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Banana Peppers (0.5oz) | 0 | 0g | 0g | 0g |
Black Olives Add-On (0.5oz) | 25 | 2.5g | <1g | 0g |
Jalapeno Peppers (0.5oz) | 0 | 0g | 0g | 0g |
Salad Dressings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Balsamic Dressing | 110 | 9g | 7g | 0g |
Honey Mustard Dressing | 300 | 28g | 15g | 2g |
Italian Dressing | 170 | 15g | 8g | 0g |
Light Italian Dressing | 90 | 9g | 2g | 0g |
Oil & Vinegar | 250 | 28g | 0g | 0g |
Peppercorn Ranch | 190 | 17g | 4g | 2g |
Soups
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Broccoli & Cheese Soup (10oz) | 340 | 28g | 12g | 11g |
Chicken & Dumpling Soup (6oz) | 120 | 7g | 10g | 5g |
Chicken & Dumpling Soup (10oz) | 190 | 11g | 17g | 8g |
Chicken Noodle Soup (6oz) | 120 | 2g | 18g | 8g |
Chili (6oz) | 180 | 9g | 13g | 11g |
Chili (10oz) | 300 | 15g | 22g | 18g |
Loaded Potato Soup (6oz) | 240 | 18g | 15g | 5g |
Loaded Potato Soup (10oz) | 380 | 29g | 23g | 9g |
Sides & Chips
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
5-Cheese Mac & Cheese | 380 | 20g | 33g | 17g |
Brownie | 430 | 20g | 61g | 4g |
Celebration Sugar Cookie | 320 | 16g | 42g | 4g |
Chili (6 fl oz) | 180 | 9g | 13g | 11g |
Chocolate Chip Cookie | 310 | 15g | 44g | 4g |
Chocolate Mint Cookie | 310 | 15g | 43g | 4g |
Coleslaw (3oz) | 140 | 12g | 9g | <1g |
Crunchy Cheetos (2oz) | 310 | 21g | 26g | 3g |
Doritos Cool Ranch (1.75oz) | 260 | 13g | 31g | 3g |
Doritos Nacho Cheese (1.75oz) | 240 | 14g | 28g | 3g |
Fritos (2oz) | 320 | 20g | 32g | 3g |
Funyuns (1.25oz) | 160 | 8g | 20g | 2g |
Lay’s Kettle Cooked 40% Less Fat Jalapeno Cheddar (1.38oz) | 190 | 8g | 26g | 3g |
Lay’s Kettle Cooked 40%, Less Fat Original (1.38oz) | 190 | 8g | 27g | 3g |
Lay’s Original (1.5oz) | 240 | 16g | 23g | 3g |
Lay’s Sour Cream and Onion (1.5oz) | 240 | 15g | 23g | 3g |
Lemon Cookie (1.38oz) | 330 | 16g | 43g | 4g |
Miss Vickie’s Hand Picked Jalapeno | 210 | 12g | 22g | 3g |
Miss Vickie’s Sea Salt and Vinegar (1.38oz) | 210 | 12g | 23g | 3g |
Miss Vickie’s Simply Sea Salt Original (1.38oz) | 210 | 13g | 22g | 3g |
Miss Vickie’s Smokehouse BBQ (1.38oz) | 210 | 12g | 23g | 3g |
Oatmeal Raisin Cookie | 290 | 11g | 45g | 4g |
Oven Baked Lay’s BBQ (1.13oz) | 140 | 3.5g | 24g | 2g |
Oven Baked Lay’s Regular (1.13oz) | 130 | 2g | 26g | 2g |
Oven Baked Ruffles Cheddar and Sour Cream (1.13oz) | 130 | 4g | 24g | 2g |
Pickle Spear | 5 | 0g | 1g | 0g |
Rice Krispies Treat | 45 | 1g | 9g | 0g |
Sunchips Harvest Cheddar (1.5oz) | 210 | 10g | 29 | 3g |
Kid’s Subs
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Kid’s Grilled Cheese | 440 | 27g | 32g | 12g |
Kid’s Ham Sub | 250 | 7g | 30g | 18g |
Kid’s Meatball | 360 | 21g | 27g | 16g |
Kid’s Roast Beef | 250 | 7g | 22g | 20g |
Kid’s Turkey Sub | 220 | 6g | 24g | 17g |
Catering Salad Platters
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Catering Salad Chopped | 100 | 5g | 8g | 8g |
Catering Salad Chopped Deluxe Chicken | 150 | 7g | 9g | 16g |
Catering Salad Chopped Deluxe Ham | 170 | 7g | 14g | 16g |
Catering Salad Chopped Deluxe Tuna Salad | 230 | 16g | 11g | 13g |
Catering Salad Chopped Deluxe Turkey | 140 | 6g | 10g | 16g |
Catering Salad Platter | 35 | 0g | 8g | 2g |
Catering Sub Platters
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Catering Sub Deluxe Platter | 450 | 14g | 50g | 34g |
Catering Sub Platter | 430 | 12g | 51g | 34g |
Boxed Lunches
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken w/o Sides & Chips | 520 | 18g | 56g | 37g |
Corned Beef w/o Sides & Chips | 550 | 22g | 54g | 35g |
BoxedHam w/o Sides & Chips | 560 | 17g | 70g | 37g |
Pastrami w/o Sides & Chips | 510 | 18g | 56g | 33g |
Roast Beef w/o Sides & Chips | 530 | 17g | 54g | 39g |
Turkey w/o Sides & Chips | 490 | 15g | 58g | 37g |
Veggie w/o Sides & Chips | 520 | 23g | 58g | 25g |
Large Sub Bread
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Large Wheat Sub Roll | 390 | 4.5g | 73g | 14g |
Large White Sub Roll | 380 | 5g | 73g | 13g |
Large Sub Cheese
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cheddar Cheese (3) | 170 | 14g | 2g | 11g |
Feta Cheese (1.5oz) | 110 | 8g | 0g | 8g |
Monterey Jack Cheese (3) | 150 | 12g | 0g | 11g |
Pepper Jack Cheese (3) | 150 | 14g | 0g | 9g |
Provolone Cheese (3) | 150 | 12g | 2g | 11g |
Swiss Cheese (3) | 160 | 12g | <1g | 12g |
Large Sub Meats
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Breast (8oz) | 260 | 4g | 10g | 46g |
Meatballs (8) | 720 | 61g | 13g | 32g |
Oven Roasted Chicken (8oz) | 320 | 6g | 5g | 59g |
Pepper Bacon (0.8oz) | 100 | 8g | <1g | 7g |
Pepperoni (1.25oz) | 160 | 14g | <1g | 8g |
Salami (1.25oz) | 130 | 10g | <1g | 7g |
Sauteed USDA Choice Steak (8oz) | 530 | 32g | 8g | 45g |
Smoked Honey Ham (8oz) | 240 | 4.5g | 24g | 30g |
Smoked Turkey Breast Roast (8oz) | 150 | 2g | 6g | 29g |
Tuna Salad (10oz) | 660 | 46g | 13g | 45g |
USDA Choice Beef Brisket (6oz) | 430 | 37g | 0g | 24g |
USDA Choice Corned Beef Brisket (6oz) | 240 | 8g | 0g | 42g |
USDA Choice Pastrami (6oz) | 210 | 6g | 3g | 33g |
USDA Choice Roast Beef (6oz) | 240 | 4.5g | 0g | 36g |
Large Sub Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Au Jus Bell Peppers (1oz) | 0 | 0g | 1g | 0g |
Au Jus Mushrooms (1.67oz) | 10 | 0g | 2g | 1g |
Avocado (3.5oz) | 160 | 15g | 9g | 2g |
Black Olives (1oz) | 50 | 5g | 1g | 0g |
Caramelized Onions (1oz) | 15 | 0g | 4g | 0g |
Cherry Pepper Rings (1.5oz) | 10 | 0g | 2g | 0g |
Chopped Green Peppers (1oz) | 5 | 0g | 1g | 0g |
Chopped Pickle Spear (0.99oz) | 15 | 0g | 3g | 0g |
Coleslaw (4oz) | 190 | 16 | 12g | <1g |
Cucumber (1.2oz) | 0 | 0g | <1g | 0g |
Iceberg Lettuce (3oz) | 15 | 0g | 2g | 1g |
Onion (8 rings) | 20 | 0g | 4g | <1g |
Pickle Spear | 5 | 0g | 1g | 0g |
Sliced Pepperoncini (4.58 tbsp) | 15 | 0g | 3g | 0g |
Tomato (1 slice) | 15 | 0g | 4g | <1g |
Large Sub Condiments
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Balsamic Dressing (24g) | 50 | 4g | 3g | 0g |
Cajun Mayo (1.5oz) | 290 | 32g | 5g | 0g |
Cajun Seasoning (1.5oz) | 10 | 0g | 2g | 0g |
Captain Sorensen’s Datil Pepper Hot Sauce (1.5oz) | 40 | 0g | 11g | 0g |
Garlic Blend (1.5oz) | 310 | 32g | 3g | 0g |
Garlic Mayonnaise (1.5oz) | 280 | 30g | 4g | 0g |
Honey Mustard (24g) | 110 | 10g | 6g | <1g |
Italian Salad Dressing (15g) | 45 | 4g | 2g | 0g |
Italian Seasoning (4g) | 20 | 1g | <1g | <1g |
Jerk Mustard (42.5g) | 80 | 0g | 18g | 0g |
Light Mayonnaise (1.13oz) | 110 | 11g | 2g | 0g |
Marinara Sauce (3oz) | 40 | 0.5g | 9g | 2g |
Mayonnaise (1.5oz) | 300 | 33g | 3g | 0g |
Peppercorn Ranch Dressing (1.5oz) | 140 | 13g | 3g | 1g |
Spicy Mustard (7g) | 0 | 0g | 0g | 0g |
Sriracha Sauce (1.13oz) | 30 | 0g | 6g | 0g |
Sweet Baby Ray’s BBQ Sauce (1.5oz) | 80 | 0g | 20g | 0g |
Sweet Mustard (2 tbsp) | 50 | 0g | 12g | 0g |
Large Sub Add-On Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Banana Peppers (1oz) | 0 | 0g | 0g | 0g |
Black Olives Add-On (1oz) | 50 | 5g | 1g | 0g |
Jalapeno Peppers (1oz) | 0 | 0g | 0g | 0g |
Oil and Vinegar Dressing (0.25oz) | 60 | 7g | 0g | 0g |
Medium Sub Bread
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Gluten Free Ciabatta Roll | 190 | 2.5g | 40g | 3g |
Medium Wheat Sub Roll | 240 | 3g | 45g | 9g |
Medium White Sub Roll | 240 | 3g | 43g | 8g |
Medium Sub Cheese
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cheddar Cheese (2) | 110 | 9g | 1g | 7g |
Feta Cheese (1oz) | 70 | 5g | 0g | 5g |
Monterey Jack Cheese (2) | 100 | 8g | 0g | 7g |
Pepper Jack Cheese (2) | 100 | 9g | 0g | 6g |
Provolone Cheese (2) | 100 | 8g | 1g | 7g |
Swiss Cheese (2) | 110 | 8g | <1g | 8g |
Medium Sub Meats
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Breast (4oz) | 130 | 2g | 5g | 23g |
Meatballs (5) | 450 | 38g | 8g | 20g |
Oven Roasted Chicken (4oz) | 160 | 3g | 2g | 30g |
Pepper Bacon (0.4oz) | 50 | 4g | 0g | 4g |
Pepperoni (0.75oz) | 100 | 9g | 0g | 5g |
Salami (1.25oz) | 130 | 10g | <1g | 7g |
Sauteed USDA Choice Steak (4oz) | 260 | 16g | 4g | 22g |
Seared Seasoned Sliced Beef Rib (4oz) | 230 | 12g | 3g | 27g |
Smoked Honey Ham (4oz) | 160 | 3g | 16g | 20g |
Smoked Turkey Breast Roast (4oz) | 100 | 1.5g | 4g | 19g |
Tuna Salad (4oz) | 330 | 23g | 7g | 23g |
USDA Choice Beef Brisket (4oz) | 280 | 25g | 0g | 16g |
USDA Choice Corned Beef Brisket (4oz) | 160 | 5g | 0g | 28g |
USDA Choice Pastrami (4oz) | 140 | 4g | 2g | 22g |
USDA Choice Roast Beef (4oz) | 160 | 3g | 0g | 24g |
Medium Sub Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Au Jus Bell Peppers (0.75oz) | 0 | 0g | <1g | 0g |
Au Jus Mushrooms (0.85oz) | 5 | 0g | <1g | <1g |
Avocado (1.75oz) | 80 | 7g | 4g | 1g |
Black Olives (0.5oz) | 25 | 2.5 | <1g | 0g |
Caramelized Onions (0.75oz) | 10 | 0g | 3g | 0g |
Cherry Pepper Rings | 5 | 0g | 1g | 0g |
Chopped Green Peppers (0.5oz) | 0 | 0g | <1g | 0g |
Chopped Pickle Spear (0.5oz) | 5 | 0g | 1g | 0g |
Coleslaw (3oz) | 140 | 12g | 9g | <1g |
Creamy Slaw (3oz) | 120 | 9g | 9g | <1g |
Cucumber (1oz) | 0 | 0g | <1g | 0g |
Iceberg Lettuce (2oz) | 10 | 0g | 2g | <1g |
Onion (4 rings) | 10 | 0g | 2g | 0g |
Pickle Spear | 5 | 0g | 1g | 0g |
Sliced Pepperoncini (3.04 tbsp) | 10 | 0g | 2g | 0g |
Tomato (3 slice) | 10 | 0g | 3g | <1g |
Medium Sub Condiments
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Balsamic Dressing (18g) | 30 | 2.5g | 2g | 0g |
Cajun Mayo (1oz) | 190 | 21g | 3g | 0g |
Cajun Seasoning (0.09oz) | 10 | 0g | 2g | 0g |
Captain Sorensen’s Datil Pepper Hot Sauce (1oz) | 30 | 0g | 8g | 0g |
Garlic Blend (1oz) | 200 | 21g | 2g | 0g |
Garlic Mayonnaise (1oz) | 180 | 20g | 3g | 0g |
Honey Mustard (18g) | 80 | 7g | 4g | <1g |
Italian Salad Dressing (10g) | 30 | 2.5g | 1g | 0g |
Italian Seasoning (4g) | 20 | 1g | <1g | <1g |
Jerk Mustard (28.35g) | 50 | 0g | 12g | 0g |
Light Mayonnaise (0.75oz) | 70 | 7g | 1g | 0g |
Marinara Sauce (2oz) | 25 | 0 | 6g | 1g |
Mayonnaise (1oz) | 200 | 22 | 2g | 0g |
Peppercorn Ranch Dressing (1oz) | 90 | 9g | 2g | <1g |
Spicy Mustard (5g) | 0 | 0gg | 0g | 0g |
Sriracha Sauce (0.75oz) | 20 | 0 | 4g | 0g |
Sweet Baby Ray’s BBQ Sauce (1oz) | 50 | 0g | 13g | 0g |
Sweet Mustard (2 tbsp) | 50 | 0g | 12g | 0g |
Medium Sub Add-On Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Banana Peppers (0.5oz) | 0 | 0g | 0g | 0g |
Black Olives Add-On (0.5oz) | 25 | 2.5g | <1g | 0g |
Jalapeno Peppers (0.5oz) | 0 | 0g | 0g | 0g |
Oil and Vinegar Dressing (0.17oz) | 40 | 4.5g | 0g | 0g |
Small Sub Bread
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Medium Wheat Sub Roll (0.5 pc) | 120 | 1.5g | 23g | 5g |
Medium White Sub Roll (0.5 pc) | 120 | 1.5g | 22g | 4g |
Small Sub Cheese
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cheddar Cheese (1) | 60 | 4.5g | <1g | 4g |
Feta Cheese (0.5oz) | 35 | 2.5g | 0g | 3g |
Monterey Jack Cheese (1) | 50 | 4g | 0g | 4g |
Pepper Jack Cheese (1) | 50 | 4.5g | 0g | 3g |
Provolone Cheese (1) | 50 | 4g | <1g | 4g |
Swiss Cheese (1) | 50 | 4g | 0g | 4g |
Small Sub Meats
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Breast (2oz) | 70 | 1g | 3g | 12g |
Meatballs (2.5) | 230 | 19g | 4g | 10g |
Oven Roasted Chicken (2oz) | 80 | 1.5g | 1g | 15g |
Pepper Bacon (0.2oz) | 25 | 2g | 0g | 2g |
Pepperoni (0.5oz) | 60 | 6g | 0g | 3g |
Salami (0.63oz) | 60 | 5g | 0g | 4g |
Sauteed USDA Choice Steak (2oz) | 130 | 8g | 2g | 11g |
Seared Seasoned Sliced Beef Rib (2oz) | 110 | 6g | 1g | 13g |
Smoked Honey Ham (2oz) | 80 | 1.5g | 8g | 10g |
Smoked Turkey Breast Roast (2oz) | 50 | 0.5g | 2g | 10g |
Tuna Salad (2.5oz) | 160 | 12g | 3g | 11g |
USDA Choice Beef Brisket (2oz) | 140 | 12g | 0g | 8g |
USDA Choice Corned Beef Brisket (2oz) | 80 | 2.5g | 0g | 14g |
USDA Choice Pastrami (2oz) | 70 | 2g | 1g | 11g |
USDA Choice Roast Beef (2oz) | 80 | 1.5g | 0g | 12g |
Small Sub Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Au Jus Bell Peppers (0.38oz) | 0 | 0g | 0g | 0g |
Au Jus Mushrooms (0.38oz) | 0 | 0g | 0g | 0g |
Avocado (0.88oz) | 40 | 3.5g | 2g | <1g |
Black Olives (0.5oz) | 25 | 2.5g | <1g | 0g |
Caramelized Onions (0.38oz) | 5 | 0g | 1g | 0g |
Cherry Pepper Rings (0.5oz) | 0 | 0g | <1g | 0g |
Chopped Green Peppers (0.5oz) | 0 | 0g | <1g | 0g |
Chopped Pickle Spear (0.5oz) | 2 | 0g | 1g | 0g |
Coleslaw (1.5oz) | 70 | 6g | 2g | 0g |
Cucumber (0.5oz) | 0 | 0g | 0g | 0g |
Iceberg Lettuce (1oz) | 0 | 0g | <1g | 0g |
Onion (2 rings) | 0 | 0g | 1g | 0g |
Pickle Spear | 5 | 0g | 1g | 0g |
Sliced Pepperoncini (1.52 tbsp) | 5 | 0g | 1g | 0g |
Tomato (1.5 slice) | 5 | 0g | 2g | 0g |
Small Sub Condiments
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Balsamic Dressing (8g) | 15 | 1.5g | 1g | 0g |
Cajun Mayo (0.5oz) | 100 | 11g | 2g | 0g |
Cajun Seasoning (0.06oz) | 5 | 0g | 1g | 0g |
Captain Sorensen’s Datil Pepper Hot Sauce (0.5oz) | 15 | 0g | 4g | 0g |
Cream Cheese (0.91 tbsp) | 35 | 3.5g | <1g | 0g |
Garlic Blend (0.5oz) | 100 | 11g | 1g | 0g |
Garlic Mayonnaise (0.5oz) | 90 | 10g | 1g | 0g |
Honey Mustard (8g) | 40 | 3.5g | 2g | 0g |
Italian Salad Dressing (5g) | 15 | 1.5g | <1g | 0g |
Italian Seasoning (2g) | 10 | 0g | 0g | 0g |
Jerk Mustard (14g) | 25 | 0g | 6g | 0g |
Light Mayonnaise (0.38oz) | 35 | 3.5g | <1g | 0g |
Marinara Sauce (1oz) | 15 | 0g | 3g | <1g |
Mayonnaise (0.5oz) | 100 | 11g | 1g | 0g |
Peppercorn Ranch Dressing (0.5oz) | 45 | 4.5g | <1g | 0g |
Spicy Mustard (2.5g) | 0 | 0g | 0g | 0g |
Sriracha Sauce (0.38g) | 10 | 0g | 2g | 0g |
Sweet Baby Ray’s BBQ Sauce (0.5oz) | 25 | 0g | 7g | 0g |
Sweet Mustard (2 tbsp) | 50 | 0g | 12g | 0g |
Small Sub Add-On Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Banana Peppers (0.5oz) | 0 | 0g | 0g | 0g |
Black Olives Add-On (0.5oz) | 25 | 2.5g | <1g | 0g |
Jalapeno Peppers (0.5oz) | 0 | 0g | 0g | 0g |
Oil and Vinegar Dressing (0.5oz) | 20 | 2g | 0g | 0g |
12oz Beverages
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Barq’s Root Beer | 170 | 0g | 45g | 0g |
Barq’s Root Beer with Vanilla | 170 | 0g | 45g | 0g |
Caffeine Free Diet Coke | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Cherry | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Cherry Vanilla | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Lemon | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Lime | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Orange | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Raspberry | 0 | 0g | 0g | 0g |
Caffeine Free Diet Coke with Vanilla | 0 | 0g | 0g | 0g |
Cherry Lime-Aid | 180 | 0g | 48g | 0g |
Cherry Lime-Aid Light | 120 | 0g | 24g | 0g |
Cherry Lime-Aid Light Sparkling | 120 | 0g | 24g | 0g |
Cherry Lime-Aid Sparkling | 180 | 0g | 48g | 0g |
Cherry Lime-Aid Zero Sugar | 0 | 0g | 0g | 0g |
Cherry Lime-Aid Zero Sugar Sparkling | 0 | 0g | 0g | 0g |
Coca-Cola | 150 | 0g | 40g | 0g |
Coke with Cherry | 160 | 0g | 42g | 0g |
Coke with Cherry Vanilla | 160 | 0g | 42g | 0g |
Coke with Lemon | 150 | 0g | 42g | 0g |
Coke with Lime | 160 | 0g | 42g | 0g |
Coke with Orange | 150 | 0g | 42g | 0g |
Coke with Raspberry | 160 | 0g | 42g | 0g |
Coke with Vanilla | 160 | 0g | 42g | 0g |
Coke Zero | 0 | 0g | 0g | 0g |
Coke Zero with Cherry | 0 | 0g | 0g | 0g |
Coke Zero with Cherry Vanilla | 0 | 0g | 0g | 0g |
Coke Zero with Lemon | 0 | 0g | 0g | 0g |
Coke Zero with Lime | 0 | 0g | 0g | 0g |
Coke Zero with Orange | 0 | 0g | 0g | 0g |
Coke Zero with Raspberry | 0 | 0g | 0g | 0g |
Coke Zero with Vanilla | 0 | 0g | 0g | 0g |
Dasani Sparkling Lemon Lime Seltzer Water | 0 | 0g | 0g | 0g |
Dasani Sparkling Seltzer Water | 0 | 0g | 0g | 0g |
Dasani with Cherry | 0 | 0g | 0g | 0g |
Dasani with Grape | 0 | 0g | 0g | 0g |
Dasani with Lemon | 0 | 0g | 0g | 0g |
Dasani with Lime | 0 | 0g | 0g | 0g |
Dasani with Orange | 0 | 0g | 0g | 0g |
Dasani with Peach | 0 | 0g | 0g | 0g |
Dasani with Raspberry | 0 | 0g | 0g | 0g |
Dasani with Strawberry | 0 | 0g | 0g | 0g |
Diet Barq’s Root Beer | 0 | 0g | 0g | 0g |
Diet Barq’s Root Beer with Vanilla | 0 | 0g | 0g | 0g |
Diet Coke | 0 | 0g | 0g | 0g |
Diet Coke with Cherry | 0 | 0g | 0g | 0g |
Diet Coke with Cherry Vanilla | 0 | 0g | 0g | 0g |
Diet Coke with Lemon | 0 | 0g | 0g | 0g |
Diet Coke with Lime | 0 | 0g | 0g | 0g |
Diet Coke with Orange | 0 | 0g | 0g | 0g |
Diet Coke with Raspberry | 0 | 0g | 0g | 0g |
Diet Coke with Vanilla | 0 | 0g | 0g | 0g |
diet Fanta Vanilla (Specialty) | 0 | 0g | 0g | 0g |
diet Mello Yello with Strawberry Peach (Specialty) | 0 | 0g | <1g | 0g |
Diet Seagram’s Ginger Ale | 0 | 0g | <1g | 0g |
Diet Seagram’s Ginger Ale with Cherry | 5 | 0g | <1g | 0g |
Diet Seagram’s Ginger Ale with Lime | 5 | 0g | <1g | 0g |
Diet Seagram’s Ginger Ale with Orange | 0 | 0g | <1g | 0g |
Diet Seagram’s Ginger Ale with Raspberry | 5 | 0g | <1g | 0g |
Diet Seagram’s Ginger Ale with Vanilla | 5 | 0g | <1g | 0g |
Fanta Cherry | 170 | 0g | 44g | 0g |
