Captain D’s Nutrition & Calories

- Seafood
- 9 Categories
- 118 items
Are you searching for Captain D’s nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Captain D’s restaurant, along with their calories, protein, fat, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Captain D’s Nutrition Facts
Look below to find Captain D’s calories and other nutrition info for all menu items.
Fish Family Meals Grilled Meals Kid’s Meals Salads & Sandwiches Variety Meals Add ‘Em On Desserts Drinks
Fish
(no sides or hushpuppies)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Batter Dipped Fish | 1 pc | 230 | 15g | 10g |
Breaded Flounder | 1 pc | 240 | 15g | 15g |
Catfish Feast | 3 pcs | 780 | 56g | 33g |
Country-Style Fish | 1 pc | 190 | 12g | 9g |
Southern-Style White Fish Fillet | 1 | 560 | 37g | 27g |
Southern-Style Fish Tenders | 1 | 110 | 8g | 5g |
Family Meals
(no sides or hushpuppies)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
14 Pc Chicken Family Meal | 1 | 2540 | 158g | 125g |
Fish & Chicken Tenders Family Meal | 1 | 2900 | 189g | 142g |
Seafood Feast | 1 | 3870 | 262g | 150g |
Grilled Meals
(no sides, rice or breadstick)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Blackened Tilapia | 1 | 210 | 7g | 34g |
Grilled White Fish & Shrimp Skewer | 1 | 290 | 11g | 37g |
Lemon Pepper White Fish | 1 | 180 | 8g | 25g |
Shrimp Skewers | 2 | 210 | 6g | 24g |
Wild Alaskan Salmon | 1 | 240 | 10 | 31g |
Kid’s Meals
(no sides)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Kid’s Batter Dipped Fish | 1 | 230 | 15g | 10g |
Kid’s Chicken Tenders | 2 | 360 | 23g | 18g |
Kid’s Grilled Fish Tenders | 2 | 110 | 6g | 10g |
Kid’s Popcorn Shrimp | 1 | 240 | 14g | 8g |
Kid’s Southern-style Fish Tenders | 2 | 220 | 15g | 11g |
Mac & Cheese | 1 | 170 | 8g | 6g |
Salads & Sandwiches
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Grilled Tilapia Salad* | 1 | 320 | 13g | 41g |
Skewer Shrimp Salad* | 1 | 300 | 11g | 30g |
Southern Style Breaded Chicken Salad* | 1 | 470 | 28g | 24g |
The Captain Sandwich | 1 | 1130 | 74g | 30g |
The Giant Fish Sandwich | 1 | 1010 | 73g | 25g |
Wild Alaskan Salmon Salad* | 1 | 340 | 16g | 38g |
(*no dressing or breadstick)
Variety Meals
(no sides or hush puppies)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Butterfly Shrimp | 15 pcs | 900 | 64g | 23g |
Fish & Chicken | 2 pcs | 820 | 53g | 38g |
Chicken | 4 pcs | 730 | 45g | 36g |
Deluxe Seafood Platter | 1 | 1100 | 75g | 36g |
Fish & Shrimp | 1 | 810 | 56g | 30g |
Lobster Rolls | 1 | 460 | 22g | 12g |
Supreme Sampler | 1 | 1180 | 79g | 47g |
White Fish, Shrimp & Crab | 1 | 940 | 64g | 36g |
Add ‘Em On
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Batter Dipped Fish | 1 pc | 230 | 15g | 10g |
Chicken | 2 pcs | 360 | 23g | 18g |
Butterfly Shrimp | 6 pcs | 360 | 26g | 9g |
Baked Potato | 1 | 210 | 0g | 6g |
Breadstick | 1 | 150 | 5g | 3g |
Broccoli | 1 | 20 | 0g | 2g |
Chicken Tender | 1 | 180 | 11g | 9g |
Cocktail Sauce | 1 | 25 | – | – |
Coleslaw | 1 | 180 | 13g | 1g |
Corn | 1 cob | 180 | 1.5g | 5g |
Cracklins | 1oz | 70 | 4g | 1g |
D’s Dippin’ Sauce | 1 | 140 | 14g | – |
Fat-free Italian Dressing | 1 | 10 | – | – |
French Fries | 1 | 330 | 22g | 3g |
Green Beans | 1 | 70 | 2.5g | 2g |
Grilled Shrimp Skewer | 1 | 110 | 3g | 12g |
Honey Mustard Dressing | 1 | 160 | 16g | – |
Hush Puppy | 1 | 80 | 4g | 1g |
Jalapeno Poppers | 1 | 510 | 36g | 6g |
Ketchup | 1oz | 30 | – | – |
Loaded Baked Potato | 1 | 400 | 15g | 18g |
Mac & Cheese | 1 | 170 | 8g | 6g |
Mozzarella Sticks | 1 | 380 | 24g | 16g |
Okra | 1 | 320 | 20g | 4g |
Ranch Dressing | 1 | 110 | 12g | 1g |
Seasoned Rice | 1 | 170 | 1.5g | 3g |
Side Salad (no dressing) | 1 | 20 | 0g | 1g |
Sweet And Sour Sauce | 1 | 35 | – | – |
Tartar Sauce | 1 | 100 | 10g | – |
Thousand Island Dressing | 1 | 120 | 11g | – |
Desserts
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Cheesecake | 1 | 410 | 27g | 6g |
Cheesecake with Strawberry Topping | 1 | 460 | 27g | 6g |
Funnel Cake Stix | 1 | 320 | 20g | 2g |
Strawberry Topping | 1 | 50 | – | – |
Drinks
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Diet Dr. Pepper – Kids | 12 fl oz | 0 | – | – |
Diet Dr. Pepper – Large | 40 fl oz | 0 | – | – |
Diet Dr. Pepper – Medium | 30 fl oz | 0 | – | – |
Diet Dr. Pepper – Small | 20 fl oz | 0 | – | – |
Diet Mountain Dew – Kids | 12 fl oz | 0 | – | – |
Diet Mountain Dew – Large | 40 fl oz | 0 | – | – |
Diet Mountain Dew – Medium | 30 fl oz | 0 | – | – |
Diet Mountain Dew – Small | 20 fl oz | 0 | – | – |
Diet Pepsi – Kids | 12 fl oz | 0 | – | – |
Diet Pepsi – Large | 40 fl oz | 0 | – | – |
Diet Pepsi – Medium | 30 fl oz | 0 | – | – |
Diet Pepsi – Small | 20 fl oz | 0 | – | – |
Dr. Pepper – Kids | 12 fl oz | 150 | – | – |
Dr. Pepper – Large | 40 fl oz | 500 | – | – |
Dr. Pepper – Medium | 30 fl oz | 370 | – | – |
Dr. Pepper – Small | 20 fl oz | 250 | – | – |
Mist Twist – Kids | 12 fl oz | 150 | – | – |
Mist Twist – Large | 40 fl oz | 500 | – | – |
Mist Twist – Medium | 30 fl oz | 380 | – | – |
Mist Twist – Small | 20 fl oz | 250 | – | – |
Mountain Dew – Kids | 12 fl oz | 170 | – | – |
Mountain Dew – Large | 40 fl oz | 550 | – | – |
Mountain Dew – Medium | 30 fl oz | 410 | – | – |
Mountain Dew – Small | 20 fl oz | 270 | – | – |
Mountain Dew Code Red – Kids | 12 fl oz | 170 | – | – |
Mountain Dew Code Red – Large | 40 fl oz | 550 | – | – |
Mountain Dew Code Red – Medium | 30 fl oz | 410 | – | – |
Mountain Dew Code Red – Small | 20 fl oz | 280 | – | – |
Mug Root Beer – Kids | 12 fl oz | 150 | – | – |
Mug Root Beer – Large | 40 fl oz | 500 | – | – |
Mug Root Beer – Medium | 30 fl oz | 380 | – | – |
Mug Root Beer – Small | 20 fl oz | 250 | – | – |
Peach Smoothie | 16 fl oz | 360 | – | – |
Pepsi – Kids | 12 fl oz | 150 | – | – |
Pepsi – Large | 40 fl oz | 500 | – | – |
Pepsi – Medium | 30 fl oz | 380 | – | – |
Pepsi – Small | 20 fl oz | 250 | – | – |
Strawberry Smoothie | 16 fl oz | 300 | – | – |
Sweet Tea – Gallon | 128 fl oz | 1740 | – | – |
Sweet Tea – Kids | 12 fl oz | 140 | – | – |
Sweet Tea – Large | 40 fl oz | 480 | – | – |
Sweet Tea – Medium | 30 fl oz | 360 | – | – |
Sweet Tea – Small | 20 fl oz | 240 | – | – |
Tropical Mango Smoothie | 16 fl oz | 330 | – | – |
Unsweetened Tea – Gallon | 128 fl oz | 0 | – | – |
Unsweetened Tea – Kids | 12 fl oz | 0 | – | – |
Unsweetened Tea – Large | 40 fl oz | 0 | – | – |
Unsweetened Tea – Medium | 30 fl oz | 0 | – | – |
Unsweetened Tea – Small | 20 fl oz | 0 | – |
Disclaimer: All Captain D’s nutrition information has been provided by the restaurant and is current as of 2 February 2022.