Edo Japan Nutrition & Calories

- Japanese
- 13 Categories
- 111 items
Are you searching for Edo Japan nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Edo Japan restaurant, along with their calories, fat, protein, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Edo Japan Nutrition Facts
Look below to find Edo Japan calories and other nutrition info for all menu items.
Rice Meals Noodle Meals Chop Chop Bowls Bento Choices Soup Sides & Snacks Kids Meals Sushi Sushi Platters Sides & Extras Common Substitutions Side Sauces Bubble Tea
Rice Meals
Does not include Teriyaki Top Sauce
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Teriyaki Chicken w/ Market Vegetables | 427g | 512 | 6g | 35g |
Sukiyaki Beef | 420g | 627 | 18g | 37g |
Chicken & Beef | 415g | 571 | 12g | 36g |
Beef & Shrimp | 485g | 702 | 21g | 47g |
Chicken & Shrimp | 492g | 584 | 9g | 46g |
Sizzling Shrimp | 474g | 476 | 4g | 35g |
Hawaiian Chicken | 439g | 506 | 6g | 34g |
Fresh Grilled Vegetables | 342g | 447 | 1g | 13g |
Teriyaki Salmon w/ Market Vegetables | 564g | 540 | 8g | 32g |
Noodle Meals
Does not include Teriyaki Top Sauce
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Beef Noodleful w/ Asian Vegetables | 545g | 794 | 37g | 43g |
Chicken Noodlefull w/ Asian Vegetables | 559g | 680 | 25g | 41g |
Shrimp Noodlefull w/ Asian Vegetables | 503g | 707 | 24g | 38g |
Veggie Noodlefull w/ Asian Vegetables | 479g | 550 | 20g | 17g |
Beef Yakisoba | 424g | 616 | 23g | 45g |
Chicken Yakisoba | 431g | 504 | 11g | 43g |
Chicken & Beef Yakisoba | 428g | 562 | 17g | 44g |
Chop Chop Bowls
Does not include Teriyaki Top Sauce
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Chicken Chop Chop | 632g | 565 | 9g | 36g |
Beef Chop Chop | 618g | 680 | 21g | 39g |
Tempura Shrimp Chop Chop | 556g | 600 | 17g | 19g |
Chicken & Beef Chop Chop | 625g | 622 | 15g | 37g |
Veggie Chop Chop | 608g | 388 | 3g | 10g |
Bento Choices
Does not include sauces
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
2 Tempura Shrimp (bento choice) | 48g | 106 | 7g | 5g |
4 California Rolls (bento choice) | 98g | 170 | 4g | 4g |
2 Spring Rolls (bento choice) | 104g | 180 | 1g | 6g |
2 Gyoza (bento choice) | 46g | 80 | 2g | 3g |
Edamame – Sea Salt (bento choice) | 63g | 75 | 3g | 7g |
Edamame – Sesame Chili (bento choice) | 63g | 85 | 4g | 7g |
Soup
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Beef Ramen | 895g | 761 | 26g | 47g |
Chicken Ramen | 895g | 644 | 14g | 45g |
Shrimp Ramen | 928g | 607 | 12g | 40g |
Vegetable Ramen | 870g | 532 | 10g | 23g |
Beef Udon | 895g | 595 | 20g | 39g |
Chicken Udon | 895g | 478 | 8g | 37g |
Shrimp Udon | 928g | 442 | 6g | 32g |
Vegetable Udon | 884g | 374 | 4g | 17g |
Cup of Miso Soup | – | 68 | 4g | 4g |
Sides & Snacks
Does not include sauces
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Spring Rolls 2 | 104g | 180 | 1g | 6g |
Spring Rolls 1 | 52g | 90 | 1g | 3g |
Gyoza 5 | 115g | 200 | 6g | 8g |
Gyoza 3 | 69g | 120 | 3g | 5g |
Tempura Shrimp 5 | 121g | 265 | 17g | 11g |
Tempura Shrimp 3 | 73g | 159 | 10g | 7g |
Yam Tempura | 156g | 312 | 14g | 3g |
Edamame Sea Salt | 125g | 136 | 6g | 14g |
Edamame Sesame Chilli | 125g | 156 | 8g | 14g |
Kids Meals
Does not include Teriyaki Top Sauce
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Kids Chicken w/ Rice | 214g | 256 | 3g | 18g |
Kids Beef w/ Rice | 210g | 314 | 9g | 18g |
Kids Chicken w/ Yakisoba | 200g | 252 | 5g | 22g |
Kids Beef w/ Yakisoba | 196g | 310 | 11g | 22g |
Kids Chicken w/ Ramen | 214g | 273 | 5g | 20g |
Kids Beef w/ Ramen | 210g | 331 | 11g | 21g |
Sushi
Does not include sauces
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Kids Sushi Meal | 10 | 327 | 4g | 7g |
California Rolls | 4 | 170 | 4g | 4g |
California Rolls | 8 | 331 | 9g | 8g |
Dynamite Rolls | 4 | 182 | 6g | 5g |
Dynamite Rolls | 8 | 355 | 12g | 9g |
Beef Rolls | 4 | 165 | 5g | 6g |
Beef Rolls | 8 | 322 | 9g | 12g |
Volcano Rolls | 4 | 256 | 10g | 6g |
Volcano Rolls | 8 | 532 | 22g | 12g |
Tiger Rolls | 4 | 242 | 10g | 9g |
Tiger Rolls | 8 | 475 | 19g | 18g |
Salmon Rolls | 4 | 143 | 2g | 7g |
Salmon Rolls | 8 | 278 | 4g | 14 |
Alaska Rolls | 4 | 204 | 9g | 6g |
Alaska Rolls | 8 | 400 | 17g | 13g |
Yam Rolls | 4 | 184 | 5g | 3g |
Yam Rolls | 8 | 359 | 10g | 5g |
Veggie Rolls | 4 | 114 | 0g | 2g |
Veggie Rolls | 8 | 220 | 2g | 4g |
Avocado Rolls | 6 | 183 | 3g | 3g |
Cucumber Rolls | 6 | 150 | 0g | 3g |
Salmon Nigiri | 1 | 66 | 1g | 4g |
Smoked Salmon Nigiri | 1 | 74 | 2g | 4g |
Sushi Platters
Does not include sauces
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Platter – Easi (with edamame) | 12g | 626 | 22g | 24g |
Platter – Easi (with maki sushi) | 18g | 698 | 20g | 20g |
Kami Platter | 14g | 596 | 11g | 22g |
Oceani Platter | 16g | 721 | 23g | 25g |
Sides & Extras
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Side White Rice (10.5oz) | 298g | 451 | 1g | 8g |
White Rice (meal size 7oz) | 198g | 300 | 0g | 6g |
Side Brown Rice (10.5oz) | 298g | 392 | 37g | 5g |
Brown Rice (meal size 7oz) | 198g | 261 | 24g | 3g |
Side Cauliflower Rice | 255g | 46 | 1g | 0g |
Side Ramen Noodles (meal size 7oz) | 198g | 320 | 5g | 10g |
Side Yakisoba Noodles (9oz) | 255g | 417 | 8g | 20g |
Yakisoba Noodles (meal size 6oz) | 170g | 278 | 5g | 13g |
Add Mushroom | 28g | 6 | 0g | 1g |
Add Asian Veg | 170g | 48 | 0g | 3g |
Add Tofu | 106g | 306 | 23g | 21g |
Add 6 Shrimp | 65g | 72 | 3g | 11g |
Double Beef | 132g | 292 | 17g | 29g |
Double Chicken | 139g | 177 | 6g | 27g |
Common Substitutions
All numbers represent substitution values
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Sub Brown for White Rice | 0 | -39 | 24g | -2g |
Sub Cauliflower for White Rice | 61 | -254 | 1g | -5g |
Sub Plain Cauliflower for White Rice | 57 | -270 | 0g | -6g |
Sub Ramen Noodles for White Rice | 0 | 20 | 5g | 5g |
Sub Yakisoba Noodles for White Rice | -28 | -22 | 5g | 8g |
Sub Asian Veg for Market Veg | 57 | 19 | 0g | 1g |
Side Sauces
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Teriyaki Top Sauce (1 Scoop) | 2 fl oz | 47 | 0g | 1g |
Gyoza Sauce | 1.5 fl oz | 30 | 1g | 3g |
Tempura Sauce | 1.5 fl oz | 18 | 0g | 0g |
Soy Sauce Packet | 5.5ml | 3 | 0g | 1g |
Chili Garlic Sauce | 1 fl oz | 0 | 0g | 0g |
Plum Sauce | 111g | 20 | 0g | 0g |
Spicy Mayo | 1 fl oz | 38 | 1g | 0g |
Bubble Tea
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Milk Tea – Regular Sweet | 700ml | 640 | 13g | 1g |
Milk Tea – Less Sweet | 700ml | 564 | 13g | 1g |
Brown Sugar Boba – Regular Sweet | 700ml | 606 | 7g | 13g |
Brown Sugar Boba – Less Sweet | 700ml | 490 | 7g | 13g |
Passion Fruit Green Tea – Regular Sweet | 700ml | 208 | 0g | 0g |
Passion Fruit Green Tea – Less Sweet | 700ml | 172 | 0g | 0g |
Disclaimer: All Edo Japan nutrition information has been provided by the restaurant and is current as of 28 September 2022.