Yoshinoya Nutrition & Calories
Are you searching for Yoshinoya nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Yoshinoya restaurant, along with their calories, fat, protein, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Yoshinoya Nutrition Facts
Look below to find Yoshinoya calories and other nutrition info for all menu items.
Regular Bowls Large Bowls Regular Combo Bowls Combo XL Bowls Kids Meal Appetizers Desserts Drinks
Regular Bowls
(on White Rice w/ Mixed Veggies)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Original Beef (w/o veg) | 425g | 600 | 21g | 26g |
Grilled Habanero Chicken | 510g | 620 | 11g | 33g |
Orange Chicken (w/o veg) | 424g | 800 | 22g | 28g |
Grilled Teriyaki Chicken | 510g | 580 | 9g | 37g |
Grilled Steak | 496g | 720 | 17g | 38g |
Grilled Tilapia | 466g | 640 | 27g | 25g |
Add Lemon Butter Sauce | 49g | 50 | 3g | 0.3g |
Sweet Chili Shrimp | 499g | 710 | 18g | 20g |
Large Bowls
(on White Rice w/ Mixed Veggies)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Original Beef (w/o veg) | 595g | 850 | 29g | 37g |
Grilled Habanero Chicken | 793g | 930 | 16g | 53g |
Orange Chicken | 608g | 1180 | 33g | 14g |
Grilled Steak | 792g | 1130 | 25g | 58g |
Grilled Teriyaki Chicken | 793g | 870 | 13g | 55g |
Sweet Chili Shrimp | 770g | 1020 | 26g | 30g |
Regular Combo Bowls
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Select Two Regular Proteins: | ||||
Original Beef | 198g | 310 | 21g | 21g |
Grilled Habanero Chicken | 166g | 290 | 11g | 28g |
Orange Chicken | 197g | 510 | 199g | 28g |
Grilled Steak | 153g | 400 | 16g | 31g |
Grilled Teriyaki Chicken | 166g | 250 | 9g | 30g |
Grilled Tilapia | 117g | 310 | 27g | 18g |
Add Lemon Butter Sauce | 49g | 50 | 3g | 0.3g |
Sweet Chili Shrimp | 159g | 380 | 18g | 13g |
Select One Base: | ||||
Brown Rice | 312g | 350 | 2.5g | 7g |
Japanese Udon Noodles | 290g | 520 | 4g | 15g |
White Rice | 312g | 410 | 0g | 7g |
Select One Vegetable: | ||||
Coleslaw | 113g | 70 | 3g | 2g |
Mixed Veggies | 113g | 40 | 0g | 2g |
Combo XL Bowls
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Select Two Large Proteins: | ||||
Original Beef | 283g | 440 | 29g | 30g |
Grilled Habanero Chicken | 250g | 440 | 16g | 42g |
Orange Chicken | 296g | 770 | 33g | 34g |
Grilled Steak | 249g | 640 | 25g | 47g |
Grilled Teriyaki Chicken | 250g | 380 | 13g | 44g |
Sweet Chili Shrimp | 231g | 540 | 26g | 19g |
Select One Base: | ||||
Brown Rice | 312g | 350 | 2.5g | 7g |
Japanese Udon Noodles | 290g | 520 | 4g | 15g |
White Rice | 312g | 410 | 0g | 7g |
Select One Vegetable: | ||||
Coleslaw | 113g | 70 | 3g | 2g |
Mixed Veggies | 113g | 40 | 0g | 2g |
Kids Meal
(on White Rice w/ Mixed Veggies)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Original Beef | 269g | 280 | 0g | 36g |
Orange Chicken | 216g | 410 | 11g | 0g |
Grilled Teriyaki Chicken | 296g | 220 | 7g | 22g |
Appetizers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Clam Chowder | 227g | 180 | 12g | 3g |
Springs Rolls (2 pcs) | 158g | 280 | 12g | 4g |
Spring Rolls (4 pcs) | 316g | 560 | 24g | 8g |
Desserts
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Cheesecake | 71g | 240 | 13g | 5g |
Chocolate Chip Cookie (1) | 37g | 170 | 7g | 2g |
Flan | 128g | 270 | 9g | 9g |
Drinks
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Aquafina Bottled Water | 20g | 0 | 0g | 0g |
Brisk – Raspberry Sweetened Iced Tea | 11g | 70 | 0g | 0g |
Brisk – Raspberry Sweetened Iced Tea | 16g | 100 | 0g | 0g |
Diet Pepsi (Bottle) | 20g | 0 | 0g | 0g |
Diet Pepsi | 11g | 0 | 0g | 0g |
Diet Pepsi | 16g | 0 | 0g | 0g |
Dole Strawberry Lemonade (Bottle) | 20g | 280 | 0g | 0g |
Mountain Dew | 11g | 150 | 0g | 0g |
Mountain Dew | 16g | 220 | 0g | 0g |
Pepsi (Bottle) | 20g | 250 | 0g | 0g |
Pepsi | 11g | 140 | 0g | 0g |
Pepsi | 16g | 200 | 0g | 0g |
Sierra Mist (Bottle) | 20g | 240 | 0g | 0g |
Sierra Mist | 11g | 140 | 0g | 0g |
Sierra Mist | 16g | 200 | 0g | 0g |
Tropicana Apple Juice (Bottle) | 10g | 140 | 0g | 1g |
Tropicana Fruit Punch | 11g | 150 | 0g | 0g |
Tropicana Fruit Punch | 16g | 220 | 0g | 0g |
Tropicana Pink Lemonade | 11g | 140 | 0g | 0g |
Tropicana Pink Lemonade | 16g | 200 | 0g | 0g |
Wild Cherry Pepsi | 11g | 140 | 0g | 0g |
Wild Cherry Pepsi | 16g | 200 | 0g | 0g |
Drink’s nutritional values are based on 50% fill and 50% ice.
Disclaimer: All Yoshinoya nutrition information has been provided by the restaurant and is current as of 1 September 2022.