Taco Bell Nutrition & Calories

- Mexican
- 18 Categories
- 378 Items
Are you searching for Taco Bell nutrition facts? Look no further; you have landed on the right website. Here you’ll find a complete list of dishes from Taco Bell restaurant, along with their calories, fat, carbohydrates, and protein.
So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Taco Bell Nutrition Facts
Look below to find Taco Bell calories and other nutrition info for all menu items.
New
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Avocado Ranch Crispy Chicken Taco | 280 | 13g | 26g | 13g |
Creamy Chipotle Crispy Chicken Taco | 270 | 13g | 26g | 13g |
Enchirito | 350 | 16g | 33g | 18g |
Nacho Fries | 320 | 18g | 35g | 5g |
Volcano Double Beef Burrito | 660 | 37g | 62g | 20g |
Volcano Taco | 240 | 17g | 13g | 8g |
Watermelon Berry Freeze (16oz) | 150 | 0g | 40g | 0g |
Watermelon Berry Freeze (20oz) | 190 | 0g | 50g | 0g |
Watermelon Berry Lemonade Freeze (16oz) | 170 | 0g | 45g | 0g |
Watermelon Berry Lemonade Freeze (20oz) | 210 | 0g | 55g | 0g |
Tacos
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Beef Chalupa Supreme | 360 | 20g | 31g | 12g |
Chicken Chalupa Supreme | 340 | 17g | 29g | 16g |
Steak Chalupa Supreme | 350 | 18g | 30g | 15g |
Cheesy Gordita Crunch | 490 | 28g | 41g | 20g |
Crunchy Taco | 170 | 10g | 13g | 8g |
Crunchy Taco Supreme | 190 | 11g | 15g | 8g |
Nacho Cheese Doritos Locos Taco | 170 | 10g | 12g | 8g |
Nacho Cheese Doritos Locos Taco Supreme | 190 | 11g | 14g | 8g |
Beef Soft Taco | 180 | 8g | 18g | 9g |
Chicken Soft Taco | 160 | 5g | 16g | 12g |
Beef Soft Taco Supreme | 210 | 10g | 20g | 10g |
Chicken Soft Taco Supreme | 190 | 7g | 18g | 13g |
Burritos
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bean Burrito | 350 | 9g | 55g | 13g |
Beefy 5-Layer Burrito | 490 | 18g | 65g | 18g |
Beef Burrito Supreme | 390 | 14g | 51g | 16g |
Chicken Burrito Supreme | 370 | 11g | 49g | 19g |
Steak Burrito Supreme | 380 | 12g | 50g | 19g |
Chili Cheese Burrito | 380 | 17g | 41g | 16g |
Nachos
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chips & Nacho Cheese Sauce | 220 | 13g | 24g | 3g |
Nacho Fries | 320 | 18g | 35g | 5g |
Beef Nachos BellGrande | 730 | 38g | 81g | 17g |
Chicken Nachos BellGrande | 710 | 35g | 79g | 20g |
Steak Nachos BellGrande | 720 | 36g | 80g | 20g |
Quesadillas
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cheese Quesadilla | 470 | 24g | 41g | 18g |
Chicken Quesadilla | 520 | 26g | 41g | 26g |
Steak Quesadilla | 520 | 27g | 42g | 26g |
Specialties
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Crunchwrap Supreme | 540 | 21g | 73g | 16g |
Mexican Pizza | 530 | 29g | 49g | 19g |
Veggie Mexican Pizza | 470 | 25g | 46g | 14g |
fSoft Taco Supreme | 210 | 10g | 20g | 10g |
Sides & Sweets
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Black Beans & Rice | 160 | 4.5g | 25g | 4g |
Black Beans | 50 | 1.5g | 7g | 3g |
Cheesy Fiesta Potatoes | 240 | 13g | 28g | 3g |
Cinnabon Delights (2) | 170 | 11g | 15g | 2g |
Cinnabon Delights (12) | 1010 | 68g | 88g | 11g |
Cinnamon Twists | 170 | 6g | 27g | 1g |
Diablo Sauce Packet | 0 | 0g | 0g | 0g |
Fire Sauce Packet | 0 | 0g | 0g | 0g |
Hot Sauce Packet | 0 | 0g | 0g | 0g |
Mild Sauce Packet | 0 | 0g | 0g | 0g |
Drinks
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Hot Cinnabon Delights Coffee (12oz) | 160 | 2g | 34g | 1g |
Iced Cinnabon Delights Coffee (16oz) | 160 | 2g | 34g | 1g |
Hot Coffee w/ Creamer (12oz) | 45 | 1g | 8g | <1g |
Iced Coffee w/ Creamer (16oz) | 45 | 1g | 8g | <1g |
Lowfat Milk – CA (7oz) | 100 | 2g | 13g | 9g |
Lowfat Milk – Federal (7oz) | 80 | 2g | 10g | 7g |
Mtn Dew Baja Blast Freeze (16oz) | 150 | 0g | 41g | 0g |
Mtn Dew Baja Blast Freeze (20oz) | 190 | 0g | 51g | 0g |
Orange Juice | 140 | 0g | 33g | 2g |
Premium Hot Roast Coffee (12oz) | 0 | 0g | 0g | 0g |
Premium Iced Roast Coffee (20oz) | 0 | 0g | 0g | 0g |
Water (12 fl oz) | 0 | 0g | 0g | 0g |
Watermelon Berry Freeze (16oz) | 150 | 0g | 40g | 0g |
Watermelon Berry Freeze (20oz) | 190 | 0g | 50g | 0g |
Watermelon Berry Lemonade Freeze (16oz) | 170 | 0g | 45g | 0g |
Watermelon Berry Lemonade Freeze (20oz) | 210 | 0g | 55g | 0g |
Wild Cherry Freeze (16oz) | 150 | 0g | 40g | 0g |
Wild Cherry Freeze (20oz) | 190 | 0g | 50g | 0g |
New Cravings Value Menu
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Beef Burrito | 430 | 19g | 49g | 12g |
Beefy Melt Burrito | 620 | 29g | 70g | 20g |
Chicken Chipotle Melt | 190 | 9g | 16g | 12g |
Chipotle Ranch Grilled Chicken Burrito | 510 | 29g | 47g | 17g |
Fiesta Veggie Burrito | 570 | 28g | 65g | 14g |
Veggie Cravings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Black Bean Chalupa Supreme | 340 | 18g | 36g | 10g |
Black Bean Crunchwrap Supreme | 520 | 18g | 77g | 13g |
Cheesy Bean & Rice Burrito | 420 | 16g | 55g | 9g |
Cheesy Roll Up | 180 | 9g | 17g | 8g |
Spicy Potato Soft Taco | 240 | 12g | 28g | 5g |
Power Menu
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Power Menu Bowl | 460 | 21g | 41g | 26g |
Steak Power Menu Bowl | 470 | 23g | 42g | 25g |
Veggie Power Menu Bowl | 420 | 20g | 47g | 12g |
Breakfast
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bacon Breakfast California Crunchwrap | 630 | 37g | 53g | 21g |
Sausage Breakfast California Crunchwrap | 690 | 44g | 53g | 21g |
Bacon Breakfast Crunchwrap | 670 | 40g | 52g | 21g |
Sausage Breakfast Crunchwrap | 730 | 47g | 52g | 20g |
Steak Breakfast Crunchwrap | 660 | 38g | 53g | 24g |
Bacon Breakfast Quesadilla | 510 | 27g | 41g | 25g |
Sausage Breakfast Quesadilla | 510 | 29g | 40g | 23g |
Steak Breakfast Quesadilla | 510 | 25g | 41g | 28g |
Breakfast Salsa Packet | 0 | 0g | <1g | 0g |
Cheesy Toasted Breakfast Burrito – Bacon | 350 | 16g | 38g | 13g |
Cheesy Toasted Breakfast Burrito – Fiesta Potato | 340 | 14g | 44g | 9g |
Cheesy Toasted Breakfast Burrito – Sausage | 350 | 17g | 38g | 10g |
Cinnabon Delights (2) | 170 | 11g | 15g | 2g |
Cinnabon Delights (12) | 1010 | 68g | 88g | 11g |
Hot Cinnabon Delights Coffee (12oz) | 160 | 2g | 34g | 1g |
Iced Cinnabon Delights Coffee (16oz) | 160 | 2g | 34g | 1g |
Grande Toasted Breakfast Burrito – Bacon | 570 | 30g | 52g | 23g |
Grande Toasted Breakfast Burrito – Sausage | 570 | 31g | 51g | 21g |
Grande Toasted Breakfast Burrito – Steak | 570 | 28g | 52g | 27g |
Hash Brown | 160 | 11g | 14g | 1g |
Hash Brown Toasted Breakfast Burrito – Bacon | 580 | 32g | 52g | 20g |
Hash Brown Toasted Breakfast Burrito – Sausage | 570 | 33g | 52g | 18g |
Hash Brown Toasted Breakfast Burrito – Steak | 570 | 30g | 53g | 24 |
Hot Coffee with Creamer (12oz) | 45 | 1g | 8g | <1g |
Iced Coffee with Creamer (16oz) | 45 | 1g | 8g | <1g |
Hot Premium Roast Coffee (12oz) | 0 | 0g | 0g | 0g |
Iced Premium Roast Coffee (20oz) | 0 | 0g | 0g | 0g |
Vanilla Creamer | 20 | 0g | 4g | 0g |
Cantina Menu
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Mad Tasty Grapefruit Sparkling Water (12oz) | 5 | 0g | 0g | 0g |
Mad Tasty Unicorn Tears Sparkling Water (12oz) | 5 | 0g | 0g | 0g |
Mad Tasty Watermelon Kiwi Sparkling Water (12oz) | 15 | 0g | 2g | 0g |
Mad Tasty Yuzu Citrus Sparkling Water (12oz) | 5 | 0g | 0g | 0g |
Mtn Dew Baja Blast Freeze (16oz) | 150 | 0g | 41g | 0g |
Mtn Dew Baja Blast Freeze (20oz) | 190 | 0g | 51g | 0g |
Prosecco Sparkling Wine (350 ml) | 280 | 0g | 9g | 0g |
Red Wine (6.3 fl oz) | 160 | 0g | 5g | 0g |
Rum (80 proof) (1oz) | 70 | 0g | 0g | 0g |
Tequila (80 proof) (1oz) | 70 | 0g | 0g | 0g |
Vodka (80 proof) (1oz) | 70 | 0g | 0g | 0g |
Cantina Beer, Wine & Spirits
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Anchor Steam (16oz) | 200 | 0g | 0g | 0g |
Angel Island IPA (12oz) | 190 | 0g | 14g | 1g |
Angel Island IPA (16oz) | 250 | 0g | 19g | 2g |
Angry Orchard (16oz) | 260 | 0g | 0g | 0g |
Angry Orchard – Crisp Apple (12oz) | 200 | 0g | 25g | 0g |
Angry Orchard – Crisp Apple (16oz) | 260 | 0g | 33g | 0g |
Barrio Blonde (12oz) | 160 | 0g | 10g | 0g |
Barrio Blonde (16oz) | 210 | 0g | 13g | 0g |
Beach Bell Beer (12oz) | 180 | 0g | 14g | 0g |
Beach Bell Beer (16oz) | 240 | 0g | 19g | 0g |
Beer – General (12oz) | 150 | 0g | 13g | 2g |
Beer – General (16oz) | 200 | 0g | 17g | 2g |
Bell’s Two Hearted Ale (12oz) | 210 | 0g | 17g | 0g |
Bell’s Two Hearted Ale (16oz) | 280 | 0g | 22g | 0g |
Bell Tower Cerveza (12oz) | 110 | 0g | 11g | 2g |
Bell Tower Cerveza (16oz) | 140 | 0g | 15g | 2g |
Black Abbey – The Rose (12oz) | 160 | 0g | 12g | 0g |
Black Abbey – The Rose (16oz) | 220 | 0g | 17g | 0g |
Blue Moon Belgian White (12oz) | 170 | 0g | 14g | 2g |
Blue Moon Belgian White (16oz) | 220 | 0g | 19g | 3g |
Blue Moon Belgian White (24oz) | 340 | 0g | 28g | 4g |
Blue Moon Belgian White Bottle (12oz) | 170 | 0g | 14g | 2g |
Blue Moon Mango Wheat (12oz) | 180 | 0g | 16g | 2g |
Blue Moon Mango Wheat (16oz) | 230 | 0g | 21g | 3g |
Blue Point Big City Bells Pilsner (12oz) | 160 | 0g | 10g | 2g |
Blue Point Big City Bells Pilsner (16oz) | 210 | 0g | 14g | 2g |
Blue Point Hoptical Illusion IPA (12oz) | 220 | 0g | 18g | 3g |
Blue Point Hoptical Illusion IPA (16oz) | 290 | 0g | 24g | 4g |
Blue Point Toasted Lager (12oz) | 150 | 0g | 15g | 2g |
Blue Point Toasted Lager (16oz) | 200 | 0g | 20g | 3g |
Boulevard Cherry Blossom and Lime (12oz) | 90 | 0g | 3g | 0g |
Boulevard Cherry Blossom and Lime (16oz) | 120 | 0g | 4g | 0g |
Boulevard Space Camper Cosmic IPA (12oz) | 180 | 0g | 14g | 0g |
Boulevard Space Camper Cosmic IPA (16oz) | 230 | 0g | 19g | 0g |
Boulevard Unfiltered Wheat Beer (12oz) | 150 | 0g | 15g | 0g |
Boulevard Unfiltered Wheat Beer (16oz) | 200 | 0g | 20g | 0g |
Boulevard Unfiltered Wheat Beer 100 (12oz) | 100 | 0g | 5g | 0g |
Boulevard Unfiltered Wheat Beer 100 (16oz) | 130 | 0g | 7g | 0g |
Breaking Bud (12oz) | 180 | 0g | 11g | 2g |
Breaking Bud (16oz) | 240 | 0g | 15g | 3g |
Brooklyn Lager (12oz) | 170 | 0g | 13g | 0g |
Brooklyn Lager (16oz) | 230 | 0g | 18g | 0g |
Bud Light (12oz) | 110 | 0g | 7g | <1g |
Bud Light (16oz) | 150 | 0g | 9g | 1g |
Bud Light Bottle (16oz) | 110 | 0g | 7g | <1g |
Budweiser (12oz) | 150 | 0g | 11g | 1g |
Budweiser (16oz) | 190 | 0g | 14g | 2g |
Budweiser Bottle (16oz) | 180 | 0g | 14g | 2g |
Busch Light (16oz) | 130 | 0g | 4g | <1g |
Calicraft Coast (12oz) | 130 | 0g | 11g | 0g |
Calicraft Coast (16oz) | 170 | 0g | 15g | 0g |
Captain Lawrence Hop Commander (12oz) | 200 | 0g | 15g | 2g |
Cool Kidz IPA (16oz) | 220 | 0g | 0g | 0g |
Coors (Coors Banquet) (12oz) | 150 | 0g | 12g | 1g |
Coors (Coors Banquet) (16oz) | 200 | 0g | 16g | 1g |
Coors Light (12oz) | 100 | 0g | 5g | 0g |
Coors Light (16oz) | 140 | 0g | 7g | 0g |
Coors Light (24oz) | 200 | 0g | 10g | 0g |
Copperhead Red (12oz) | 180 | 0g | 19g | 2g |
Copperhead Red (16oz) | 240 | 0g | 25g | 3g |
Corona Extra (12oz) | 150 | 0g | 14g | 1g |
Corona Extra (16oz) | 200 | 0g | 19g | 2g |
Corona Light (12oz) | 100 | 0g | 5g | <1g |
Corona Light (16oz) | 130 | 0g | 7g | 1g |
Corona Premier (12oz) | 90 | 0g | 3g | 0g |
Corona Premier (16oz) | 120 | 0g | 3g | <1g |
Dos Equis Lager Especial (12oz) | 130 | 0g | 11g | 0g |
Dos Equis Lager Especial (16oz) | 170 | 0g | 15g | 0g |
Dos Equis Mexican Pale Ale (12oz) | 180 | 0g | 15g | 2g |
Dos Equis Mexican Pale Ale (16oz) | 230 | 0g | 20g | 3g |
Elysian Space Dust IPA (16oz) | 310 | 0g | 15g | 3g |
Elysian Space Dust IPA (24oz) | 470 | 0g | 23g | 5g |
Estrella Jalisco (12oz) | 190 | 0g | 14g | 1g |
Estrella Jalisco (16oz) | 250 | 0g | 19g | 1g |
Fair Winds Howling Gail (12oz) | 220 | 0g | 0g | 0g |
Fair Winds Howling Gail (16oz) | 300 | 0g | 0g | 0g |
Fat Tire Amber Ale (12oz) | 160 | 0g | 0g | 0g |
Fat Tire Amber Ale (16oz) | 210 | 0g | 0g | 0g |
Firestone 805 (12oz) | 150 | 0g | 14g | 2g |
Firestone 805 (16oz) | 200 | 0g | 18g | 2g |
Firestone 805 (24oz) | 300 | 0g | 27g | 3g |
Flybird Lime Margarita (5oz) | 190 | 0g | 15g | 0g |
Flybird Lime Margarita Can (8.45oz) | 240 | 0g | 25g | 0g |
Flybird Mangonada (5oz) | 160 | 0g | 13g | 0g |
Flybird Mojito (5oz) | 190 | 0g | 16g | 0g |
Flybird Pina Colada (5oz) | 190 | 0g | 16g | 0g |
Flybird Prickly Pear Margarita (5oz) | 190 | 0g | 15g | 0g |
Flybird Strawberry Margarita (5oz) | 190 | 0g | 17g | 0g |
Flybird Strawberry Margarita Can (8.45oz) | 250 | 0g | 27g | 0g |
Four Peaks Kilt Lifter (12oz) | 180 | 0g | 14g | 2g |
Four Peaks Kilt Lifter (16oz) | 240 | 0g | 19g | 3g |
Goose Island IPA (12oz) | 190 | 0g | 15g | 2g |
Goose Island IPA (16oz) | 250 | 0g | 20g | 3g |
Hard Mtn Dew – Baja Blast (12oz) | 100 | 0g | 2g | 0g |
Hard Mtn Dew – Baja Blast (24oz) | 200 | 0g | 4g | 0g |
Hard Mtn Dew – Black Cherry (12oz) | 100 | 0g | 2g | 0g |
Hard Mtn Dew – Black Cherry (24oz) | 200 | 0g | 4g | 0g |
Hard Mtn Dew – Original (12oz) | 100 | 0g | 2g | 0g |
Hard Mtn Dew – Original (24oz) | 200 | 0g | 4g | 0g |
Hard Mtn Dew – Watermelon (12oz) | 100 | 0g | 2g | 0g |
Hard Mtn Dew – Watermelon (24oz) | 200 | 0g | 4g | 0g |
Harpoon IPA (12oz) | 180 | 0g | 14g | 2g |
Harpoon IPA (16 oz) | 240 | 0g | 18g | 3g |
Heineken (12oz) | 140 | 0g | 11g | 2g |
Heineken (16oz) | 190 | 0g | 15g | 3g |
Heineken 0.0 (12oz) | 70 | 0g | 17g | 1g |
Heineken 0.0 (16oz) | 100 | 0g | 23g | 2g |
Heineken Bottle (12oz) | 140 | 0g | 11g | 2g |
Heineken Light (12oz) | 100 | 0g | 7g | 1g |
Heineken Light (16oz) | 130 | 0g | 9g | 1g |
Hop Commander IPA (12oz) | 210 | 0g | 0g | 0g |
Hop Commander IPA (16oz) | 280 | 0g | 0g | 0g |
Kansas City Dunkel (12oz) | 180 | 0g | 13g | 2g |
Kansas City Dunkel (16oz) | 230 | 0g | 18g | 3g |
Kansas City Helles (12oz) | 180 | 0g | 12g | 2g |
Kansas City Helles (16oz) | 230 | 0g | 16g | 3g |
Kona Big Wave Golden Ale (12oz) | 130 | 0g | 10g | 1g |
Kona Big Wave Golden Ale (16oz) | 180 | 0g | 13g | 2g |
Lagunitas IPA (12oz) | 190 | 0g | 14g | 3g |
Lagunitas IPA (16oz) | 250 | 0g | 19g | 4g |
Landshark Lager (12oz) | 150 | 0g | 13g | 1g |
Landshark Lager (16oz) | 200 | 0g | 18g | 2g |
Michelob Original Lager (12oz) | 160 | 0g | 14g | 2g |
Michelob Original Lager (16oz) | 210 | 0g | 19g | 3g |
Michelob Ultra (12oz) | 100 | 0g | 3g | <1g |
Michelob Ultra (16oz) | 130 | 0g | 3g | <1g |
Michelob Ultra Bottle (16oz) | 100 | 0g | 3g | 0g |
Miller Genuine Draft (12oz) | 140 | 0g | 12g | 0g |
Miller Genuine Draft (16oz) | 190 | 0g | 16g | 0g |
Miller High Life (12oz) | 140 | 0g | 12g | 0g |
Miller High Life (16oz) | 190 | 0g | 16g | 0g |
Miller Lite (12oz) | 100 | 0g | 3g | 0g |
Miller Lite (16oz) | 130 | 0g | 4g | 0g |
Modelo Chelada (16oz) | 290 | 0g | 35g | 3g |
Modelo Chelada (20oz) | 360 | 0g | 44g | 4g |
Modelo Chelada Especial (12oz) | 150 | 0g | 18g | 2g |
Modelo Chelada Especial (16oz) | 190 | 0g | 24g | 2g |
Modelo Chelada Limon y Sal (12oz) | 130 | 0g | 14g | 0g |
Modelo Chelada Limon y Sal (16oz) | 170 | 0g | 19g | <1g |
Modelo Especial (12oz) | 150 | 0g | 14g | 1g |
Modelo Especial (16oz) | 200 | 0g | 19g | 1g |
Modelo Especial (24oz) | 300 | 0g | 28g | 2g |
Modelo Negra (12oz) | 180 | 0g | 16g | 2g |
Modelo Negra (16oz) | 240 | 0g | 21g | 2g |
Motorworks Intellectual Property IPA (12oz) | 220 | 0g | 18g | 4g |
Motorworks Intellectual Property IPA (16oz) | 290 | 0g | 24g | 5g |
Motorworks Pulp Fiction IPA (12oz) | 220 | 0g | 18g | 4g |
Motorworks Pulp Fiction IPA (16oz) | 300 | 0g | 24g | 5g |
Newcastle Brown Ale (12oz) | 130 | 0g | 10g | 1g |
Newcastle Brown Ale (16oz) | 170 | 0g | 13g | 1g |
Old Elephant IPA (12oz) | 180 | 0g | 17g | 3g |
Old Elephant IPA (16oz) | 230 | 0g | 22g | 4g |
Pabst Blue Ribbon Original (12oz) | 140 | 0g | 12g | 1g |
Pabst Blue Ribbon Original (16oz) | 190 | 0g | 16g | 2g |
Pacifico (12oz) | 140 | 0g | 14g | 1g |
Pacifico (16oz) | 190 | 0g | 19g | 1g |
Patriot Ale (12oz) | 170 | 0g | 14g | <1g |
Patriot Ale (16oz) | 230 | 0g | 19g | <1g |
Revolution Anti Hero (12oz) | 220 | 0g | 20g | 3g |
Revolution Anti Hero (16oz) | 290 | 0g | 27g | 4g |
Road 2 Ruin Double IPA (12oz) | 220 | 0g | 14g | 3g |
Road 2 Ruin Double IPA (16oz) | 290 | 0g | 19g | 4g |
Samuel Adams ’76 (12oz) | 130 | 0g | 8g | 0g |
Samuel Adams Winter Lager (12oz) | 190 | 0g | 0g | 0g |
Samuel Adams Winter Lager (16oz) | 260 | 0g | 0g | 0g |
Sea Hag IPA (12oz) | 190 | 0g | 15g | 3g |
Sea Hag IPA (16oz) | 250 | 0g | 20g | 4g |
Shock Top Belgian White (12oz) | 170 | 0g | 15g | 2g |
Shock Top Belgian White (16oz) | 220 | 0g | 19g | 3g |
Sierra Nevada Hazy Little Thing IPA (12oz) | 210 | 0g | 21g | 2g |
Sierra Nevada Hazy Little Thing IPA (16oz) | 290 | 0g | 27g | 3g |
Sol Cervesa (12oz) | 140 | 0g | 12g | 0g |
Sol Cervesa (16oz) | 180 | 0g | 15g | 0g |
St. Archer (16oz) | 200 | 0g | 0g | 0g |
Stella Artois (12oz) | 140 | 0g | 11g | 0g |
Stella Artois (16oz) | 190 | 0g | 15g | 0g |
Stella Artois (24oz) | 280 | 0g | 22g | 0g |
Sweetwater 420 Extra Pale Ale (12oz) | 170 | 0g | 13g | 2g |
Sweetwater 420 Extra Pale Ale (16oz) | 220 | 0g | 17g | 3g |
Tampa Bay Reef Donkey (16oz) | 240 | 0g | 14g | 2g |
Tecate Light (12oz) | 110 | 0g | 7g | 1g |
Tecate Light (16oz) | 140 | 0g | 9g | 1g |
Tecate Original (12oz) | 140 | 0g | 14g | 1g |
Tecate Original (16oz) | 190 | 0g | 19g | 1g |
Victoria (12oz) | 140 | 0g | 13g | 0g |
Victoria (16oz) | 180 | 0g | 18g | 0g |
Voodoo Ranger Juicy Haze IPA (12oz) | 230 | 0g | 16g | 0g |
Voodoo Ranger Juicy Haze IPA (16oz) | 310 | 0g | 21g | 0g |
White Claw Hard Seltzer (12oz) | 100 | 0g | 2g | 0g |
Yuengling Black & Tan (12oz) | 150 | 0g | 15g | 0g |
Yuengling Black & Tan (16oz) | 200 | 0g | 20g | 0g |
Yuengling Golden Pilsner (12oz) | 140 | 0g | 9g | 0g |
Yuengling Golden Pilsner (16oz) | 180 | 0g | 12g | 0g |
Yuengling Lager (12oz) | 140 | 0g | 12g | 0g |
Yuengling Lager (16oz) | 190 | 0g | 16g | 0g |
Yuengling Light Lager (12oz) | 100 | 0g | 9g | 0g |
Yuengling Light Lager (16oz) | 130 | 0g | 12g | 0g |
Yuengling Porter (12oz) | 160 | 0g | 15g | 0g |
Yuengling Porter (16oz) | 220 | 0g | 20g | 0g |
Yuengling Premium (12oz) | 140 | 0g | 12g | 0g |
Yuengling Premium (16oz) | 190 | 0g | 16g | 0g |
Yuengling Premium Light (12oz) | 100 | 0g | 7g | 0g |
Yuengling Premium Light (16oz) | 130 | 0g | 9g | 0g |
Las Vegas Cantina Menu
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Mtn Dew Baja Blast Freeze (16oz) | 150 | 0g | 41g | 0g |
Mtn Dew Baja Blast Freeze (20oz) | 190 | 0g | 51g | 0g |
Mtn Dew Baja Blast Freeze (32oz) | 310 | 0g | 82g | 0g |
Red Sangria (12oz) | 330 | 0g | 28g | 0g |
Rum (80 proof) – Double | 250 | 0g | 0g | 0g |
Rum (80 proof) – Single | 120 | 0g | 0g | 0g |
Tequila (80 proof) – Double | 250 | 0g | 0g | 0g |
Tequila (80 proof) – Single | 120 | 0g | 0g | 0g |
Vodka (80 proof) – Double | 250 | 0g | 0g | 0gg |
Vodka (80 proof) – Single | 120 | 0g | 0g | 0g |
Whiskey (80 proof) – Double | 250 | 0g | 0g | 0g |
Whiskey (80 proof) – Single | 120 | 0g | 0g | 0g |
Fountain Beverages (16 oz)
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
7-Up | 190 | 0g | 46g | 0g |
Brisk Dragon Paradise Sparkling Iced Tea | 60 | 0g | 17g | 0g |
Brisk Mango Iced Tea | 90 | 0g | 24g | 0g |
Brisk Unsweetened No Lemon Iced Tea | 0 | 0g | 0g | 0g |
Diet Dr Pepper | 0 | 0g | 0g | 0g |
Diet Pepsi | 0 | 0g | 0g | 0g |
Dole Strawberry Lemonade Squeeze | 70 | 0g | 16g | 0g |
Dr Pepper | 190 | 0g | 52g | 0g |
G2 – Fruit Punch | 45 | 0g | 10g | 0g |
Mtn Dew | 220 | 0g | 59g | 0g |
Mtn Dew Baja Blast | 220 | 0g | 59g | 0g |
Mtn Dew Baja Blast Zero Sugar | 5 | 0g | 0g | 0g |
Mtn Dew Zero Sugar | 0 | 0g | 0g | 0g |
Mug Root Beer | 190 | 0g | 51g | 0g |
Pepsi | 200 | 0g | 55g | 0g |
Pepsi Wild Cherry | 210 | 0g | 56g | 0g |
Pepsi Zero Sugar | 0 | 0g | 0g | 0g |
Starry | 200 | 0g | 52g | 0g |
Fountain Beverages (20 fl oz)
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
7-Up | 240 | 0g | 58g | 0g |
Brisk Dragon Paradise Sparkling Iced Tea | 80 | 0g | 20g | 0g |
Brisk Mango Iced Tea | 110 | 0g | 30g | 0g |
Brisk Unsweetened No Lemon Iced Tea | 0 | 0g | 0g | 0g |
Diet Dr Pepper | 0 | 0g | 0g | 0g |
Diet Pepsi | 0 | 0gg | 0g | 0g |
Dole Strawberry Lemonade Squeeze | 80 | 0g | 20g | 0g |
Dr Pepper | 240 | 0g | 65g | 0g |
G2 – Fruit Punch | 50 | 0g | 13g | 0g |
Mtn Dew | 280 | 0g | 73g | 0g |
Mtn Dew Baja Blast | 280 | 0g | 74g | 0g |
Mtn Dew Baja Blast Zero Sugar | 10 | 0g | 0g | 0g |
Mtn Dew Zero Sugar | 0 | 0g | 0g | 0g |
Mug Root Beer | 240 | 0g | 64g | 0g |
Pepsi | 250 | 0g | 69g | 0g |
Pepsi Wild Cherry | 260 | 0g | 70g | 0g |
Pepsi Zero Sugar | 0 | 0g | 0g | 0g |
Starry | 240 | 0g | 65g | 0g |
Fountain Beverages (30 fl oz)
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
7-Up | 350 | 0g | 87g | 0g |
Brisk Dragon Paradise Sparkling Iced Tea | 120 | 0g | 30g | 0g |
Brisk Mango Iced Tea | 170 | 0g | 45g | 0g |
Brisk Unsweetened No Lemon Iced Tea | 0 | 0g | 0g | 0g |
Diet Dr Pepper | 0 | 0g | <1g | 0g |
Diet Pepsi | 0 | 0g | 0g | 0g |
Dole Strawberry Lemonade Squeeze | 130 | 0g | 30g | 0g |
Dr Pepper | 360 | 0g | 98g | 0g |
G2 – Fruit Punch | 80 | 0g | 19g | 0g |
Mtn Dew | 420 | 0g | 110g | 0g |
Mtn Dew Baja Blast | 420 | 0g | 111g | 0g |
Mtn Dew Baja Blast Zero Sugar | 15 | 0g | 0g | 0g |
Mtn Dew Zero Sugar | 5 | 0g | <1g | 0g |
Mug Root Beer | 360 | 0g | 96g | 0g |
Pepsi | 380 | 0g | 103g | 0g |
Pepsi Wild Cherry | 390 | 0g | 106g | 0g |
Pepsi Zero Sugar | 0 | 0g | <1g | 0g |
Starry | 370 | 0g | 97g | 0g |
Disclaimer: Taco Bell nutrition information has been provided by the restaurant and is current as of 15th May 2023.