Pita Jungle Nutrition & Calories

- Mediterranean
- 14 Categories
- 230 Items
Are you searching for Pita Jungle nutrition facts? Look no further; you have landed on the right website. Here you’ll find a complete list of dishes from Pita Jungle restaurant, along with their calories, fat, carbohydrates, and protein.
So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Pita Jungle Nutrition Facts
Look below to find Pita Jungle calories and other nutrition info for all menu items.
Tapas
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Baba Ganoosh Dip Tapas (84g) | 160 | 5g | 25g | 5g |
Chicken Slider (122g) | 200 | 5g | 19g | 18g |
Chipotle Black Bean Slider (137g) | 200 | 6g | 33g | 8g |
Chipotle Chicken Pizza on Greek Pita (523g) | 690 | 28g | 55g | 53g |
Dolmades Tapas (105g) | 240 | 18g | 19g | 2g |
Falafel Tapas (94g) | 250 | 18g | 16g | 8g |
Feta Cheese Tapas (76g) | 270 | 26g | 3g | 8g |
Fresh Mozzarella (69g) | 200 | 19g | 2g | 5g |
Garlic Dip Tapas (104g) | 220 | 8g | 32g | 6g |
Garlic Lemon Chicken Tapas (102g) | 220 | 16g | 2g | 16g |
Glazed Chicken Pizza on Greek Pita (328g) | 740 | 29g | 63g | 49g |
Hummus Dip Tapas (72g) | 170 | 3.5g | 28g | 6g |
Hummus Trio Dip Tapas (76g) | 170 | 4g | 28g | 7g |
Kafta Slider (137g) | 260 | 13g | 23g | 14g |
Mediterranean Olives Tapas (87g) | 260 | 28g | 4g | 0g |
1 Mushroom Tapa (127g) | 280 | 29g | 4g | 3g |
Spinach & Pesto Pizza on Greek Pita (302g) | 520 | 22g | 59g | 21g |
Thyme & Olive Oil Pita (187g) | 500 | 29g | 47g | 12g |
Tzatziki Dip Tapas (78g) | 120 | 1.5g | 22g | 5g |
Starters
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Small Hummus w/ Pita (130g) | 290 | 9g | 41g | 11g |
Large Hummus w/ Pita (154g) | 340 | 10g | 51g | 14g |
Small Roasted Bell Pepper Hummus w/ Pita (130g) | 270 | 8g | 40g | 11g |
Large Roasted Bell Pepper Hummus w/ Pita (154g) | 330 | 9g | 49g | 13g |
Small Cilantro Jalapeno Hummus w/ Pita (151g) | 260 | 8g | 39g | 10g |
Large Cilantro Jalapeno Hummus w/ Pita (173g) | 320 | 9g | 48g | 12g |
Small Hummus Trio (130g) | 280 | 9g | 40g | 11g |
Large Hummus Trio (152g) | 330 | 10g | 49g | 13g |
Hummus w/ Grilled Chicken w/ Pita (206g) | 430 | 12g | 49g | 31g |
Hummus w/ Kafta (282g) | 590 | 32g | 52g | 25g |
Hummus w/ Seared Ahi Tuna (196g) | 440 | 19g | 46g | 23g |
Hummus & Taboule (250g) | 410 | 16g | 56g | 15g |
Small Baba Ganoosh w/ Pita (126g) | 220 | 9g | 28g | 7g |
Large Baba Ganoosh w/ Pita (148g) | 260 | 10g | 36g | 9g |
Small Garlic Dip w/ Pita (112g) | 220 | 9g | 31g | 5g |
Large Garlic Dip w/ Pita (134g) | 260 | 10g | 39g | 6g |
Small Tzatziki w/ Pita (132g) | 150 | 3g | 25g | 6g |
Large Tzatziki w/ Pita (156g) | 190 | 3.5g | 32g | 8g |
Dolmades (102g) | 160 | 9g | 19g | 2g |
Blue Corn Nachos (793g) | 1310 | 61g | 141g | 59g |
Mediterranean Antipasto Platter (243g) | 390 | 15g | 52g | 13g |
Mozzarella Tomato & Basil w/ Pita Chip (365g) | 850 | 59g | 44g | 31g |
Spinach & Four Cheese Quesadilla (442g) | 830 | 42g | 73g | 42g |
Gluten Free Spinach & Four Cheese Quesadilla (420g) | 700 | 47g | 48g | 38g |
Original Caramelized Cauliflower w/ Tahini (147g) | 180 | 14g | 9g | 5g |
Wood Fired Caramelized Cauliflower w/ Tahini (152g) | 220 | 19g | 9g | 5g |
Vegan Hummus w/ Tofu (529g) | 990 | 30g | 140g | 45g |
Vegan Hummus w/ Grilled Veggies (687g) | 1420 | 79g | 148g | 38g |
Vegan Mediterranean Antipasto Platter (794g) | 1370 | 54g | 185g | 43g |
Pitas & Wraps
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Mediterranean Roasted Chicken (shawarma) (408g) | 630 | 20g | 53g | 56g |
Mediterranean Roasted Chicken (shawarma) Bowl (623g) | 850 | 41g | 65g | 57g |
Open-Face Mediterranean Roasted Chicken (shawarma) (387g) | 590 | 18g | 50g | 55g |
Falafel (363g) | 620 | 28g | 75g | 21g |
Falafel Bowl (562g) | 780 | 43g | 86g | 21g |
Open Face Falafel Pita (364g) | 620 | 28g | 75g | 21g |
Grilled Chicken Pita (392g) | 610 | 19g | 52g | 54g |
Grilled Chicken Bowl (419g) | 530 | 16g | 47g | 49g |
Grilled Chicken Open Face Pita (393g) | 610 | 19g | 52g | 54g |
Gyro (327g) | 570 | 31g | 53g | 20g |
Gyro Bowl (549g) | 840 | 56g | 65g | 24g |
Gyro Open Face Pita (328g) | 570 | 31g | 53g | 20g |
Philly Chicken Bowl (453g) | 710 | 28g | 50g | 64g |
Philly Chicken Pita (405g) | 750 | 29g | 50g | 68g |
Philly Steak Bowl (628g) | 720 | 36g | 64g | 43g |
Philly Steak Pita (461g) | 620 | 26g | 57g | 44g |
Spicy Chicken Bowl (732g) | 620 | 11g | 70g | 61g |
Spicy Chicken Open-Face (833g) | 800 | 9g | 111g | 67g |
Turkey Pesto Bowl (665g) | 920 | 47g | 58g | 57g |
Turkey Pesto Lavash Wrap (313g) | 520 | 23g | 38g | 33g |
Gluten-Free Turkey Pesto Lavash Wrap (302g) | 450 | 26g | 26g | 31g |
Wood-Fired Veggie Bowl (681g) | 720 | 40g | 72g | 21g |
Wood-fired veggie Lavash Wrap (639g) | 810 | 38g | 91g | 27g |
Gluten-free wood-fired Veggie Lavash Wrap (617g) | 680 | 43g | 66g | 23g |
Lavash Shawarma Bowl (634g) | 880 | 41g | 63g | 64g |
Lavash Shawarma Wrap (296g) | 480 | 19g | 41g | 35g |
Gluten-Free Lavash Shawarma Wrap (285g) | 420 | 22g | 29g | 33g |
California Beach Bowl (802g) | 960 | 59g | 72g | 40g |
California Beach Lavash Wrap (760g) | 1050 | 56g | 91g | 46g |
Gluten-Free California Beach Lavash Wrap (738g) | 920 | 61g | 66g | 42g |
California Beach Bowl w/ Chicken (773g) | 1030 | 60g | 68g | 54g |
California Beach Lavash Wrap w/ Chicken (731g) | 1110 | 57g | 87g | 60g |
Gluten-Free California Beach Lavash Wrap w/ Chicken (709g) | 980 | 62g | 62g | 56g |
Vegan Spicy Tofu Wrap (817g) | 680 | 12g | 114g | 34g |
Vegan Pesto Lavash Shawarma Bowl (518g) | 580 | 31g | 60g | 18g |
Vegan Pesto Lavash Shawarma Wrap (476g) | 660 | 28g | 79g | 24g |
Vegan Wood-Fired Veggie Lavash Wrap (536g) | 670 | 27g | 93g | 15g |
Gluten-Free Vegan Wood-Fired Veggie Lavash Wrap (514g) | 540 | 32g | 68g | 11g |
Vegan Lavash Shawarma Bowl (530g) | 580 | 29g | 65g | 18g |
Vegan Lavash Shawarma Wrap (489g) | 670 | 26g | 84g | 24g |
Vegan California Beach Tofu Bowl (664g) | 730 | 46g | 63g | 19g |
Vegan California Beach Tofu Lavash Wrap (622g) | 810 | 43g | 82g | 25g |
Gluten-Free Vegan California Beach Tofu Lavash Wrap (600g) | 680 | 48g | 57g | 21g |
Vegan Pita Burrito (633g) | 670 | 12g | 115g | 31g |
Vegan Chipotle Black Bean Pita Pocket (629g) | 920 | 39g | 126g | 24g |
Vegan Portobello Mushroom Pita Pocket (670g) | 830 | 39g | 103g | 17g |
Vegan Veggie Pita Pocket (618g) | 690 | 39g | 73g | 19g |
Vegan Mediterranean Tofu Shawarma (393g) | 450 | 16g | 57g | 22g |
Vegan Wood-Fired Veggie Bowl (986g) | 950 | 61g | 89g | 21g |
Signature Entrees
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Mahi Mahi w/ Pita Chips (248g) | 400 | 23g | 26g | 24g |
Wood-Fired Salmon Dinner (286g) | 400 | 26g | 18g | 24g |
Wood-fired Chicken In Garlic Tomato Sauce (407g) | 470 | 29g | 26g | 28g |
Chicken Del Sol (462g) | 460 | 23g | 36g | 27g |
Chicken Tikka Masala (275g) | 490 | 35g | 20g | 20g |
Chicken Combo Platter w/ Pita (369g) | 500 | 11g | 58g | 42g |
Red Quinoa Salad w/ Cilantro Jalapeno Hummus w/ Pita (749g) | 1260 | 47g | 169g | 46g |
Red Quinoa Salad w/ Cilantro Jalapeno Hummus w/ Blue Corn Chips (684g) | 1280 | 67g | 138g | 38g |
Keto & Paleo Bowl w/ Chicken (557g) | 1010 | 79g | 24g | 56g |
Vegan Tikka Masala (578g) | 850 | 58g | 56g | 22g |
Vegan Keto Tofu Platter (615g) | 990 | 89g | 32g | 24g |
Wood-Fried Pizzas
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chipotle Chicken Lavash Pizza (280g) | 580 | 32g | 37g | 38g |
Glazed-Chicken Lavash Pizza (248g) | 550 | 22g | 44g | 41g |
Spinach & Pesto Lavash Pizza (252g) | 380 | 17g | 39g | 19g |
Kafta Pizza (800g) | 1530 | 98g | 87g | 74g |
Pita Crisp Triangle (38g) | 110 | 5g | 11g | 5g |
Healthy Burgers
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chipotle Black Bean Burger (582g) | 980 | 42g | 132g | 25g |
Gluten-free Chipotle Black Bean Burger (579g) | 930 | 44g | 122g | 22g |
Grilled Portobello Mushroom Burger (626g) | 830 | 41g | 100g | 18g |
Gluten-Free Grilled Portobello Mushroom Burger (623g) | 780 | 42g | 90g | 15g |
Kafta Burger (652g) | 1170 | 63g | 98g | 50g |
Gluten-free Kafta Burger (649g) | 1120 | 65g | 88g | 47g |
Cold Salads
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Mediterranean Chicken Salad (743g) | 820 | 45g | 55g | 54g |
Small Greek Salad (279g) | 310 | 27g | 13g | 6g |
Large Greek Salad (487g) | 450 | 37g | 22g | 8g |
Spinach Pasta Salad (600g) | 960 | 18g | 168g | 31g |
Chicken Curry Salad (866g) | 1380 | 69g | 134g | 69g |
Vegan Mediterranean Tofu Salad (644g) | 590 | 38g | 53g | 17g |
Small Vegan Greek Salad (251g) | 240 | 21g | 11g | 2g |
Large Vegan Greek Salad (466g) | 400 | 34g | 21g | 4g |
Sizzling Salads
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Avocado & Garbanzo Southwest Bowl (648g) | 940 | 63g | 79g | 25g |
Lentil Fetoosh Salad (392g) | 440 | 23g | 51g | 10g |
Chicken Pasta Salad (808g) | 1090 | 35g | 107g | 84g |
Grilled Chicken Salad (610g) | 550 | 25g | 15g | 65g |
Falafel Salad (742g) | 1130 | 51g | 140g | 35g |
Wood-Fired Vegetable Salad (703g) | 500 | 39g | 32g | 12g |
Za’atar Dusted Wood-Fired Salmon Salad (653g) | 910 | 71g | 24g | 48g |
Vegan Lentil Fetoosh Salad (636g) | 630 | 30g | 78g | 15g |
Vegetarian Side Orders
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Extra Pita (75g) | 200 | 1g | 41g | 7g |
Pita Chip (13g) | 50 | 3g | 5g | 0.9g |
Garlic Smashed Potatoes (257g) | 260 | 12g | 34g | 5g |
Lentils & Organic Brown Rice (326g) | 280 | 4g | 49g | 10g |
Garlic Mushrooms (313g) | 330 | 28g | 13g | 8g |
Sauteed Broccoli (316g) | 320 | 28g | 14g | 8g |
Steamed Broccoli (404g) | 70 | 1g | 13g | 8g |
Sauteed Spinach (144g) | 270 | 27g | 5g | 3g |
Steamed Spinach (233g) | 25 | 0g | 4g | 3g |
Sauteed Carrots (188g) | 200 | 14g | 17g | 2g |
Steamed Carrots (188g) | 70 | 0g | 16gg | 2g |
Sauteed Cauliflower (278g) | 190 | 14g | 14g | 5g |
Steamed Cauliflower (243g) | 60 | 0.5g | 13g | 5g |
Grilled Vegetables (376g) | 220 | 15g | 19g | 6g |
Steamed Veggies (332g) | 90 | 1g | 18g | 6g |
Fresh Fruit Bowl (146g) | 70 | 0g | 18g | 1g |
Turmeric Brown Rice (29g) | 45 | 0.5g | 8g | 0.8g |
Garlic New Potatoes (285g) | 390 | 19g | 50g | 6g |
Lemon Cilantro Mixed Beans (383g) | 370 | 5g | 62g | 21g |
Taboule Salad (425g) | 340 | 25g | 26g | 8g |
Cucumbers (198g) | 25 | 0g | 4g | 1g |
Side of Falafel Ball (39g) | 70 | 4.5g | 7g | 2g |
Turmeric Cauliflower Rice, Side (257g) | 130 | 8g | 13g | 5g |
Turmeric Cauliflower Rice, Small (87g) | 45 | 2.5g | 5g | 2g |
Protein Side Orders
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Breast (142g) | 230 | 5g | 0g | 44g |
Shaved Gyro (78g) | 270 | 24g | 5g | 9g |
Side of Kafta (234g) | 510 | 39g | 4g | 34g |
Philly Steak (142g) | 170 | 7g | 7g | 21g |
Side of Turkey (170g) | 180 | 0g | 0g | 33g |
Side of Wood-Fired Salmon (249g) | 540 | 40g | 3g | 41g |
Side of Ahi Tuna (211g) | 460 | 34g | 4g | 34g |
Side of Mahi (193g) | 150 | 1.5g | 2g | 32g |
Side of Shrimp (49g) | 80 | 7g | 2g | 4g |
Side of Tofu (148g) | 120 | 6g | 6g | 11g |
Seasonal Kitchen Crafts
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Andalusian Gazpacho Bowl (513g) | 710 | 65g | 30g | 6g |
Andalusian Gazpacho Cup (260g) | 360 | 33g | 15g | 3g |
Chicken Avocado Pita Tostada w/ Mixed Bean Hummus (827g) | 1430 | 70g | 154g | 50g |
Brutus! Better than Caesar Salad (677g) | 840 | 58g | 40g | 45g |
Hummus & Chicken Taco (164g) | 320 | 22g | 11g | 10g |
Mediterranean Ceviche (1058g) | 850 | 61g | 70g | 21g |
Mediterranean Tuna Pita Pocket (601g) | 770 | 42g | 67g | 43g |
Shawarma Toum Chicken Taco (191g) | 570 | 52g | 9g | 9g |
Falafel Skinny (126g) | 210 | 10g | 25g | 5g |
Skinny Toum Chicken Wrap (160g) | 430 | 34g | 21g | 10g |
Tahitian Bowl w/ Ahi Tuna (801g) | 620 | 22g | 87g | 16g |
Tahitian Bowl w/ Shrimp (1073g) | 660 | 22g | 89g | 24g |
Tuna Melt (394g) | 650 | 35g | 52g | 39g |
Albacore Tuna Tostada (346g) | 540 | 38g | 30g | 26g |
Soup Du Jour
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Lentil Soup Bowl w/ Pita Chip (521g) | 410 | 12g | 56g | 20g |
Lentil Soup Cup w/ Pita Chip (266g) | 220 | 7g | 28g | 10g |
Red Lentil Soup Bowl w/ Pita Chip (509g) | 430 | 14g | 59g | 20g |
Red Lentil Soup Cup w/ Pita Chip (255g) | 220 | 7g | 29g | 10g |
Soup, Curried Coconut w/ Chickpeas Bowl w/ Pita Chip (333g) | 370 | 25g | 27g | 8g |
Soup, Curried Coconut w/ Chickpeas Bowl (310g) | 280 | 19g | 20g | 6g |
2 Fried Pita Chips (23g) | 90 | 6g | 7g | 1g |
Soup, Curried Coconut w/ Chickpeas Cup w/ Pita Chip (167g) | 180 | 13g | 14g | 4g |
Soup, Curried Coconut w/ Chickpeas Cup (155g) | 140 | 9g | 10g | 3g |
1 Fried Pita Chip (12g) | 45 | 3g | 4g | 0.7g |
Tomato Basil Soup, Bowl w/ Pita Chip (410g) | 250 | 15g | 23g | 8g |
Tomato Basil Soup Bowl (398g) | 200 | 12g | 19g | 7g |
Tomato Basil Soup Cup w/ Pita Chip (211g) | 150 | 9g | 13g | 4g |
Tomato Basil Soup Cup (199g) | 100 | 6g | 10g | 4g |
Desserts
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chocolate Dipped Walnut Baklawa (322g) | 1560 | 102g | 151g | 21g |
3 Baklawa Rolls (212g) | 1040 | 65g | 113g | 13g |
Rice Pudding Dessert (320g) | 330 | 3.5g | 68g | 7g |
1 Carrot Cake Slice (182g) | 600 | 32g | 73g | 6g |
1 Turtle Cheesecake Slice (232g) | 810 | 49g | 86g | 10g |
Frozen Yogurt (179g) | 210 | 0g | 47g | 7g |
Pistachio Cherry Chunk Gelato (171g) | 420 | 23g | 46g | 8g |
Pistachio Gelato (171g) | 420 | 23g | 46g | 8g |
Salted Caramel Gelato (170g) | 320 | 17g | 40g | 5g |
Raspberry Sorbet (170g) | 180 | 0g | 45g | 0g |
Strawberry Sorbet (170g) | 180 | 0g | 44g | 0g |
Kids Menu
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Kid’s Broccoli (85g) | 15 | 0g | 3g | 2g |
Kid’s Brown Rice (85g) | 100 | 1g | 22g | 2g |
Kid’s Carrots (85g) | 30 | 0g | 7g | 0.7g |
Kid’s Chicken (85g) | 150 | 5g | 1g | 23g |
Kid’s Corn (85g) | 50 | 0.5g | 12g | 1g |
Kid’s Cucumber (85g) | 10 | 0g | 2g | 0.5g |
Kid’s Fruit Cup (66g) | 35 | 0g | 9g | 0.5g |
Kid’s Garlic Potatoes (85g) | 120 | 6g | 15g | 2g |
Kid’s Good Pita Bread (1g) | 0 | 0g | 0.6g | 0g |
Kid’s Hummus (80g) | 170 | 8g | 18g | 7g |
Kid’s Lentils (104g) | 60 | 0.5g | 10g | 4g |
Kid’s Macaroni & Cheese (117g) | 300 | 17g | 22g | 13g |
Kid’s Mahi (108g) | 200 | 14g | 0.9g | 16g |
Kid’s Pasta w/ Butter (129g) | 250 | 14g | 25g | 5g |
Kid’s Pasta w/ Marinara (161g) | 270 | 14g | 31g | 6g |
Kid’s Pita Crisp (38g) | 110 | 5g | 11g | 5g |
Kid’s Red Quinoa (120g) | 170 | 6g | 25g | 4g |
Kid’s Spinach (85g) | 10 | 0g | 2g | 1g |
Kid’s Tofu (85g) | 70 | 3.5g | 3g | 7g |
Kid’s Tuna (85g) | 110 | 2.5g | 0g | 20 |
Kid’s Turkey Slices (85g) | 90 | 0g | 0g | 17g |
Kid’s Whole Wheat Pita (78g) | 160 | 1g | 34g | 7g |
Disclaimer: Pita Jungle nutrition information has been provided by the restaurant and is current as of 21 September 2023.