Pinkberry Nutrition & Calories

- Frozen yogurt
- 6 Categories
- 274 Items
Are you searching for Pinkberry nutrition facts? Look no further; you have landed on the right website. Here you’ll find a complete list of items from the Pinkberry shop, along with their calories, fat, carbohydrates, and protein.
So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Pinkberry Nutrition Facts
Look below to find Pinkberry calories and other nutrition info for all menu items.
Frozen Yogurt
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chocolate Chip Cookie (3oz) | 120 | 2g | 21g | 3g |
Chocolate Chip Cookie (5oz) | 200 | 3.5g | 35g | 6g |
Chocolate Chip Cookie (8oz) | 320 | 5g | 57g | 9g |
Chocolate Chip Cookie (13oz) | 510 | 9g | 92g | 15g |
Chocolate Chip Cookie (25oz) | 980 | 16g | 177g | 29g |
Chocolate Hazelnut (3oz) | 140 | 3.5g | 22g | 4g |
Chocolate Hazelnut (5oz) | 230 | 6g | 37g | 6g |
Chocolate Hazelnut (8oz) | 360 | 9g | 59g | 10g |
Chocolate Hazelnut (13oz) | 590 | 15g | 96g | 17g |
Chocolate Hazelnut (25oz) | 1130 | 28g | 184g | 32g |
Cinnamon Churro (3oz) | 110 | 1.5g | 20g | 4g |
Cinnamon Churro (5oz) | 180 | 2.5g | 34g | 6g |
Cinnamon Churro (8oz) | 290 | 3.5g | 54g | 10g |
Cinnamon Churro (13oz) | 480 | 6g | 88g | 16g |
Cinnamon Churro (25oz) | 920 | 11g | 170g | 30g |
Cookie Butter (3oz) | 130 | 3g | 22g | 4g |
Cookie Butter (5oz) | 220 | 5 | 36g | 6g |
Cookie Butter (8oz) | 350 | 8 | 58g | 10g |
Cookie Butter (13oz) | 570 | 14 | 94g | 15g |
Cookie Butter (25oz) | 1090 | 26 | 181g | 30g |
Cookies n’ Cream (3oz) | 120 | 1.5 | 22g | 4g |
Cookies n’ Cream (5oz) | 200 | 3g | 37g | 6g |
Cookies n’ Cream (8oz) | 320 | 4.5g | 59g | 10g |
Cookies n’ Cream (13oz) | 520 | 7g | 96g | 16g |
Cookies n’ Cream (25oz) | 1000 | 14g | 184g | 30g |
Island Mango (3oz) | 100 | 0g | 20g | 3g |
Island Mango (5oz) | 160 | 0g | 34g | 5g |
Island Mango (8oz) | 250 | 0g | 54g | 8g |
Island Mango (13oz) | 400 | 0.5g | 88g | 13g |
Island Mango (25oz) | 800 | 1.5g | 169g | 26g |
Limoncello (3oz) | 100 | 0g | 20g | 3g |
Limoncello (5oz) | 160 | 0g | 33g | 6g |
Limoncello (8oz) | 260 | 0.5g | 53g | 9g |
Limoncello (13oz) | 410 | 1g | 86g | 15g |
Limoncello (25oz) | 800 | 2g | 166g | 28g |
Matcha (Tart) (3oz) | 90 | 0g | 18g | 3g |
Matcha (Tart) (5oz) | 150 | 0g | 30g | 6g |
Matcha (Tart) (8oz) | 230 | 0.5g | 48g | 9g |
Matcha (Tart) (13oz) | 380 | 1g | 78g | 15g |
Matcha (Tart) (25oz) | 730 | 1.5g | 150g | 28 |
Mint Chocolate Cookie (3oz) | 130 | 2.5g | 23g | 4g |
Mint Chocolate Cookie (5oz) | 220 | 4.5g | 38g | 6g |
Mint Chocolate Cookie (8oz) | 350 | 7g | 61g | 9g |
Mint Chocolate Cookie (13oz) | 560 | 11g | 99g | 15g |
Mint Chocolate Cookie (25oz) | 1090 | 22g | 190g | 30g |
Orange Peach Mango (3oz) | 80 | 0g | 16g | 3g |
Orange Peach Mango (5oz) | 130 | 0g | 27g | 4g |
Orange Peach Mango (8oz) | 200 | 0g | 43g | 7g |
Orange Peach Mango (13oz) | 330 | 0.5g | 71g | 11g |
Orange Peach Mango (25oz) | 640 | 1g | 136g | 21g |
Orange Tang (3oz) | 100 | 0g | 19g | 3g |
Orange Tang (5oz) | 170 | 0g | 32g | 5g |
Orange Tang (8oz) | 270 | 0g | 51g | 9g |
Orange Tang (13oz) | 440 | 1g | 82g | 14g |
Orange Tang (25oz) | 840 | 1.5g | 158g | 27g |
Original (3oz) | 90 | 0g | 19g | 3g |
Original (5oz) | 150 | 0g | 31g | 6g |
Original (8oz) | 240 | 0g | 50g | 9g |
Original (13oz) | 390 | 1g | 81g | 15g |
Original (25oz) | 750 | 1.5g | 156g | 29g |
Passionfruit (3oz) | 90 | 0g | 19g | 3g |
Passionfruit (5oz) | 150 | 0g | 31g | 6g |
Passionfruit (8oz) | 240 | 0g | 50g | 9g |
Passionfruit (13oz) | 390 | 1g | 82g | 15g |
Passionfruit (25oz) | 760 | 1.5g | 157g | 28g |
Peanut Butter (3oz) | 150 | 6g | 19g | 6g |
Peanut Butter (5oz) | 250 | 10g | 31g | 9g |
Peanut Butter (8oz) | 390 | 16g | 49g | 15g |
Peanut Butter (13oz) | 640 | 26g | 80g | 25g |
Peanut Butter (25oz) | 1320 | 57g | 146g | 52g |
Pina Colada (3oz) | 100 | 0g | 20g | 3g |
Pina Colada (5oz) | 160 | 1g | 34g | 5g |
Pina Colada (8oz) | 260 | 1.5g | 54g | 8g |
Pina Colada (13oz) | 420 | 2g | 87g | 13g |
Pina Colada (25oz) | 810 | 4g | 168g | 26g |
Pineapple (3oz) | 80 | 0g | 17g | 2g |
Pineapple (5oz) | 130 | 0g | 28g | 4g |
Pineapple (8oz) | 210 | 0g | 44g | 7g |
Pineapple (13oz) | 340 | 0.5g | 72g | 11g |
Pineapple (25oz) | 650 | 1g | 138g | 21g |
Pineapple Orange Banana (3oz) | 80 | 0g | 16g | 3g |
Pineapple Orange Banana (5oz) | 130 | 0g | 27g | 4g |
Pineapple Orange Banana (8oz) | 200 | 0g | 44g | 7g |
Pineapple Orange Banana (13oz) | 330 | 0.5g | 71g | 11g |
Pineapple Orange Banana (25oz) | 640 | 1g | 137g | 21g |
Pink Lemonade (3oz) | 100 | 0g | 22g | 3g |
Pink Lemonade (5oz) | 170 | 0g | 36g | 5g |
Pink Lemonade (8oz) | 270 | 0g | 57g | 9g |
Pink Lemonade (13oz) | 430 | 1g | 93g | 14g |
Pink Lemonade (25oz) | 830 | 1.5g | 179g | 27g |
Pomegranate (3oz) | 100 | 0g | 20g | 3g |
Pomegranate (5oz) | 160 | 0g | 34g | 5g |
Pomegranate (8oz) | 260 | 0g | 54g | 9g |
Pomegranate (13oz) | 420 | 1g | 88g | 14g |
Pomegranate (25oz) | 800 | 1.5g | 169g | 27g |
Pumpkin (3oz) | 80 | 0g | 17g | 3g |
Pumpkin (5oz) | 140 | 0g | 28g | 5g |
Pumpkin (8oz) | 220 | 0g | 45g | 9g |
Pumpkin (13oz) | 370 | 1g | 73g | 14g |
Pumpkin (25oz) | 700 | 1.5g | 140g | 27g |
Salted Caramel (3oz) | 100 | 0g | 21g | 3g |
Salted Caramel (5oz) | 170 | 0g | 35g | 6g |
Salted Caramel (8oz) | 270 | 0g | 57g | 9g |
Salted Caramel (13oz) | 440 | 0.5g | 92g | 15g |
Salted Caramel (25oz) | 850 | 1.5g | 177g | 28g |
Salted Caramel Cookie (3oz) | 120 | 1.5g | 23g | 3g |
Salted Caramel Cookie (5oz) | 200 | 3g | 38g | 6g |
Salted Caramel Cookie (8oz) | 320 | 4.5 | 60g | 9g |
Salted Caramel Cookie (13oz) | 530 | 7g | 98g | 15g |
Salted Caramel Cookie (25oz) | 1010 | 14g | 189g | 29g |
Salted Butter Caramel (3oz) | 120 | 3.5g | 19g | 4g |
Salted Butter Caramel (5oz) | 210 | 6g | 32g | 6g |
Salted Butter Caramel (8oz) | 330 | 9g | 51g | 10g |
Salted Butter Caramel (13oz) | 530 | 15g | 83g | 16g |
Salted Butter Caramel (25oz) | 1030 | 28g | 160g | 30g |
Spiced Autumn Cider (3oz) | 90 | 0g | 20g | 3g |
Spiced Autumn Cider (5oz) | 160 | 0g | 33g | 6g |
Spiced Autumn Cider (8oz) | 250 | 0.5g | 53g | 9g |
Spiced Autumn Cider (13oz) | 410 | 0g | 86g | 15g |
Spiced Autumn Cider (25oz) | 790 | 1.5g | 165g | 28g |
Strawberry Lemonade (3oz) | 100 | 0g | 22g | 3g |
Strawberry Lemonade (5oz) | 170 | 0g | 36g | 5g |
Strawberry Lemonade (8oz) | 270 | 0g | 58g | 8g |
Strawberry Lemonade (13oz) | 430 | 0.5g | 94g | 13g |
Strawberry Lemonade (25oz) | 830 | 1.5g | 180g | 25g |
Strawberry Shortcake (3oz) | 100 | 0.5g | 21g | 3g |
Strawberry Shortcake (5oz) | 170 | 1g | 34g | 5g |
Strawberry Shortcake (8oz) | 270 | 2g | 55g | 8g |
Strawberry Shortcake (13oz) | 440 | 3g | 89g | 14g |
Strawberry Shortcake (25oz) | 850 | 6g | 172g | 26g |
Tiramisu (3oz) | 100 | 0g | 19g | 4g |
Tiramisu (5oz) | 160 | 0.5g | 32g | 6g |
Tiramisu (8oz) | 250 | 1g | 51g | 9g |
Tiramisu (13oz) | 410 | 1.5g | 83g | 15g |
Tiramisu (25oz) | 790 | 2.5g | 159g | 30g |
Vanilla Bean (3oz) | 90 | 0g | 18g | 4g |
Vanilla Bean (5oz) | 160 | 0g | 31g | 6g |
Vanilla Bean (8oz) | 250 | 0g | 49g | 9g |
Vanilla Bean (13oz) | 400 | 1g | 80g | 15g |
Vanilla Bean (25oz) | 780 | 1.5g | 154g | 29g |
Vanilla Latte (3oz) | 90 | 0g | 18g | 4g |
Vanilla Latte (5oz) | 150 | 0g | 30g | 6g |
Vanilla Latte (8oz) | 240 | 0g | 47g | 9g |
Vanilla Latte (13oz) | 390 | 0.5g | 77g | 15g |
Vanilla Latte (25oz) | 740 | 1.5g | 148g | 29g |
Dairy Free
Items | Calories | Fat | Sodium | Carbs | Fiber | Sugar | Protein |
---|---|---|---|---|---|---|---|
Chocolate Coconut Milk (3oz) | 130 | 5g | 0mg | 15g | 21g | 1g | 15g |
Chocolate Coconut Milk (5oz) | 210 | 8g | 250mg | 35g | 1g | 25g | 1g |
Chocolate Coconut Milk (8oz) | 340 | 13g | 390mg | 56g | 2g | 40g | 2g |
Chocolate Coconut Milk (13oz) | 560 | 21g | 640mg | 91g | 3g | 65g | 3g |
Chocolate Coconut Milk (25oz) | 1070 | 40g | 1230mg | 174g | 5g | 125g | 6g |
Coconut Milk (3oz) | 130 | 6g | 160 | 19g | 0g | 14g | 1g |
Coconut Milk (5oz) | 210 | 9g | 260 | 31g | 1g | 23g | 1g |
Coconut Milk (8oz) | 340 | 15g | 420 | 50g | 1g | 37g | 1g |
Coconut Milk (13oz) | 540 | 25g | 680 | 82g | 2g | 60g | 2g |
Coconut Milk (25oz) | 1050 | 47g | 1310 | 157g | 3g | 115g | 5g |
Coconut Milk, Cold Brew (3oz) | 110 | 4g | 135 | 16g | 0g | 11g | 1g |
Coconut Milk, Cold Brew (5oz) | 170 | 7g | 230 | 26g | 1g | 18g | 1g |
Coconut Milk, Cold Brew (8oz) | 280 | 11g | 360 | 42g | 1g | 29g | 2g |
Coconut Milk, Cold Brew (13oz) | 450 | 18g | 590 | 69g | 2g | 47g | 3g |
Coconut Milk, Cold Brew (25oz) | 870 | 35g | 1130 | 132g | 3g | 93g | 5g |
Coconut Milk, Lemon Crème (3oz) | 120 | 6g | 20 | 16g | 0g | 11g | 1g |
Coconut Milk, Lemon Crème (5oz) | 200 | 9g | 35 | 27g | 1g | 18g | 1g |
Coconut Milk, Lemon Crème (8oz) | 310 | 15g | 55 | 44g | 11g | 30g | 2g |
Coconut Milk, Lemon Crème (13oz) | 510 | 24g | 90mg | 71g | 2g | 48g | 3g |
Coconut Milk, Lemon Crème (25oz) | 980 | 46g | 180mg | 137g | 3g | 92g | 5g |
Coconut Milk, Salted Caramel (3oz) | 130 | 5g | 220mg | 20g | 0g | 14g | 1g |
Coconut Milk, Salted Caramel (5oz) | 210 | 8g | 370mg | 34g | 1g | 24g | 1g |
Coconut Milk, Salted Caramel (8oz) | 330 | 13g | 600mg | 54g | 1g | 38g | 2g |
Coconut Milk, Salted Caramel (13oz) | 540 | 21g | 970mg | 87g | 2g | 61g | 3g |
Coconut Milk, Salted Caramel (25oz) | 1040 | 41g | 1870mg | 168g | 4g | 118g | 5g |
Strawberry Coconut Milk (3oz) | 110 | 4.5g | 25mg | 17g | 0g | 12g | 1g |
Strawberry Coconut Milk (5oz) | 190 | 7g | 40mg | 29g | 1g | 21g | 1g |
Strawberry Coconut Milk (8oz) | 300 | 12g | 60mg | 46g | 1g | 33g | 2g |
Strawberry Coconut Milk (13oz) | 480 | 19g | 100mg | 75g | 2g | 54g | 2g |
Strawberry Coconut Milk (25oz) | 930 | 36g | 190mg | 144g | 4g | 103g | 5g |
Just Fruit Peach Passion (3oz) | 90 | 0g | 0mg | 21g | 1g | 20g | 1g |
Just Fruit Peach Passion (5oz) | 150 | 0g | 10mg | 36g | 1g | 33g | 1g |
Just Fruit Peach Passion (8oz) | 240 | 0g | 10mg | 57g | 2g | 53g | 2g |
Just Fruit Peach Passion (13oz) | 390 | 0g | 20mg | 93g | 3g | 87g | 3g |
Just Fruit Peach Passion (25oz) | 750 | 0g | 40mg | 178g | 6g | 166g | 6g |
Just Fruit Tropical Mango (3oz) | 90 | 0g | 0mg | 22g | 1g | 21g | 0g |
Just Fruit Tropical Mango (5oz) | 150 | 0g | 0mg | 37g | 1g | 34g | 0g |
Just Fruit Tropical Mango (8oz) | 240 | 0g | 0mg | 59g | 2g | 55g | 0g |
Just Fruit Tropical Mango (13oz) | 390 | 0g | 5mg | 96g | 3g | 90g | 0g |
Just Fruit Tropical Mango (25oz) | 750 | 0g | 10mg | 184g | 6g | 172g | 1g |
Smoothies
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Strawberry Banana (16oz) | 290 | 0.5g | 59g | 12g |
Strawberry Banana (24oz) | 390 | 1g | 82g | 16g |
Mixed Berry (16oz) | 260 | 1g | 53g | 12g |
Mixed Berry (24oz) | 360 | 1g | 75g | 16g |
Tropical Mango (16oz) | 310 | 1g | 68g | 12g |
Tropical Mango (24oz) | 430 | 1g | 94g | 16g |
Chocolate Banana (16oz) | 500 | 10g | 91g | 15g |
Chocolate Banana (24oz) | 760 | 14g | 138g | 24g |
Dry Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Almond Roca (0.3oz) | 50 | 3.5g | 4g | 1g |
Apple Cinnamon Pie (0.6oz) | 35 | 0g | 9g | 0g |
Brownie Bites (0.4oz) | 50 | 2.5g | 7g | 1g |
Cacao Almond Crunch (0.6oz) | 90 | 5g | 8g | 2g |
Cap’n Crunch (0.2oz) | 20 | 0g | 4g | 0g |
Candied Pecans (0.4oz) | 60 | 6g | 4g | 1g |
Candy Cane Pieces (0.3oz) | 30 | 0g | 7g | 0g |
Caramelized Almonds (0.3oz) | 45 | 2g | 6g | 1g |
Carob Chips (0.4oz) | 60 | 2.5g | 9g | 0g |
Cheesecake Bites (0.4oz) | 40 | 2.5g | 4g | 1g |
Chocolate Chip Cookie (0.4oz) | 50 | 2.5g | 7g | 0g |
Chocolate Chip Cookie Dough (0.3oz) | 40 | 1.5g | 7g | 0g |
Chocolate Chips (0.4oz) | 60 | 3g | 8g | 1g |
Chocolate Covered Pretzel (0.3oz) | 45 | 1.5g | 6g | 1g |
Chocolate Sprinkles (0.4oz) | 50 | 3g | 6g | 1g |
Cinnamon powder (0.03oz) | 0 | 0g | 0g | 0g |
Cinnamon Crumble (0.4oz) | 50 | 2g | 7g | 1g |
Cherry Bursting Boba (0.5oz) | 20 | 0g | 5g | 0g |
Coconut (0.2oz) | 25 | 1.5g | 3g | 0g |
Cookie Butter (0.5oz) | 80 | 5g | 8g | 0g |
Cookie Crumbs (0.4oz) | 50 | 2g | 7g | 1g |
Cookies n’ Cream (0.3oz) | 40 | 1.5g | 6g | 0g |
Crispy White Chocolate (0.6oz) | 90 | 5g | 9g | 1g |
Crumbole (0.3oz) | 50 | 2g | 7g | 0g |
Dark Chocolate Crisps (0.2oz) | 30 | 1.5g | 3g | 0g |
Dragon Fruit Bursting Boba (0.5oz) | 20 | 0g | 5g | 0g |
Fruity Pebbles (0.2oz) | 15 | 0g | 4g | 0g |
Gluten Free Cookie Crunch (0.6oz) | 90 | 6g | 8g | 1g |
Graham Cracker Pie Crust (0.4oz) | 50 | 2.5g | 7g | 1g |
Gummy Sharks (0.5oz) | 40 | 0g | 9g | 1g |
Gummy Bears (0.5oz) | 40 | 0g | 10g | 1g |
Heath Bars (0.4oz) | 50 | 3g | 6g | 0g |
Honey Granola (0.2oz) | 25 | 0.5g | 4g | 1g |
Honeycomb (0.6oz) | 45 | 0g | 13g | 0g |
Lemon Cookie Crunch (0.6oz) | 100 | 7g | 8g | 1g |
Mango Bursting Boba (0.5oz) | 15 | 0g | 4g | 0g |
Mango Bursting Boba (choice finee) (0.5oz) | 15 | 0g | 4g | 0g |
Milk Chocolate Crunch (0.5oz) | 70 | 4.5g | 7g | 1g |
Mini Gummy Worms (0.5oz) | 40 | 0g | 10g | 0g |
Mini Milk Chocolate Gem (0.4oz) | 50 | 2.5g | 8g | 0g |
Mini Sour Worms (0.5oz) | 45 | 0g | 11g | 1g |
Mini Peanut Butter cups (0.5oz) | 80 | 5g | 8g | 1g |
Mint Chocolate Cookie (0.2oz) | 35 | 1.5g | 5g | 0g |
Mochi (0.5oz) | 60 | 0g | 14g | 1g |
Nutella (0.6oz) | 90 | 5g | 10g | 1g |
Peanut Butter Crunch (0.6oz) | 100 | 6g | 7g | 3g |
Peppermint Bark (0.5oz) | 60 | 4g | 7g | 1g |
Pomegranate Bursting Boba (0.5oz) | 20 | 0g | 5g | 0g |
Rainbow Sprinkles (0.4oz) | 40 | 0.5g | 9g | 0g |
Snow Caps (0.4oz) | 50 | 2g | 9g | 0g |
Strawberry Bursting Boba (0.5oz) | 15 | 0g | 4g | 0g |
Strawberry Bursting Boba (choice finee) (0.5oz) | 15 | 0g | 4g | 0g |
Strawberry Popping Cluster (0.4oz) | 50 | 2g | 8g | 1g |
Toasted Almond (0.3oz) | 45 | 4g | 2g | 2g |
Twix (0.4oz) | 50 | 2.5g | 7g | 0g |
Waffle Cookie (0.2oz) | 30 | 1g | 4g | 0g |
Waffle Cone (0.8oz) | 90 | 1g | 20g | 0g |
Yogurt Chips (0.4oz) | 60 | 3g | 9g | 0g |
Fruit Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Banana (0.7oz) | 20 | 0g | 5g | 0g |
Blackberry (0.7oz) | 10 | 0g | 2g | 0g |
Blood Orange (0.4oz) | 5 | 0g | 1g | 0g |
Blueberry (0.5oz) | 5 | 0g | 2g | 0g |
Grapefruit (0.6oz) | 5 | 0g | 1g | 0g |
Honeydew (0.7oz) | 5 | 0g | 2g | 0g |
Kiwi (0.6oz) | 10 | 0g | 2g | 0g |
Mango (0.6oz) | 10 | 0g | 3g | 0g |
Orange (0.8oz) | 10 | 0g | 3g | 0g |
Pineapple (0.5oz) | 10 | 0g | 2g | 0g |
Pomegranate Seeds (0.4oz) | 10 | 0g | 2g | 0g |
Raspberry (0.4oz) | 5 | 0g | 1g | 0g |
Strawberry (0.5oz) | 5 | 0g | 1g | 0g |
Tangerine (0.8oz) | 15 | 0g | 3g | 0g |
Watermelon (0.7oz) | 5 | 0g | 2g | 0g |
Liquid Toppings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Agave Nectar (0.3oz) | 25 | 0g | 7g | 0g |
Caramel Sauce (0.2oz) | 25 | 0g | 5g | 0g |
Chocolate Flavored Sauce (0.2oz) | 15 | 0g | 4g | 0g |
Dulce de Leche (caramel) (0.2oz) | 25 | 1g | 4g | 0g |
Honey (0.4oz) | 30 | 0g | 8g | 0g |
Pomegranate Juice (0.4oz) | 30 | 0g | 7g | 0g |
Strawberry Puree (0.2oz) | 10 | 0g | 2g | 0g |
Whipped Cream (0.4oz) | 35 | 2.5g | 2g | 0g |
Disclaimer: Pinkberry nutrition information has been provided by the restaurant and is current as of 24 July 2023.