Pinkberry Nutrition & Calories
Are you searching for Pinkberry nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Pinkberry restaurant, along with their calories, protein, fat, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Pinkberry Nutrition Facts
Look below to find Pinkberry calories and other nutrition info for all menu items.
Frozen Yogurt Dairy Free Dry Toppings Fruit Toppings Liquid Toppings Smoothies
Frozen Yogurt
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Chocolate Chip Cookie (mini) | 3oz | 120 | 2g | 3 |
Chocolate Chip Cookie (small) | 5oz | 200 | 3.5g | 6 |
Chocolate Chip Cookie (medium) | 8oz | 320 | 5g | 9 |
Chocolate Chip Cookie (large) | 13oz | 510 | 9g | 15 |
Chocolate Chip Cookie (take home) | 25oz | 980 | 16g | 29 |
Chocolate Hazelnut (mini) | 3oz | 140 | 3.5g | 4 |
Chocolate Hazelnut (small) | 5oz | 230 | 6g | 6 |
Chocolate Hazelnut (medium) | 8oz | 360 | 9g | 10 |
Chocolate Hazelnut (large) | 13oz | 590 | 15g | 17 |
Chocolate Hazelnut (take home) | 25oz | 1130 | 28g | 32 |
Cinnamon Churro (mini) | 3oz | 110 | 1.5g | 4 |
Cinnamon Churro (small) | 5oz | 180 | 2.5g | 6 |
Cinnamon Churro (medium) | 8oz | 290 | 3.5g | 10 |
Cinnamon Churro (large) | 13oz | 480 | 6g | 16 |
Cinnamon Churro (take home) | 25oz | 920 | 11g | 30 |
Cookie Butter (mini) | 3oz | 130 | 3g | 4 |
Cookie Butter (small) | 5oz | 220 | 5 | 6 |
Cookie Butter (medium) | 8oz | 350 | 8 | 10 |
Cookie Butter (large) | 13oz | 570 | 14 | 15 |
Cookie Butter (take home) | 25oz | 1090 | 26 | 30 |
Cookies n’ Cream (mini) | 3oz | 120 | 1.5 | 4 |
Cookies n’ Cream (small) | 5oz | 200 | 3g | 6 |
Cookies n’ Cream (medium) | 8oz | 320 | 4.5g | 10 |
Cookies n’ Cream (large) | 13oz | 520 | 7g | 16 |
Cookies n’ Cream | 25 | 1000 | 14g | 30 |
Island Mango (mini) | 3oz | 100 | 0g | 3 |
Island Mango (small) | 5oz | 160 | 0g | 5 |
Island Mango (medium) | 8oz | 250 | 0g | 8 |
Island Mango (large) | 13oz | 400 | 0.5g | 13 |
Island Mango (take home) | 25oz | 800 | 1.5g | 26 |
Limoncello (mini) | 3oz | 100 | 0g | 3 |
Limoncello (small) | 5oz | 160 | 0g | 6 |
Limoncello (medium) | 8oz | 260 | 0.5g | 9 |
Limoncello (large) | 13oz | 410 | 1g | 15 |
Limoncello (take home) | 25oz | 800 | 2g | 28 |
Matcha (Tart) (mini) | 3oz | 90 | 0g | 3 |
Matcha (Tart) (small) | 5oz | 150 | 0g | 6 |
Matcha (Tart) (medium) | 8oz | 230 | 0.5g | 9 |
Matcha (Tart) (large) | 13oz | 380 | 1g | 15 |
Matcha (Tart) (take home) | 25oz | 730 | 1.5g | 28 |
Mint Chocolate Cookie (mini) | 3oz | 130 | 2.5g | 4 |
Mint Chocolate Cookie (small) | 5oz | 220 | 4.5g | 6 |
Mint Chocolate Cookie (medium) | 8oz | 350 | 7g | 9 |
Mint Chocolate Cookie (large) | 13oz | 560 | 11g | 15 |
Mint Chocolate Cookie (take home) | 25oz | 1090 | 22g | 30 |
Orange Peach Mango (mini) | 3oz | 80 | 0g | 3 |
Orange Peach Mango (small) | 5oz | 130 | 0g | 4 |
Orange Peach Mango (medium) | 8oz | 200 | 0g | 7 |
Orange Peach Mango (large) | 13oz | 330 | 0.5g | 11 |
Orange Peach Mango (take home) | 25oz | 640 | 1g | 21 |
Orange Tang (mini) | 3oz | 100 | 0g | 3 |
Orange Tang (small) | 5oz | 170 | 0g | 5 |
Orange Tang (medium) | 8oz | 270 | 0g | 9 |
Orange Tang (large) | 13oz | 440 | 1g | 14 |
Orange Tang (take home) | 25oz | 840 | 1.5g | 27 |
Original (mini) | 3oz | 90 | 0g | 3 |
Original (small) | 5oz | 150 | 0g | 6 |
Original (medium) | 8oz | 240 | 0g | 9 |
Original (large) | 13oz | 390 | 1g | 15 |
Original (take home) | 25oz | 750 | 1.5g | 29 |
Passionfruit (mini) | 3oz | 90 | 0g | 3 |
Passionfruit (small) | 5oz | 150 | 0g | 6 |
Passionfruit (medium) | 8oz | 240 | 0g | 9 |
Passionfruit (large) | 13oz | 390 | 1g | 15 |
Passionfruit (take home) | 25oz | 760 | 1.5g | 28 |
Peanut Butter (mini) | 3oz | 150 | 6g | 6 |
Peanut Butter (small) | 5oz | 250 | 10g | 9 |
Peanut Butter (take home) | 8oz | 390 | 16g | 15 |
Peanut Butter (large) | 13oz | 640 | 26g | 25 |
Peanut Butter (take home) | 25oz | 1320 | 57g | 52 |
Pina Colada (mini) | 3oz | 100 | 0g | 3 |
Pina Colada (small) | 5oz | 160 | 1g | 5 |
Pina Colada (medium) | 8oz | 260 | 1.5g | 8 |
Pina Colada (large) | 13oz | 420 | 2g | 13 |
Pina Colada (take home) | 25oz | 810 | 4g | 26 |
Pineapple (mini) | 3oz | 80 | 0g | 2 |
Pineapple (small) | 5oz | 130 | 0g | 4 |
Pineapple (medium) | 8oz | 210 | 0g | 7 |
Pineapple (large) | 13oz | 340 | 0.5g | 11 |
Pineapple (take home) | 25oz | 650 | 1g | 21 |
Pineapple Orange Banana (mini) | 3oz | 80 | 0g | 3 |
Pineapple Orange Banana (small) | 5oz | 130 | 0g | 4 |
Pineapple Orange Banana (medium) | 8oz | 200 | 0g | 7 |
Pineapple Orange Banana (large) | 13oz | 330 | 0.5g | 11 |
Pineapple Orange Banana (take home) | 25oz | 640 | 1g | 21 |
Pink Lemonade | 3oz | 100 | 0g | 3 |
Pink Lemonade (small) | 5oz | 170 | 0g | 5 |
Pink Lemonade (medium) | 8oz | 270 | 0g | 9 |
Pink Lemonade (large) | 13oz | 430 | 1g | 14 |
Pink Lemonade (take home) | 25oz | 830 | 1.5g | 27 |
Pomegranate (mini) | 3oz | 100 | 0 | 3 |
Pomegranate (small) | 5oz | 160 | 0 | 5 |
Pomegranate (medium) | 8oz | 260 | 0 | 9 |
Pomegranate (large) | 13oz | 420 | 1 | 14 |
Pomegranate (take home) | 25oz | 800 | 1.5 | 27 |
Pumpkin (mini) | 3oz | 80 | 0 | 3 |
Pumpkin (small) | 5oz | 140 | 0 | 5 |
Pumpkin (medium) | 8oz | 220 | 0 | 9 |
Pumpkin (large) | 13oz | 370 | 1 | 14 |
Pumpkin (take home) | 25oz | 700 | 1.5 | 27 |
Salted Butter Caramel (mini) | 3oz | 120 | 3.5 | 4 |
Salted Butter Caramel (small) | 5oz | 210 | 6 | 6 |
Salted Butter Caramel (medium) | 8oz | 330 | 9 | 10 |
Salted Butter Caramel (large) | 13oz | 530 | 15 | 16 |
Salted Butter Caramel (take home) | 25oz | 1030 | 28 | 30 |
Strawberry Lemonade (mini) | 3oz | 100 | 0 | 3 |
Strawberry Lemonade (small) | 5oz | 170 | 0 | 5 |
Strawberry Lemonade (medium) | 8oz | 270 | 0 | 8 |
Strawberry Lemonade (large) | 13oz | 430 | 0.5 | 13 |
Strawberry Lemonade (take home) | 25oz | 830 | 1.5 | 25 |
Strawberry Shortcake (mini) | 3oz | 100 | 0.5 | 3 |
Strawberry Shortcake (small) | 5oz | 170 | 1 | 5 |
Strawberry Shortcake (medium) | 8oz | 270 | 2 | 8 |
Strawberry Shortcake (large) | 13oz | 440 | 3 | 14 |
Strawberry Shortcake (take home) | 25oz | 850 | 6 | 26 |
Tiramisu (mini) | 3oz | 100 | 0 | 4 |
Tiramisu (small) | 5oz | 160 | 0.5 | 6 |
Tiramisu (medium) | 8oz | 250 | 1 | 9 |
Tiramisu (large) | 13oz | 410 | 1.5 | 15 |
Tiramisu (take home) | 25oz | 790 | 2.5 | 30 |
Vanilla Bean (mini) | 3oz | 90 | 0 | 4 |
Vanilla Bean (small) | 5oz | 160 | 0 | 6 |
Vanilla Bean (medium) | 8oz | 250 | 0 | 9 |
Vanilla Bean (large) | 13oz | 400 | 1 | 15 |
Vanilla Bean (take home) | 25oz | 780 | 1.5 | 29 |
Vanilla Latte (mini) | 3oz | 90 | 0 | 4 |
Vanilla Latte (small) | 5oz | 150 | 0 | 6 |
Vanilla Latte (medium) | 8oz | 240 | 0 | 9 |
Vanilla Latte (large) | 13oz | 390 | 0.5 | 15 |
Vanilla Latte (take home) | 25oz | 740 | 1.5 | 29 |
Dairy Free
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Coconut Milk, Chocolate (Mini) | 3oz | 130 | 5g | 15g |
Coconut Milk, Chocolate (Small) | 5oz | 210 | 8g | 1g |
Coconut Milk, Chocolate (Medium) | 8oz | 340 | 13g | 2g |
Coconut Milk, Chocolate (Large) | 13oz | 560 | 21g | 3g |
Coconut Milk, Chocolate (Takehome) | 25oz | 1070 | 40g | 6g |
Coconut Milk, Coconut (Mini) | 3oz | 130 | 6g | 1g |
Coconut Milk, Coconut (Small) | 5oz | 210 | 9g | 1g |
Coconut Milk, Coconut (Medium) | 8oz | 340 | 15g | 1g |
Coconut Milk, Coconut (Large) | 13oz | 540 | 25g | 2g |
Coconut Milk, Coconut (Takehome) | 25oz | 1050 | 47g | 5g |
Coconut Milk, Cold Brew (Mini) | 3oz | 110 | 4g | 1g |
Coconut Milk, Cold Brew (Small) | 5oz | 170 | 7g | 1g |
Coconut Milk, Cold Brew (Medium) | 8oz | 280 | 11g | 2g |
Coconut Milk, Cold Brew (Large) | 13oz | 450 | 18g | 3g |
Coconut Milk, Cold Brew (Takehome) | 25oz | 870 | 35g | 5g |
Coconut Milk, Lemon Crème (Mini) | 3oz | 120 | 6g | 1g |
Coconut Milk, Lemon Crème (Small) | 5oz | 200 | 9g | 1g |
Coconut Milk, Lemon Crème (Medium) | 8oz | 310 | 15g | 2g |
Coconut Milk, Lemon Crème (Large) | 13oz | 510 | 24g | 3g |
Coconut Milk, Lemon Crème (Takehome) | 25oz | 980 | 46g | 5g |
Coconut Milk, Salted Caramel (Mini) | 3oz | 130 | 5g | 1g |
Coconut Milk, Salted Caramel (Small) | 5oz | 210 | 8g | 1g |
Coconut Milk, Salted Caramel (Medium) | 8oz | 330 | 13g | 2g |
Coconut Milk, Salted Caramel (Large) | 13oz | 540 | 21g | 3g |
Coconut Milk, Salted Caramel (Takehome) | 25oz | 1040 | 41g | 5g |
Coconut Milk, Strawberry (Mini) | 3oz | 110 | 4.5g | 1g |
Coconut Milk, Strawberry (Small) | 5oz | 190 | 7g | 1g |
Coconut Milk, Strawberry (Medium) | 8oz | 300 | 12g | 2g |
Coconut Milk, Strawberry (Large) | 13oz | 480 | 19g | 2g |
Coconut Milk, Strawberry (Takehome) | 25oz | 930 | 36g | 5g |
Just Fruit Peach Passion (Mini) | 3oz | 90 | 0g | 1g |
Just Fruit Peach Passion (Small) | 5oz | 150 | 0g | 1g |
Just Fruit Peach Passion (Medium) | 8oz | 240 | 0g | 2g |
Just Fruit Peach Passion (Large) | 13oz | 390 | 0g | 3g |
Just Fruit Peach Passion (Takehome) | 25oz | 750 | 0g | 6g |
Just Fruit Tropical Mango (Mini) | 3oz | 90 | 0g | 0g |
Just Fruit Tropical Mango (Small) | 5oz | 150 | 0g | 0g |
Just Fruit Tropical Mango (Medium) | 8oz | 240 | 0g | 0g |
Just Fruit Tropical Mango (Large) | 13oz | 390 | 0g | 0g |
Just Fruit Tropical Mango (Takehome) | 25oz | 750 | 0g | 1g |
Dry Toppings
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Almond Roca | 0.3oz | 50 | 3.5g | 1g |
Brownie Bites | 0.4oz | 50 | 2.5g | 1g |
Cacao Almond Crunch | 0.6oz | 90 | 5g | 2g |
Cap’n Crunch | 0.2oz | 20 | 0g | 0g |
Candied Pecans | 0.4oz | 60 | 6g | 1g |
Candy Cane Pieces | 0.3oz | 30 | 0g | 0g |
Caramelized Almonds | 0.3oz | 45 | 2g | 1g |
Carob Chips | 0.4oz | 60 | 2.5g | 0g |
Cheesecake Bites | 0.4oz | 40 | 2.5g | 1g |
Chocolate Chip Cookie | 0.4oz | 50 | 2.5g | 0g |
Chocolate Chip Cookie Dough | 0.4oz | 45 | 2g | 0g |
Chocolate Chips | 0.4oz | 60 | 3g | 1g |
Chocolate Covered Pretzel | 0.3oz | 45 | 1.5g | 1g |
Chocolate Sprinkles | 0.4oz | 50 | 3g | 1g |
Cinnamon powder | 0.03oz | 0 | 0g | 0g |
Cinnamon Crumble | 0.4oz | 50 | 2g | 1g |
Coconut | 0.2oz | 25 | 1.5g | 0g |
Cookie Butter | 0.5oz | 80 | 5g | 0g |
Cookies n’ Cream | 0.3oz | 40 | 1.5g | 0g |
Crispy White Chocolate | 0.6oz | 90 | 5g | 1g |
Crumbole | 0.3oz | 50 | 2g | 0g |
Dark Chocolate Crisps | 0.2oz | 30 | 1.5g | 0g |
Fruity Pebbles | 0.2oz | 15 | 0g | 0g |
Gluten Free Cookie Crunch | 0.6oz | 90 | 6g | 1g |
Graham Cracker Pie Crust | 0.4oz | 50 | 2.5g | 1g |
Gummy Sharks | 0.5oz | 40 | 0g | 1g |
Gummy Bears | 0.5oz | 40 | 0g | 1g |
Heath Bars | 0.4oz | 50 | 3g | 0g |
Honey Granola | 0.2oz | 25 | 0.5 | 1g |
Honeycomb | 0.6oz | 45 | 0g | 0g |
Lemon Cookie Crunch | 0.6oz | 100 | 7g | 1g |
Mango Bursting Boba | 0.5oz | 15 | 0g | 0g |
Mango Bursting Boba (Choice Finee) | 0.5oz | 15 | 0g | 0g |
Milk Chocolate Crunch | 0.5oz | 70 | 4.5g | 1g |
Mini Gummy Worms | 0.5oz | 40 | 0g | 0g |
Mini Milk Chocolate Gem | 0.4oz | 50 | 2.5g | 0g |
Mini Sour Worms | 0.5oz | 45 | 0g | 1g |
Mini Peanut Butter cups | 0.5oz | 80 | 5g | 1g |
Mint Chocolate Cookie | 0.2oz | 35 | 1.5g | 0g |
Mochi | 0.5oz | 60 | 0g | 1g |
Nutella | 0.6oz | 90 | 5g | 1g |
Peanut Butter Crunch | 0.6oz | 100 | 6g | 3g |
Rainbow Sprinkles | 0.4oz | 40 | 0.5g | 0g |
Snow Caps | 0.4oz | 50 | 2g | 0g |
Strawberry Bursting Boba | 0.5oz | 15 | 0g | 0g |
Strawberry Bursting Boba (Choice Finee) | 0.5oz | 15 | 0g | 0g |
Strawberry Popping Cluster | 0.4oz | 50 | 2g | 1g |
Toasted Almond | 0.3oz | 45 | 4g | 2g |
Twix | 0.4oz | 50 | 2.5g | 0g |
Waffle Cookie | 0.2oz | 30 | 1g | 0g |
Waffle Cone | 0.8oz | 90 | 1g | 0g |
Yogurt Chips | 0.4oz | 60 | 3g | 0g |
Fruit Toppings
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Banana | 0.7oz | 20 | 0g | 0g |
Blackberry | 0.7oz | 10 | 0g | 0g |
Blood Orange | 0.4oz | 5 | 0g | 0g |
Blueberry | 0.5oz | 5 | 0g | 0g |
Grapefruit | 0.6oz | 5 | 0g | 0g |
Honeydew | 0.7oz | 5 | 0g | 0g |
Kiwi | 0.6oz | 10 | 0g | 0g |
Mango | 0.6oz | 10 | 0g | 0g |
Orange | 0.8oz | 10 | 0g | 0g |
Pineapple | 0.5oz | 10 | 0g | 0g |
Pomegranate Seeds | 0.4oz | 10 | 0g | 0g |
Raspberry | 0.4oz | 5 | 0g | 0g |
Strawberry | 0.5oz | 5 | 0g | 0g |
Tangerine | 0.8oz | 15 | 0g | 0g |
Watermelon | 0.7oz | 5 | 0g | 0g |
Liquid Toppings
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Agave Nectar | 0.3oz | 25 | 0g | 0g |
Caramel Sauce | 0.2oz | 25 | 0g | 0g |
Chocolate Flavored Sauce | 0.2oz | 15 | 0g | 0g |
Dulce de Leche (Caramel) | 0.2oz | 25 | 1g | 0g |
Honey | 0.4oz | 30 | 0g | 0g |
Pomegranate Juice | 0.4oz | 30 | 0g | 0g |
Strawberry Puree | 0.2oz | 10 | 0g | 0g |
Whipped Cream | 0.4oz | 35 | 2.5g | 0g |
Smoothies
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Strawberry Banana | 16oz | 290 | 0.5g | 12g |
Strawberry Banana | 24oz | 390 | 1g | 16g |
Mixed Berry | 16oz | 260 | 1g | 12g |
Mixed Berry | 24oz | 360 | 1g | 16g |
Tropical Mango | 16oz | 310 | 1g | 12g |
Tropical Mango | 24oz | 430 | 1g | 16g |
Chocolate Banana | 16oz | 500 | 10g | 15g |
Chocolate Banana | 24oz | 760 | 14g | 24g |
Disclaimer: All Pinkberry nutrition information has been provided by the restaurant and is current as of 24 February 2022.