Panda Express Nutrition & Calories
Are you searching for Panda Express nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Panda Express restaurant, along with their calories, fat, protein, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Panda Express Nutrition Facts
Look below to find Panda Express calories and other nutrition info for all menu items.
Sides Vegetables Chicken Chicken Breast Beef Seafood Appetizers Cub Meals More Soup Beverages
Sides
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Chow Mein | 9.40oz | 510 | 20g | 13g |
Chow Mein – Cub Meal | 5.20oz | 270 | 12g | 6g |
Fried Rice | 9.30oz | 520 | 16g | 11g |
Fried Rice – Cub Meal | 6.20oz | 350 | 10g | 7g |
Brown Steamed Rice | 10.40oz | 420 | 4g | 9g |
Brown Steamed Rice – Cub Meal | 7.80oz | 310 | 3g | 7g |
White Steamed Rice | 8.10oz | 380 | 0g | 7g |
White Steamed Rice – Cub Meal | 5.10oz | 240 | 0g | 5g |
Super Greens | 7oz | 90 | 3g | 6g |
Super Greens – Cub Meal | 5.2oz | 60 | 2g | 4g |
Chow Fun | 8.50oz | 410 | 9g | 9g |
Chow Fun – Cub Meal | 6.20oz | 300 | 6g | 6g |
Vegetables
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Super Greens Entree | 3.50oz | 45 | 2g | 3g |
Super Greens – Cub Meal Entree | 2.60oz | 30 | 1g | 2g |
Eggplant Tofu | 6.10oz | 340 | 24g | 7g |
Eggplant Tofu – Cub Meal | 4.60oz | 250 | 18g | 5g |
Chicken
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Black Pepper Chicken | 6.30oz | 280 | 19g | 13g |
Black Pepper Chicken – Cub Meal | 4.60oz | 200 | 14g | 10g |
Kung Pao Chicken | 6.20oz | 290 | 19g | 16g |
Kung Pao Chicken – Cub Meal | 4.40oz | 200 | 14g | 11g |
Grilled Teriyaki Chicken | 6oz | 275 | 10g | 33g |
Grilled Teriyaki Chicken – Cub Meal | 4.50oz | 210 | 8g | 25g |
Grilled Asian Chicken | 6oz | 275 | 10g | 33g |
Grilled Asian Chicken – Cub Meal | 4.50oz | 210 | 8g | 25g |
Teriyaki Chicken | 6oz | 340 | 13g | 41g |
Teriyaki Chicken – Cub Meal | 4.50oz | 250 | 10g | 31g |
Asian Chicken | 6oz | 340 | 13g | 41g |
Asian Chicken – Cub Meal | 4.50oz | 250 | 10g | 31g |
Mushroom Chicken | 5.70oz | 220 | 14g | 13g |
Mushroom Chicken – Cub Meal | 4.30oz | 170 | 11g | 10g |
Orange Chicken | 5.70oz | 490 | 23g | 25g |
Orange Chicken – Cub Meal | 4.30oz | 370 | 17g | 19g |
Potato Chicken | 5.20oz | 190 | 10g | 8g |
Potato Chicken – Cub Meal | 3.90oz | 140 | 8g | 0g |
Chicken Breast
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Honey Sesame Chicken Breast | 5.30oz | 340 | 15g | 16g |
Honey Sesame Chicken Breast – Cub Meal | 4oz | 250 | 11g | 12g |
String Bean Chicken Breast | 5.60oz | 210 | 12g | 12g |
String Bean Chicken Breast – Cub Meal | 4.20oz | 160 | 9g | 9g |
Sweetfire Chicken Breast | 5.80oz | 360 | 15g | 15g |
Sweetfire Chicken Breast – Cub Meal | 4.40oz | 270 | 11g | 11g |
Sweet & Sour Chicken Breast | 5.50oz | 300 | 12g | 10g |
Sweet & Sour Chicken Breast – Cub Meal | 4.10oz | 270 | 10g | 9g |
Beef
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Beijing Beef | 5.60oz | 480 | 27g | 14g |
Beijing Beef – Cub Meal | 4.20oz | 360 | 20g | 11g |
Black Pepper Angus Steak Entree | 5.10oz | 210 | 10g | 19g |
Black Pepper Angus Steak – Cub Meal | 3.85oz | 160 | 8g | 14g |
Broccoli Beef | 5.40oz | 150 | 7g | 9g |
Broccoli Beef – Cub Meal | 4.10oz | 110 | 6g | 7g |
Seafood
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Honey Walnut Shrimp | 3.70oz | 360 | 24g | 11g |
Honey Walnut Shrimp – Cub Meal | 2oz | 200 | 13g | 6g |
Wok-fired Shrimp | 6oz | 190 | 5g | 17g |
Wok-fired Shrimp – Cub Meal | 4.50oz | 140 | 4g | 13g |
Golden Treasure Shrimp | 5oz | 360 | 18g | 14g |
Golden Treasure Shrimp – Cub Meal | 2.75oz | 210 | 10g | 8g |
Steamed Ginger Fish | 6oz | 200 | 12g | 15g |
Steamed Ginger Fish – Cub Meal | 2oz | 70 | 4g | 5g |
Appetizers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Chicken Egg Roll (1 Roll) | 2.75oz | 200 | 10g | 6g |
Chicken Potsticker (3 Pcs) | 3.30oz | 160 | 6g | 6g |
Cream Cheese Rangoon (3 Pcs) | 2.40oz | 190 | 8g | 5g |
Vegetable Spring Roll (2 Rolls) | 3.50oz | 240 | 14g | 4g |
Cub Meals
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Orange Chicken Cub Meal (White Rice, Super Greens, Orange Chicken, Apple Crisps, Bottled Water) | 9.5oz | 580 | 17g | 22g |
Grilled Teriyaki Chicken Cub Meal (Chow Mein, Super Greens, Grilled Teriyaki Chicken, Apple Crisps, Bottled Water) | 9.3oz | 400 | 16g | 28g |
Broccoli Beef Cub Meal (White Rice, Super Greens, Broccoli Beef, Apple Crisps, Bottled Water) | 9.5oz | 300 | 7g | 11g |
More
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Teriyaki Sauce | 1.80oz | 70 | 0g | 0g |
Sweet & Sour Sauce | 1.80oz | 70 | 0g | 0g |
Chili Sauce | 0.25oz | 10 | 0g | 0g |
Soy Sauce | 0.21oz | 5 | 0g | 0g |
Potsticker Sauce | 0.40oz | 10 | 0g | 0g |
Hot Mustard | 0.25oz | 10 | 1g | 0g |
Plum Sauce | 0.25oz | 15 | 0g | 0g |
Fortune Cookie | 0.18oz | 20 | 0g | 0g |
Chocolate Chunk Cookie | 1.13oz | 160 | 7g | 2g |
Tree Top Apple Crisps | 0.34oz | 40 | 0g | 0g |
Soup
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Hot & Sour Soup – Cup | 12.20oz | 120 | 5g | 7g |
Hot & Sour Soup – Bowl | 17.40oz | 170 | 6g | 10g |
Beverages
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Barq’s Root Beer – Large | 42oz | 560 | 0g | 0g |
Barq’s Root Beer – Small | 22oz | 290 | 0g | 0g |
Barq’s Root Beer – Kids | 12oz | 160 | 0g | 0g |
Black Tea – Large | 40oz | 10 | 0g | 0g |
Black Tea – Medium | 32oz | 10 | 0g | 0g |
Black Tea – Small | 22oz | 5 | 0g | 0g |
Black Tea – Kids | 12oz | 5 | 0g | 0g |
Cherry Coca-cola – Large | 42oz | 540 | 0g | 0g |
Cherry Coca-cola – Medium | 30oz | 380 | 0g | 0g |
Cherry Coca-cola – Small | 22oz | 280 | 0g | 0g |
Cherry Coca-cola – Kids | 12oz | 150 | 0g | 0g |
Coca-cola – Large | 42oz | 510 | 0g | 0g |
Coca-cola – Medium | 30oz | 370 | 0g | 0g |
Coca-cola – Small | 22oz | 270 | 0g | 0g |
Coca-cola – Kids | 12oz | 150 | 0g | 0g |
Coca-cola Zero Sugar – Large | 42oz | 0 | 0g | 0g |
Coca-cola Zero Sugar – Medium | 30oz | 0 | 0g | 0g |
Coca-cola Zero Sugar – Small | 22oz | 0 | 0g | 0g |
Coca-cola Zero Sugar – Kids | 12oz | 0 | 0g | 0g |
Diet Coke – Large | 42oz | 0 | 0g | 0g |
Diet Coke – Medium | 30oz | 0 | 0g | 0g |
Diet Coke – Small | 22oz | 0 | 0g | 0g |
Diet Coke – Kids | 12oz | 0 | 0g | 0g |
Dr Pepper – Large | 42oz | 500 | 0g | 0g |
Dr Pepper – Medium | 30oz | 360 | 0g | 0g |
Dr Pepper – Small | 22oz | 260 | 0g | 0g |
Dr Pepper – Kids | 12oz | 140 | 0g | 0g |
Fanta Fruit Punch – Large | 42oz | 530 | 0g | 0g |
Fanta Fruit Punch – Medium | 30oz | 380 | 0g | 0g |
Fanta Fruit Punch – Small | 22oz | 280 | 0 | 0g |
Fanta Fruit Punch – Kids | 12oz | 150 | 0g | 0g |
Fanta Orange – Large | 42oz | 520 | 0g | 0g |
Fanta Orange – Medium | 30oz | 370 | 0g | 0g |
Fanta Orange – Kids | 12oz | 150 | 0g | 0g |
Fanta Orange (Pr Only) – Large | 42oz | 570 | 0g | 0g |
Fanta Orange (Pr Only) – Medium | 30oz | 410 | 0g | 0g |
Fanta Orange (Pr Only) – Small | 22oz | 300 | 0g | 0g |
Fanta Orange (Pr Only) – Kids | 12oz | 160 | 0g | 0g |
Fanta Orange – Small | 22oz | 270 | 0g | 0g |
Fanta Strawberry – Large | 42oz | 550 | 0g | 0g |
Fanta Strawberry – Medium | 30oz | 390 | 0g | 0g |
Fanta Strawberry – Small | 22oz | 290 | 0g | 0g |
Fanta Strawberry – Kids | 12oz | 160 | 0g | 0g |
Fanta Strawberry (Tx Only) – Large | 42oz | 570 | 0g | 0g |
Fanta Strawberry (Tx Only) – Medium | 30oz | 410 | 0g | 0g |
Fanta Strawberry (Tx Only) – Small | 22oz | 300 | 0g | 0g |
Fanta Strawberry (Tx Only) – Kids | 12oz | 160 | 0g | 0g |
Fuze Lemon Black Tea – Large | 42oz | 300 | 0g | 0g |
Fuze Lemon Black Tea – Medium | 30oz | 210 | 0g | 0g |
Fuze Lemon Black Tea – Small | 22oz | 150 | 0g | 0g |
Fuze Lemon Black Tea – Kids | 12oz | 80 | 0g | 0g |
Fuze Raspberry Tea – Large | 42oz | 300 | 0g | 0g |
Fuze Raspberry Tea – Medium | 30oz | 210 | 0g | 0g |
Fuze Raspberry Tea – Small | 22oz | 150 | 0g | 0g |
Fuze Raspberry Tea – Kids | 12oz | 80 | 0g | 0g |
Glaceau Vitaminwater Squeezed Zero – Large | 42oz | 10 | 0g | 0g |
Glaceau Vitaminwater Squeezed Zero – Medium | 30oz | 5 | 0g | 0g |
Glaceau Vitaminwater Squeezed Zero – Small | 22oz | 5 | 0g | 0g |
Glaceau Vitaminwater Squeezed Zero – Kids | 12oz | 0 | 0g | 0g |
Gold Peak Premium Unsweetened Tea – Large | 42oz | 0 | 0g | 0g |
Gold Peak Premium Unsweetened Tea – Medium | 30oz | 0 | 0g | 0g |
Gold Peak Premium Unsweetened Tea – Small | 22oz | 0 | 0g | 0g |
Gold Peak Premium Unsweetened Tea – Kids | 12oz | 0 | 0g | 0g |
Hi-c Flashin Fruit Punch – Large | 42oz | 540 | 0g | 0g |
Hi-c Flashin Fruit Punch – Medium | 30oz | 390 | 0g | 0g |
Hi-c Flashin Fruit Punch – Small | 22oz | 280 | 0g | 0g |
Hi-c Flashin Fruit Punch – Kids | 12oz | 150 | 0g | 0g |
Lemon Green Tea – Large | 40oz | 15 | 0g | 3g |
Lemon Green Tea – Medium | 32oz | 10 | 0g | 2g |
Lemon Green Tea – Small | 22oz | 10 | 0g | 1g |
Lemon Green Tea – Kids | – | – | – | – |
Minute Maid Lemonade – Large | 42oz | 550 | 0g | 0g |
Minute Maid Lemonade – Medium | 30oz | 390 | 0g | 0g |
Minute Maid Lemonade – Small | 22oz | 290 | 0g | 0g |
Minute Maid Lemonade – Kids | 12oz | 160 | 0g | 0g |
Minute Maid Light Lemonade – Kids | 12oz | 5 | 0g | 0g |
Minute Maid Light Lemonade – Large | 42oz | 20 | 0g | 0g |
Minute Maid Light Lemonade – Medium | 30oz | 15 | 0g | 0g |
Minute Maid Light Lemonade – Small | 22oz | 10 | 0g | 0g |
Passionfruit Mango Black Tea – Large | 40oz | 15 | 0g | 0g |
Passionfruit Mango Black Tea – Medium | 32oz | 10 | 0g | 0g |
Passionfruit Mango Black Tea – Small | 22oz | 5 | 0g | 0g |
Passionfruit Mango Black Tea – Kids | 12oz | 5 | 0g | 0g |
Powerade Fruit Punch – Large | 42oz | 280 | 0g | 0g |
Powerade Fruit Punch – Medium | 30oz | 200 | 0g | 0g |
Powerade Fruit Punch – Small | 22oz | 150 | 0g | 0g |
Powerade Fruit Punch – Kids | 12oz | 80 | 0g | 0g |
Powerade Mountain Berry Blast – Large | 42oz | 290 | 0g | 0g |
Powerade Mountain Berry Blast – Medium | 30oz | 210 | 0g | 0g |
Powerade Mountain Berry Blast – Small | 22oz | 150 | 0g | 0g |
Powerade Mountain Berry Blast – Kids | 12oz | 80 | 0g | 0g |
Seagram’s Ginger Ale – Large | 42oz | 450 | 0g | 0g |
Seagram’s Ginger Ale – Medium | 30oz | 320 | 0g | 0g |
Seagram’s Ginger Ale – Small | 22oz | 240 | 0g | 0g |
Seagram’s Ginger Ale – Kids | 12oz | 130 | 0g | 0g |
Sprite – Large | 42oz | 470 | 0g | 0g |
Sprite – Medium | 30oz | 340 | 0g | 0g |
Sprite – Small | 22oz | 250 | 0g | 0g |
Sprite – Kids | 12oz | 140 | 0g | 0g |
Sprite Zero – Large | 42oz | 10 | 0g | 0g |
Sprite Zero – Medium | 30oz | 5 | 0g | 0g |
Sprite Zero – Small | 22oz | 5 | 0g | 0g |
Sprite Zero – Kids | 12oz | 0 | 0g | 0g |
Sweet Tea – Large | 40oz | 510 | 0g | 0g |
Sweet Tea – Medium | 32oz | 410 | 0g | 0g |
Sweet Tea – Small | 22oz | 280 | 0g | 0g |
Sweet Tea – Kids | 12oz | 150 | 0g | 0g |
Disclaimer: All Panda Express nutrition information has been provided by the restaurant and is current as of 8 July 2022.