Panda Express Nutrition & Calories

- Chinese
- 12 Categories
- 184 Items
Are you searching for Panda Express nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Panda Express restaurant, along with their calories, fat, carbohydrates, and protein.
So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Panda Express Nutrition Facts
Look below to find Panda Express calories and other nutrition info for all menu items.
Sides
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chow Mein (9.40oz) | 510 | 20g | 80g | 13g |
Chow Mein Cub Meal (5.20oz) | 270 | 12g | 34g | 6g |
Fried Rice (9.30oz) | 520 | 16g | 85g | 11g |
Fried Rice Cub Meal (6.20oz) | 350 | 10g | 57g | 7g |
Brown Steamed Rice (10.40oz) | 420 | 4g | 86g | 9g |
Brown Steamed Rice Cub Meal (7.80oz) | 310 | 3g | 64g | 7g |
White Steamed Rice (8.10oz) | 380 | 0g | 87g | 7g |
White Steamed Rice Cub Meal (5.10oz) | 240 | 0g | 54g | 5g |
Super Greens (7oz) | 90 | 3g | 10g | 6g |
Super Greens Cub Meal (5.2oz) | 60 | 2g | 8g | 4g |
Chow Fun (8.50oz) | 410 | 9g | 73g | 9g |
Chow Fun Cub Meal (6.20oz) | 300 | 6g | 53g | 6g |
Vegetables
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Super Greens Entree (3.50oz) | 45 | 2g | 5g | 3g |
Super Greens Cub Meal Entree (2.60oz) | 30 | 1g | 4g | 2g |
Eggplant Tofu (6.10oz) | 340 | 24g | 23g | 7g |
Eggplant Tofu Cub Meal (4.60oz) | 250 | 18g | 17g | 5g |
Specialty
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Beyond Orange Chicken (4.75oz) | 440 | 22g | 47g | 13g |
Beyond Orange Chicken Cub Meal (3.60oz) | 330 | 17g | 36g | 10g |
Chicken
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Black Pepper Chicken (6.30oz) | 280 | 19g | 15g | 13g |
Black Pepper Chicken Cub Meal (4.60oz) | 200 | 14g | 11g | 10g |
Kung Pao Chicken (6.20oz) | 290 | 19g | 14g | 16g |
Kung Pao Chicken Cub Meal (4.40oz) | 200 | 14g | 10g | 11g |
Grilled Teriyaki Chicken (6oz) | 275 | 10g | 14g | 33g |
Grilled Teriyaki Chicken Cub Meal (4.50oz) | 210 | 8g | 11g | 25g |
Grilled Asian Chicken (6oz) | 275 | 10g | 14g | 33g |
Grilled Asian Chicken Cub Meal (4.50oz) | 210 | 8g | 11g | 25g |
Teriyaki Chicken (6oz) | 340 | 13g | 14g | 41g |
Teriyaki Chicken Cub Meal (4.50oz) | 250 | 10g | 10g | 31g |
Asian Chicken (6oz) | 340 | 13g | 14g | 41g |
Asian Chicken Cub Meal (4.50oz) | 250 | 10g | 10g | 31g |
Mushroom Chicken (5.70oz) | 220 | 14g | 10g | 13g |
Mushroom Chicken Cub Meal (4.30oz) | 170 | 11g | 8g | 10g |
Orange Chicken (5.70oz) | 490 | 23g | 51g | 25g |
Orange Chicken Cub Meal (4.30oz) | 370 | 17g | 38g | 19g |
Potato Chicken (5.20oz) | 190 | 10g | 18g | 8g |
Potato Chicken Cub Meal (3.90oz) | 140 | 8g | 15g | 0g |
Chicken Breast
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Honey Sesame Chicken Breast (5.30oz) | 340 | 15g | 35g | 16g |
Honey Sesame Chicken Breast Cub Meal (4oz) | 250 | 11g | 26g | 12g |
String Bean Chicken Breast (5.60oz) | 210 | 12g | 13g | 12g |
String Bean Chicken Breast Cub Meal (4.20oz) | 160 | 9g | 10g | 9g |
Sweetfire Chicken Breast (5.80oz) | 360 | 15g | 40g | 15g |
Sweetfire Chicken Breast Cub Meal (4.40oz) | 270 | 11g | 30g | 11g |
Sweet & Sour Chicken Breast (5.50oz) | 300 | 12g | 40g | 10g |
Sweet & Sour Chicken Breast Cub Meal (4.10oz) | 270 | 10g | 35g | 9g |
Beef
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Beijing Beef (5.60oz) | 480 | 27g | 46g | 14g |
Beijing Beef Cub Meal (4.20oz) | 360 | 20g | 35g | 11g |
Black Pepper Angus Steak Entree (5.10oz) | 210 | 10g | 13g | 19g |
Black Pepper Angus Steak Cub Meal (3.85oz) | 160 | 8g | 10g | 14g |
Broccoli Beef (5.40oz) | 150 | 7g | 13g | 9g |
Broccoli Beef Cub Meal (4.10oz) | 110 | 6g | 10g | 7g |
Seafood
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Honey Walnut Shrimp (3.70oz) | 360 | 24g | 27g | 11g |
Honey Walnut Shrimp Cub Meal (2oz) | 200 | 13g | 15g | 6g |
Wok-fired Shrimp (6oz) | 190 | 5g | 19g | 17g |
Wok-fired Shrimp Cub Meal (4.50oz) | 140 | 4g | 15g | 13g |
Golden Treasure Shrimp (5oz) | 360 | 18g | 35g | 14g |
Golden Treasure Shrimp Cub Meal (2.75oz) | 210 | 10g | 20g | 8g |
Steamed Ginger Fish (6oz) | 200 | 12g | 8g | 15g |
Steamed Ginger Fish Cub Meal (2oz) | 70 | 4g | 3g | 5g |
Appetizers
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
1 Chicken Egg Roll (2.75oz) | 200 | 10g | 20g | 6g |
3 pcs Chicken Potsticker (3.30oz) | 160 | 6g | 20g | 6g |
3 pcsCream Cheese Rangoon (2.40oz) | 190 | 8g | 24g | 5g |
2 Vegetable Spring Rolls (3.50oz) | 240 | 14g | 24g | 4g |
Cub Meals
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Orange Chicken Cub Meal (9.5oz) | 580 | 17g | 84g | 22g |
Grilled Teriyaki Chicken Cub Meal (9.3oz) | 400 | 16g | 36g | 28g |
Broccoli Beef Cub Meal (9.5oz) | 300 | 7g | 49g | 11g |
More
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Teriyaki Sauce (1.80oz) | 70 | 0g | 16g | 0g |
Sweet & Sour Sauce (1.80oz) | 70 | 0g | 21g | 0g |
Chili Sauce (0.25oz) | 10 | 0g | 2g | 0g |
Soy Sauce (0.21oz) | 5 | 0g | 0g | 0g |
Potsticker Sauce (0.40oz) | 10 | 0g | 3g | 0g |
Hot Mustard (0.25oz) | 10 | 1g | 0g | 0g |
Plum Sauce (0.25oz) | 15 | 0g | 3g | 0g |
Fortune Cookie (0.18oz) | 20 | 0g | 5g | 0g |
Chocolate Chunk Cookie (1.13oz) | 160 | 7g | 25g | 2g |
Tree Top Apple Crisps (0.34oz) | 40 | 0g | 10g | 0g |
Soup
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Hot & Sour Soup Cup (12.20oz) | 120 | 5g | 14g | 7g |
Hot & Sour Soup Bowl (17.40oz) | 170 | 6g | 20g | 10g |
Beverages
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Barq’s Root Beer (42oz) | 560 | 0g | 153g | 0g |
Barq’s Root Beer (22oz) | 290 | 0g | 80g | 0g |
Barq’s Root Beer (12oz) | 160 | 0g | 44g | 0g |
Black Tea (40oz) | 10 | 0g | 3g | 0g |
Black Tea (32oz) | 10 | 0g | 3g | 0g |
Black Tea (22oz) | 5 | 0g | 2g | 0g |
Black Tea (12oz) | 5 | 0g | 1g | 0g |
Cherry Coca-cola (42oz) | 540 | 0g | 147g | 0g |
Cherry Coca-cola (32oz) | 380 | 0g | 105g | 0g |
Cherry Coca-cola (22oz) | 280 | 0g | 77g | 0g |
Cherry Coca-cola (12oz) | 150 | 0g | 42g | 0g |
Coca-cola (42oz) | 510 | 0g | 140g | 0g |
Coca-cola (32oz) | 370 | 0g | 100g | 0g |
Coca-cola (22oz) | 270 | 0g | 73g | 0g |
Coca-cola (12oz) | 150 | 0g | 40g | 0g |
Coca-cola Zero Sugar (42oz) | 0 | 0g | 1g | 0g |
Coca-cola Zero Sugar (32oz) | 0 | 0g | 0g | 0g |
Coca-cola Zero Sugar (22oz) | 0 | 0g | 0g | 0g |
Coca-cola Zero Sugar (12oz) | 0 | 0g | 0g | 0g |
Diet Coke (42oz) | 0 | 0g | 1g | 0g |
Diet Coke (32oz) | 0 | 0g | 1g | 0g |
Diet Coke (22oz) | 0 | 0g | 1g | 0g |
Diet Coke (12oz) | 0 | 0g | 0g | 0g |
Dr Pepper (42oz) | 500 | 0g | 137g | 0g |
Dr Pepper (32oz) | 360 | 0g | 98g | 0g |
Dr Pepper (22oz) | 260 | 0g | 72g | 0g |
Dr Pepper (12oz) | 140 | 0g | 39g | 0g |
Fanta Fruit Punch (42oz) | 530 | 0g | 145 | 0g |
Fanta Fruit Punch (30oz) | 380 | 0g | 104 | 0g |
Fanta Fruit Punch (22oz) | 280 | 0 | 76 | 0g |
Fanta Fruit Punch (12oz) | 150 | 0g | 42 | 0g |
Fanta Orange (42oz) | 520 | 0g | 142 | 0g |
Fanta Orange (30oz) | 370 | 0g | 101 | 0g |
Fanta Orange (12oz) | 150 | 0g | 40 | 0g |
Fanta Orange (pr only) (42oz) | 570 | 0g | 147 | 0g |
Fanta Orange (pr only) (30oz) | 410 | 0g | 105g | 0g |
Fanta Orange (pr only) (22oz) | 300 | 0g | 77g | 0g |
Fanta Orange (pr only) (12oz) | 160 | 0g | 42 | 0g |
Fanta Orange (22oz) | 270 | 0g | 74g | 0g |
Fanta Strawberry (42oz) | 550 | 0g | 150g | 0g |
Fanta Strawberry (30oz) | 390 | 0g | 107g | 0g |
Fanta Strawberry (22oz) | 290 | 0g | 79g | 0g |
Fanta Strawberry (12oz) | 160 | 0g | 43g | 0g |
Fanta Strawberry (tx only) (42oz) | 570 | 0g | 155g | 0g |
Fanta Strawberry (tx only) (30oz) | 410 | 0g | 111g | 0g |
Fanta Strawberry (tx only) (22oz) | 300 | 0g | 81g | 0g |
Fanta Strawberry (tx only) (12oz) | 160 | 0g | 44g | 0g |
Fuze Lemon Black Tea (42oz) | 300 | 0g | 78g | 0g |
Fuze Lemon Black Tea (30oz) | 210 | 0g | 56g | 0g |
Fuze Lemon Black Tea (22oz) | 150 | 0g | 41g | 0g |
Fuze Lemon Black Tea (12oz) | 80 | 0g | 22g | 0g |
Fuze Raspberry Tea (42oz) | 300 | 0g | 78g | 0g |
Fuze Raspberry Tea (30oz) | 210 | 0g | 56g | 0g |
Fuze Raspberry Tea (22oz) | 150 | 0g | 41g | 0g |
Fuze Raspberry Tea (12oz) | 80 | 0g | 22g | 0g |
Glaceau Vitaminwater Squeezed Zero (42oz) | 10 | 0g | 3g | 0g |
Glaceau Vitaminwater Squeezed Zero (30oz) | 5 | 0g | 2g | 0g |
Glaceau Vitaminwater Squeezed Zero (22oz) | 5 | 0g | 2g | 0g |
Glaceau Vitaminwater Squeezed Zero (12oz) | 0 | 0g | 1g | 0g |
Gold Peak Premium Unsweetened Tea (42oz) | 0 | 0g | 0g | 0g |
Gold Peak Premium Unsweetened Tea (30oz) | 0 | 0g | 0g | 0g |
Gold Peak Premium Unsweetened Tea (22oz) | 0 | 0g | 0g | 0g |
Gold Peak Premium Unsweetened Tea (12oz) | 0 | 0g | 0g | 0g |
Hi-c Flashin Fruit Punch (42oz) | 540 | 0g | 148 | 0g |
Hi-c Flashin Fruit Punch (30oz) | 390 | 0g | 106g | 0g |
Hi-c Flashin Fruit Punch (22oz) | 280 | 0g | 78g | 0g |
Hi-c Flashin Fruit Punch (12oz) | 150 | 0g | 42g | 0g |
Lemon Green Tea (40oz) | 15 | 0g | 0g | 3g |
Lemon Green Tea (32oz) | 10 | 0g | 0g | 2g |
Lemon Green Tea (22oz) | 10 | 0g | 0g | 1g |
Lemon Green Tea (12oz) | – | – | – | – |
Minute Maid Lemonade (42oz) | 550 | 0g | 138g | 0g |
Minute Maid Lemonade (30oz) | 390 | 0g | 99g | 0g |
Minute Maid Lemonade (22oz) | 290 | 0g | 72g | 0g |
Minute Maid Lemonade (12oz) | 160 | 0g | 39g | 0g |
Minute Maid Light Lemonade (12oz) | 5 | 0g | 2g | 0g |
Minute Maid Light Lemonade (42oz) | 20 | 0g | 7g | 0g |
Minute Maid Light Lemonade (30oz) | 15 | 0g | 5g | 0g |
Minute Maid Light Lemonade (22oz) | 10 | 0g | 4g | 0g |
Passionfruit Mango Black Tea (40oz) | 15 | 0g | 4g | 0g |
Passionfruit Mango Black Tea (32oz) | 10 | 0g | 3g | 0g |
Passionfruit Mango Black Tea (22oz) | 5 | 0g | 2g | 0g |
Passionfruit Mango Black Tea (12oz) | 5 | 0g | 1g | 0g |
Powerade Fruit Punch (42oz) | 280 | 0g | 75g | 0g |
Powerade Fruit Punch (30oz) | 200 | 0g | 53g | 0g |
Powerade Fruit Punch (22oz) | 150 | 0g | 39g | 0g |
Powerade Fruit Punch (12oz) | 80 | 0g | 21g | 0g |
Powerade Mountain Berry Blast (42oz) | 290 | 0g | 77g | 0g |
Powerade Mountain Berry Blast (30oz) | 210 | 0g | 55g | 0g |
Powerade Mountain Berry Blas (22oz) | 150 | 0g | 40g | 0g |
Powerade Mountain Berry Blast (12oz) | 80 | 0g | 22g | 0g |
Seagram’s Ginger Ale (42oz) | 450 | 0g | 121g | 0g |
Seagram’s Ginger Ale (30oz) | 320 | 0g | 87g | 0g |
Seagram’s Ginger Ale (22oz) | 240 | 0g | 64g | 0g |
Seagram’s Ginger Ale (12oz) | 130 | 0g | 35g | 0g |
Sprite (42oz) | 470 | 0g | 129g | 0g |
Sprite (30oz) | 340 | 0g | 92g | 0g |
Sprite (22oz) | 250 | 0g | 68g | 0g |
Sprite (12oz) | 140 | 0g | 37g | 0g |
Sprite Zero (42oz) | 10 | 0g | 0g | 0g |
Sprite Zero (30oz) | 5 | 0g | 0g | 0g |
Sprite Zero (22oz) | 5 | 0g | 0g | 0g |
Sprite Zero (12oz) | 0 | 0g | 0g | 0g |
Sweet Tea (40oz) | 510 | 0g | 129g | 0g |
Sweet Tea (32oz) | 410 | 0g | 103g | 0g |
Sweet Tea (22oz) | 280 | 0g | 71g | 0g |
Sweet Tea (12oz) | 150 | 0g | 39g | 0g |
Disclaimer: Panda Express nutrition information has been provided by the restaurant and is current as of 7th August 2023.