Great Steak Nutrition & Calories

- Cheesesteak
- 14 Categories
- 147 Items
Are you searching for Great Steak nutrition facts? Look no further; you have landed on the right website. Here you’ll find a complete list of dishes from Great Steak restaurant, along with their calories, fat, carbohydrates, and protein.
So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Great Steak Nutrition Facts
Look below to find Great Steak calories and other nutrition info for all menu items.
Sandwiches
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Regular Bacon Cheddar Cheesesteak (325g) | 590 | 23g | 55g | 34g |
Large Bacon Cheddar Cheesesteak (591g) | 1000 | 38g | 91g | 68g |
Bacon Cheddar Cheesesteak Wrap (325g) | 640 | 32g | 52g | 34g |
Regular Buffalo Chicken Philly (404g) | 750 | 38g | 61g | 34g |
Large Buffalo Chicken Philly (751g) | 1280 | 66g | 103g | 66g |
Buffalo Chicken Philly Wrap (397g) | 740 | 40g | 58g | 34g |
Regular Chicagoland Cheesesteak (385g) | 610 | 24g | 59g | 35g |
Large Chicagoland Cheesesteak (713g) | 1050 | 41g | 97g | 70g |
Chicagoland Cheesesteak Wrap (357g) | 600 | 26g | 53g | 35g |
Regular Chicken Bacon Ranch (393g) | 820 | 44g | 60g | 40g |
Large Chicken Bacon Ranch (729g) | 1430 | 78 | 101g | 78g |
Chicken Bacon Ranch Wrap (393g) | 870 | 53g | 57g | 40g |
Regular Great Steak Cheesesteak (390g) | 790 | 45g | 55g | 35g |
Large Great Steak Cheesesteak (722g) | 1360 | 79g | 92g | 67g |
Great Steak Cheesesteak Wrap (390g) | 840 | 54g | 52g | 35g |
Gyro (353g) | 590 | 29g | 47g | 30g |
Regular Ham Delight (376g) | 780 | 44g | 64g | 32g |
Large Ham Delight (695g) | 1350 | 77g | 109g | 60g |
Ham Delight Wrap (378g) | 850 | 55g | 61g | 32g |
Regular Original Philly Cheesesteak (308g) | 510 | 17g | 55g | 28g |
Large Original Philly Cheesesteak (557g) | 840 | 26g | 91g | 56g |
Original Philly Cheesesteak Wrap (308g) | 560 | 26g | 52g | 28g |
Regular Original Chicken Philly (293g) | 570 | 21g | 56g | 35g |
Large Original Chicken Philly (529g) | 920 | 32g | 94g | 66g |
Original Chicken Philly Wrap (293g) | 620 | 30g | 53g | 35g |
Regular Pastrami Philly (349g) | 800 | 46g | 57g | 40g |
Large Pastrami Philly (611g) | 1430 | 86g | 95g | 76g |
Pastrami Philly Wrap (343g) | 850 | 55g | 50g | 40g |
Regular Pepper Cheesesteak (413g) | 800 | 45g | 57g | 36g |
Large Pepper Cheesesteak (769g) | 1380 | 80g | 96g | 68g |
Pepper Cheesesteak Wrap (413g) | 850 | 54g | 54g | 36g |
Regular Philly Cordon Bleu (369g) | 540 | 14g | 66g | 35g |
Large Philly Cordon Bleu (685g) | 910 | 23g | 114g | 67g |
Philly Cordon Bleu Wrap (369g) | 590 | 23g | 63g | 35g |
Regular Reuben Philly (370g) | 710 | 37g | 56g | 36g |
Large Reuben Philly (649g) | 1200 | 63g | 93g | 68g |
Rueben Philly Wrap (366g) | 780 | 48g | 52g | 36g |
Regular Super Steak Cheesesteak (433g) | 800 | 45g | 57g | 36g |
Large Super Steak Cheesesteak (808g) | 1380 | 80g | 95g | 69g |
Super Steak Cheesesteak Wrap (433g) | 850 | 54g | 54g | 36g |
Regular Teriyaki Chicken Philly (404g) | 820 | 44g | 68g | 36g |
Large Teriyaki Chicken Philly (751g) | 1430 | 77g | 117g | 68g |
Teriyaki Chicken Philly Wrap (397g) | 810 | 45g | 65g | 36g |
Regular Turkey Philly (359g) | 750 | 42g | 57g | 36g |
Large Turkey Philly (695g) | 1290 | 73g | 96g | 69g |
Turkey Philly Wrap (378g) | 820 | 53g | 54g | 36g |
Chicken Philly Slider (145g) | 240 | 7g | 28g | 15g |
Steak Philly Slider (152g) | 240 | 8g | 27g | 15g |
Regular Ultimate Chicken Philly (418g) | 800 | 44g | 60g | 34g |
Large Ultimate Chicken Philly (779g) | 1380 | 78g | 101g | 66g |
Ultimate Chicken Philly Wrap (418g) | 850 | 53g | 57g | 34g |
Regular Veggie Delight (348g) | 490 | 19g | 61g | 17g |
Large Veggie Delight (638g) | 770 | 28g | 103g | 31g |
Veggie Delight (350g) | 560 | 31g | 58g | 17g |
Regular Wisconsin Inside Out (166g) | 530 | 26g | 50g | 20g |
Large Wisconsin Inside Out (288g) | 890 | 45g | 81g | 40g |
Burgers
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Hamburger (320g) | 730 | 46g | 44g | 36g |
Cheeseburger (348g) | 840 | 54g | 45g | 41g |
Bacon Cheeseburger (390g) | 1050 | 72g | 45g | 54g |
Philly Cheeseburger (311g) | 780 | 48g | 44g | 43g |
Baked Potatoes
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Broccoli & Cheese (298g) | 250 | 6g | 45g | 6g |
Bacon & Cheese (241g) | 440 | 23g | 36g | 24g |
Sour Cream & Chives (218g) | 250 | 10g | 38g | 5g |
Great Potato, Chicken (392g) | 460 | 19g | 49g | 24g |
Great Potato, Ham (392g) | 450 | 19g | 52g | 21g |
Great Potato, Steak (406g) | 470 | 20g | 46g | 24g |
Great Potato, Turkey (392g) | 430 | 17g | 48g | 25g |
King (289g) | 540 | 32g | 38g | 26g |
Plain (170g) | 160 | 0g | 36g | 4g |
Breakfast
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bacon, Egg & Cheese Sandwich (212g) | 550 | 31g | 38g | 27g |
Egg & Cheese Sandwich (195g) | 470 | 25g | 38g | 21g |
Ham, Egg & Cheese Sandwich (252g) | 530 | 27g | 41g | 29g |
Sausage, Egg & Cheese Sandwich (238g) | 660 | 42g | 38g | 29g |
Steak, Egg & Cheese Sandwich (259g) | 540 | 27g | 38g | 30g |
Deluxe Breakfast Potatoes (332g) | 330 | 17g | 41g | 7g |
Breakfast Potatoes (247g) | 300 | 16g | 35g | 5g |
Salads w/o dressing
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Side Salad (317g) | 50 | 0g | 12g | 3g |
The Great Salad, Chicken (450g) | 370 | 22g | 16g | 29g |
The Great Salad, Ham (450g) | 360 | 22g | 19g | 26g |
The Great Salad, Steak (525g) | 390 | 23g | 17g | 30g |
The Great Salad, Turkey (511g) | 350 | 20g | 19g | 31g |
Fries & Sides
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Regular Bacon Ranch Fries (439g) | 650 | 42g | 51g | 19g |
Large Bacon Ranch Fries (771g) | 1520 | 91g | 139g | 41g |
Kids Great Fries (176g) | 270 | 13g | 36g | 4g |
Regular Great Fries (235g) | 370 | 18g | 48g | 5g |
Large Great Fries (638g) | 930 | 40g | 132g | 15g |
Regular Cheese Fries (264g) | 410 | 21g | 51g | 5g |
Large Cheese Fries (723g) | 1040 | 48g | 140g | 15g |
Regular Chili Cheese Fries (349g) | 490 | 23g | 62g | 11g |
Large Chili Cheese Fries (893g) | 1220 | 53g | 163g | 26g |
Regular King Fries (297g) | 480 | 27g | 52g | 7g |
Large King Fries (792g) | 1200 | 63g | 142g | 20g |
Large Philly Fries (832g) | 1090 | 48g | 131g | 33g |
Potato Skins (181g) | 320 | 20g | 26g | 9g |
Chili (298g) | 500 | 27g | 34g | 31g |
Kids Meals (w/o drinks)
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken Nuggets w/ Fries (261g) | 450 | 23g | 47g | 16g |
Grilled Cheese w/ Fries (248g) | 490 | 6g | 56g | 14g |
Chicken Philly Slider w/ Fries (299g) | 500 | 20g | 62g | 18g |
Steak Philly Slider w/ Fries (306g) | 500 | 20g | 61g | 18g |
Breads/Tortillas
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Large White Bread (166g) | 400 | 3g | 78g | 16g |
Regular Wheat Bread (102g) | 260 | 3g | 48g | 10g |
Regular Wheat Bread (102g) | 260 | 2g | 48g | 8g |
Sesame Seed Bun (82g) | 260 | 9g | 37g | 8g |
Pita (79g) | 220 | 5g | 33g | 6g |
Kaiser Roll (74g) | 200 | 3g | 37g | 6g |
Flour Tortilla (102g) | 310 | 11g | 45g | 8g |
Meats
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken (113g) | 130 | 4g | 3g | 19g |
Corned Beef (85g) | 110 | 5g | 0g | 15g |
Ham (113g) | 120 | 4g | 6g | 16g |
Hamburger Patty (111g) | 340 | 26g | 0g | 27g |
Gyro Meat (113g) | 180 | 8g | 4g | 23g |
Pastrami (113g) | 300 | 24g | 0g | 24g |
Steak (128g) | 140 | 5g | 1g | 19g |
Turkey (113g) | 100 | 2g | 2g | 20g |
Cheese
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
White American (1oz) | 110 | 9g | 1g | 5g |
Provolone (1oz) | 100 | 8g | 1g | 7g |
Philly Cheese (1oz) | 35 | 2.5g | 3g | 0g |
Toppings – Sandwich
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bacon (0.5oz) | 60 | 5g | 0g | 6g |
Cucumber (1oz) | 5 | 0g | 1g | 0g |
Green Pepper (0.8oz) | 5 | 0g | 1g | 0g |
Lettuce (2oz) | 10 | 0g | 2g | 1g |
Mushrooms (0.8oz) | 5 | 0g | 1g | 1g |
Olives (0.5oz) | 15 | 2g | 1g | 0g |
Onions (1.5oz) | 20 | 0g | 4g | 1g |
Sauerkraut (2oz) | 10 | 0g | 2g | 0g |
Tomato (1oz) | 5 | 0g | 2g | 0g |
Pineapple (1.5oz) | 25 | 0g | 7g | 0g |
Toppings – Baked Potato
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bacon (0.5oz) | 60 | 5g | 0g | 6g |
Broccoli (4ea) | 10 | 0g | 2g | 1g |
Cheddar Cheese (2oz) | 220 | 18g | 0g | 14g |
Philly Cheese (1oz) | 35 | 2.5g | 3g | 0g |
Chives (1t.) | 0 | 0g | 0g | 0g |
Sour Cream (1oz) | 60 | 5g | 1g | 1g |
Sauces/Dressings
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Dijon Mayonnaise (1oz) | 110 | 11g | 3g | 0g |
Mayonnaise (1oz) | 200 | 22g | 0g | 0g |
Ranch Dressing (1oz) | 150 | 16g | 2g | 1g |
Thousand Island Dressing (1oz) | 130 | 12g | 4g | 0g |
Honey Mustard (1oz) | 40 | 1g | 7g | 1g |
BBQ Sauce (1oz) | 50 | 0g | 12g | 0g |
Buffalo Sauce (1oz) | 10 | 0g | 1g | 0g |
Teriyaki Sauce (1oz) | 25 | 0g | 3g | 2g |
Tzatziki Sauce (1oz) | 50 | 4g | 2g | 0g |
Oil (0.3oz) | 80 | 9g | 0g | 0g |
Beverages
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Great Steak Lemonade (22oz) | 250 | 0g | 65g | 0g |
Great Steak Lemonade (32oz) | 410 | 0g | 105g | 0g |
Coffee (12oz) | 5 | 0g | 0g | 0g |
Orange Juice (12oz) | 190 | 0g | 48g | 0g |
Disclaimer: Great Steak nutrition information has been provided by the restaurant and is current as of 24 August 2023.