Del Taco Nutrition & Calories

- Fast food
- 25 Categories
- 220 Items
Are you searching for Del Taco nutrition facts? Look no further; you have landed on the right website. Here you’ll find a complete list of dishes from Del Taco restaurant, along with their calories, fat, carbohydrates, and protein.
So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Del Taco Nutrition Facts
Look below to find Del Taco calories and other nutrition info for all menu items.
Tacos
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Beer Battered Crispy Fish Taco (124g) | 200 | 11g | 19g | 6g |
Carne Asada Steak Taco Del Carbon (92g) | 120 | 3.5g | 14g | 10g |
Carne Asada Steak Taco Del Carbon Guac’d Up (104g) | 140 | 4.5g | 15g | 10g |
Chicken Taco Del Carbon (90g) | 110 | 3.5g | 13g | 9g |
Chicken Taco Del Carbon Guac’d Up (107g) | 130 | 4.5g | 14g | 9g |
Shredded Pork Carnitas Taco Del Carbon (91g) | 150 | 7g | 12g | 11g |
Shredded Pork Carnitas Taco Del Carbon Guac’d Up (105g) | 170 | 9g | 13g | 11g |
Grilled Chicken Taco (104g) | 210 | 12g | 15g | 11g |
Chipotle Crispy Chicken Taco (97g) | 240 | 13g | 18g | 9g |
Chipotle Crispy Chicken Guac’d Up Taco (112g) | 260 | 15g | 19g | 10g |
Habanero Crispy Chicken Taco (97g) | 240 | 14g | 18g | 9g |
Habanero Crispy Chicken Guac’d Up Taco (112g) | 250 | 15g | 19g | 10g |
Ranch Crispy Chicken Taco (97g) | 230 | 13g | 18g | 10g |
Ranch Crispy Chicken Guac’d Up Taco (112g) | 250 | 14g | 19g | 10g |
Crunchy The Del Taco (121g) | 300 | 20g | 14g | 16g |
Soft The Del Taco (128g) | 290 | 17g | 16g | 17g |
Crunchy Snack Taco (53g) | 120 | 7g | 8g | 6g |
Soft Snack Taco (67g) | 150 | 6g | 14g | 7g |
Crunchtada Tostada (168g) | 330 | 14g | 41g | 12g |
Stuffed Quesadilla Tacos (SQT)
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Grilled Chicken Taco (151g) | 320 | 14g | 29g | 17g |
Grilled Chicken Guac’d Up Taco (180g) | 350 | 17g | 31g | 18g |
Carne Asada Steak Taco (151g) | 330 | 14g | 30g | 18g |
Carne Asada Steak Guac’d Up Taco (180g) | 360 | 17g | 32g | 19g |
Crispy Chicken Taco (195g) | 450 | 24g | 35g | 21g |
Crispy Chicken Guac’d Up Taco (223g) | 480 | 26g | 37g | 22g |
Shredded Pork Carnitas Taco (151g) | 360 | 18g | 27g | 20g |
Shredded Pork Carnitas Guac’d Up Taco (180g) | 390 | 21g | 30g | 20g |
Quesadillas
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Cheddar Quesadilla (152g) | 480 | 27g | 35g | 22g |
Chicken Cheddar Quesadilla (195g) | 540 | 30g | 36g | 29g |
Carne Asada Steak Cheddar Quesadilla (195g) | 550 | 30g | 37g | 31g |
Snack Queso Quesadilla (80g) | 230 | 9g | 27g | 8g |
Salads
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Taco Salad w/ Fresh Guac (seasoned beef) (449g) | 510 | 34g | 23g | 28g |
Taco Salad w/ Fresh Guac (carne asada steak) (421g) | 440 | 26g | 23g | 29g |
Taco Salad w/ Fresh Guac (grilled chicken) (421g) | 420 | 26g | 22g | 26g |
Nachos & Chips
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
3 Layer Queso Nachos (173g) | 330 | 15g | 44g | 10g |
Queso Loaded Nachos (seasoned beef) (573g) | 1030 | 54g | 99g | 41g |
Queso Loaded Nachos (grilled chicken) (553g) | 950 | 47g | 98g | 40g |
Queso Loaded Nachos (carne asada steak) (553g) | 970 | 47g | 99g | 43g |
Chips & Fresh House-made Guac (snack-sized) (91g) | 170 | 11g | 18g | 2g |
Chips & Fresh House-made Guac (regular-sized) (176g) | 340 | 22g | 36g | 5g |
Chips & Queso Dip (snack-sized) (113g) | 290 | 18g | 28g | 6g |
Chips & Queso Dip (regular-sized) (283g) | 640 | 40g | 59g | 14g |
Classic Burritos
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
8 Layer Veggie Burrito (329g) | 520 | 17g | 70g | 16g |
Bean & Cheese Burrito (green) (237g) | 440 | 10g | 69g | 19g |
Bean & Cheese Burrito (red) (237g) | 460 | 10g | 68g | 19g |
Shredded Pork Carnitas Combo Burrito (230g) | 480 | 19g | 53g | 27g |
Chicken Cheddar Roller (chipotle) (111g) | 280 | 12g | 30g | 13g |
Chicken Cheddar Roller (original) (118g) | 250 | 9g | 30g | 13g |
Chicken Cheddar Roller (ranch) (111g) | 270 | 12g | 30g | 13g |
Classic Grilled Chicken Burrito (50% more chicken) (251g) | 560 | 34g | 40g | 24g |
Del Beef Burrito (214g) | 470 | 22g | 39g | 24g |
Del Combo Beef & Bean Burrito (226g) | 470 | 16g | 53g | 22g |
Spicy Grilled Chicken Burrito (50% more chicken) (315g) | 560 | 18g | 69g | 30g |
Epic Burritos
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Epic Cali Bacon Burrito (grilled chicken) (414g) | 1020 | 60g | 72g | 46g |
Epic Cali Bacon Burrito (carne asada steak) (414g) | 1050 | 60g | 73g | 51g |
Epic Crispy Chicken & Guac Burrito (359g) | 770 | 44g | 67g | 26g |
Epic Combo Beef & Bean Burrito (519g) | 900 | 38g | 91g | 43g |
Epic Fresh Guacamole Burrito (grilled chicken) (429g) | 720 | 25g | 87g | 37g |
Epic Fresh Guacamole Burrito (carne asada steak) (429g) | 750 | 25g | 89g | 41g |
Epic Loaded Queso Burrito (grilled chicken) (465g) | 860 | 45g | 73g | 43g |
Epic Loaded Queso Burrito (carne asada steak) (465g) | 890 | 44g | 75g | 47g |
Epic Tortas
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Chicken BLT Torta (348g) | 780 | 41g | 61g | 46g |
Crispy Chicken & Guac Torta (364g) | 750 | 42g | 68g | 29g |
Carne Asada Steak & Queso Torta (292g) | 570 | 22g | 59g | 35g |
Shredded Pork Carnitas & Guac Torta (361g) | 900 | 50g | 73g | 43g |
Burgers & Fries
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Bacon Double Del Cheeseburger (280g) | 760 | 51g | 35g | 37g |
Double Del Cheeseburger (266g) | 690 | 47g | 35g | 30g |
Del Cheeseburger (191g) | 470 | 28g | 34g | 17g |
Carne Asada Steak Fries (340g) | 760 | 56g | 45g | 21g |
Chili Cheddar Fries (298g) | 570 | 35g | 42g | 15g |
Deluxe Chili Cheddar Fries (340g) | 610 | 37g | 44g | 16g |
Queso Loaded Fries (393g) | 660 | 44g | 46g | 21g |
Shredded Pork Carnitas Fries (321g) | 800 | 60g | 40g | 25g |
Small Crinkle Cut Fries (85g) | 160 | 10g | 17g | 2g |
Medium Crinkle Cut Fries (170g) | 320 | 19g | 34g | 4g |
Macho Crinkle Cut Fries (218g) | 410 | 25g | 43g | 5g |
3 pcs Crispy Chicken & Fries Box (ranch dipping sauce) (271g) | 690 | 53g | 33g | 21g |
3 pcs Crispy Chicken & Fries Box (habanero dipping sauce) (271g) | 750 | 61g | 32g | 19g |
3 pcs Crispy Chicken & Fries Box (chipotle dipping sauce) (271g) | 700 | 55g | 32g | 19g |
Kids
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Kids’ Hamburger (136g) | 330 | 15g | 34g | 13g |
Kids’ Cheeseburger (162g) | 400 | 21g | 35g | 17g |
Bean & Cheese Burrito (green) (237g) | 440 | 10g | 69g | 19g |
Bean & Cheese Burrito (red) (237g) | 460 | 10g | 68g | 19g |
Snack Queso Quesadilla (80g) | 230 | 9g | 27g | 8g |
Crunchy Snack Taco (53g) | 120 | 7g | 8g | 6g |
Soft Snack Taco (69g) | 150 | 7g | 14g | 7g |
Breakfast
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Breakfast Burrito (egg & cheese) (195g) | 380 | 16g | 35g | 16g |
Breakfast Burrito (bacon) (223g) | 520 | 26g | 36g | 30g |
Breakfast Burrito (carne asada steak) (237g) | 450 | 19g | 38g | 25g |
Breakfast Roller (egg & cheese) (116g) | 250 | 11g | 24g | 11g |
Breakfast Roller (bacon) (123g) | 290 | 14g | 24g | 16g |
Breakfast Toasted Wrap (egg & cheese) (163g) | 330 | 17g | 32g | 11g |
Breakfast Toasted Wrap (bacon) (177g) | 400 | 23g | 32g | 18g |
Breakfast Toasted Wrap (carne asada steak) (205g) | 400 | 21g | 34g | 20g |
Shredded Pork Carnitas Breakfast Burrito (251g) | 500 | 26g | 36g | 30g |
Double Cheese Breakfast Taco (egg & cheese) (90g) | 180 | 9g | 14g | 9g |
Double Cheese Breakfast Taco (hashbrowns & beef) (139g) | 310 | 18g | 22g | 12g |
Double Cheese Breakfast Taco (hashbrowns & bacon) (132g) | 340 | 21g | 21g | 13g |
4 pcs Donut Bites (51g) | 240 | 16g | 22g | 3g |
5 pcs Hashbrown Sticks (71g) | 230 | 17g | 18g | 0g |
Shakes & Desserts
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
2 pcs Caramel Cheesecake Bites (122g) | 410 | 23g | 48g | 7g |
4 pcs Caramel Cheesecake Bites (244g) | 820 | 47g | 96g | 14g |
2 pcs Mini Cinnamon Churros (51g) | 200 | 10g | 25g | 1g |
Mini Vanilla Shake (184g) | 240 | 5g | 43g | 7g |
Mini Chocolate Shake (194g) | 270 | 5g | 50g | 7g |
Mini Strawberry Shake (203g) | 260 | 4g | 48g | 7g |
Regular Vanilla Shake (397g) | 480 | 9g | 85g | 14g |
Regular Chocolate Shake (397g) | 550 | 9g | 102g | 14g |
Regular Strawberry Shake (408g) | 520 | 9g | 96g | 14g |
Large Vanilla Shake (567g) | 730 | 13g | 131g | 21g |
Large Chocolate Shake (624g) | 880 | 13g | 165g | 22g |
Large Strawberry Shake (646g) | 820 | 13g | 153g | 21g |
Sauce Packets
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Mild Hot Sauce Packet (6g) | 0 | 0g | 0g | 0g |
Del Scorcho Hot Sauce Packet (6g) | 0 | 0g | 0g | 0g |
Del Inferno Hot Sauce Packet (6g) | 5 | 0g | 1g | 0g |
Ketchup Packet (6g) | 10 | 0g | 2g | 0g |
Taco Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
2 The Del Tacos Meal | 740 | 960 | 900 | 1220 | 990 | 1410 |
2 Grilled Chicken Tacos Meal | 580 | 780 | 740 | 1040 | 830 | 1230 |
2 Beer Battered Crispy Fish Tacos Meal | 560 | 760 | 720 | 1020 | 810 | 1210 |
Stuffed Quesadilla Tacos (SQT) Meal | ||||||
SQT – 2 Grilled Chicken Tacos Meal | 800 | 1000 | 960 | 1260 | 1050 | 1450 |
SQT – 2 Grilled Chicken & Guac’d Up Tacos Meal | 860 | 1060 | 1020 | 1320 | 1110 | 1510 |
SQT – 2 Carne Asada Tacos Meal | 820 | 1020 | 980 | 1280 | 1070 | 1470 |
SQT – 2 Carne Asada & Guac’d Up Tacos Meal | 880 | 1080 | 1040 | 1340 | 1130 | 1530 |
SQT – 2 Crispy Chicken Tacos Meal | 1060 | 1260 | 1220 | 1520 | 1310 | 1710 |
SQT – 2 Crispy Chicken & Guac’d Up Tacos Meal | 1120 | 1320 | 1280 | 1580 | 1370 | 1770 |
Quesadilla Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
Chicken Cheddar Quesadilla Meal | 700 | 900 | 860 | 1160 | 950 | 1350 |
Carne Asada Steak Cheddar Quesadilla Meal | 710 | 910 | 870 | 1170 | 960 | 1360 |
Epic Burrito Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
Epic Fresh Guacamole Burrito Meal (Grilled Chicken) | 880 | 1080 | 1040 | 1340 | 1130 | 1530 |
Epic Fresh Guacamole Burrito Meal (Carne Asada Steak) | 910 | 1110 | 1070 | 1370 | 1160 | 1560 |
Epic Crispy Chicken & Guac Burrito Meal | 930 | 1130 | 1090 | 1390 | 1180 | 1580 |
Epic Cali Bacon Burrito Meal (Grilled Chicken) | 1180 | 1380 | 1340 | 1640 | 1430 | 1830 |
Epic Cali Bacon Burrito Meal (Carne Asada Steak) | 1210 | 1410 | 1370 | 1670 | 1460 | 1860 |
Epic Loaded Queso Burrito Meal (Grilled Chicken) | 1020 | 1220 | 1180 | 1480 | 1270 | 1670 |
Epic Loaded Queso Burrito Meal (Carne Asada) | 1050 | 1250 | 1210 | 1510 | 1300 | 1700 |
Epic Combo Burrito Meal (formerly Macho Combo Burrito) | 1060 | 1260 | 1220 | 1520 | 1310 | 1710 |
Classic Burrito Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
Del Combo Beef & Bean Burrito Meal | 630 | 830 | 790 | 1090 | 880 | 1280 |
Classic Grilled Chicken Burrito Meal (50% more chicken) | 720 | 880 | 880 | 1180 | 970 | 1370 |
Del Beef Burrito Meal | 630 | 850 | 790 | 1090 | 880 | 1280 |
Spicy Grilled Chicken Burrito Meal (50% more chicken) | 720 | 880 | 880 | 1180 | 970 | 1370 |
8 Layer Veggie Burrito Meal | 680 | 890 | 840 | 1140 | 930 | 1330 |
Burger Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
Double Del Cheeseburger Meal | 850 | 1050 | 1010 | 1310 | 1100 | 1500 |
Bacon Double Del Cheeseburger Meal | 920 | 1120 | 1080 | 1380 | 1170 | 1570 |
The Del Taco & Burrito Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
The Del Taco & Del Combo Beef & Bean Burrito Meal | 920 | 1130 | 1080 | 1390 | 1170 | 1580 |
The Del Taco & Del Beef Burrito Meal | 920 | 1130 | 1080 | 1390 | 1170 | 1580 |
Packs
Items | Calories (min) | Calories (max) |
---|---|---|
$5 Roller Pack | 460 | 690 |
$6 Stuffed Quesadilla Taco Pack | 530 | 730 |
$7 Triple Chicken Taco Pack | 630 | 830 |
Breakfast Meals
Items | Calories (small) | Calories (small) | Calories (medium) | Calories (medium) | Calories (macho) | Calories (macho) |
---|---|---|---|---|---|---|
min | max | min | max | min | max | |
Breakfast Toasted Wrap Meal (egg & cheese) | 570 | 760 | 570 | 860 | 570 | 960 |
Breakfast Toasted Wrap Meal (bacon) | 640 | 830 | 640 | 930 | 640 | 1030 |
Breakfast Toasted Wrap Meal (carne asada steak) | 640 | 830 | 640 | 930 | 640 | 1030 |
Breakfast Burrito Meal (egg & cheese) | 620 | 810 | 620 | 910 | 620 | 1010 |
Breakfast Burrito Meal (bacon) | 760 | 950 | 760 | 1050 | 760 | 1150 |
Breakfast Burrito Meal (carne asada steak) | 690 | 880 | 690 | 980 | 690 | 1080 |
Fiesta Packs
Items | Calories (min) | Calories (max) |
---|---|---|
6 Snack Tacos & 6 Bean & Cheese Burritos | 3360 | 3660 |
Upgrade to The Del Tacos | 4440 | 4620 |
Upgrade to Grilled Chicken Tacos | 3900 | 4020 |
Kod Loco Meals
Items | Calories |
---|---|
Kids’ Hamburger | 490 |
Kids’ Cheeseburger | 560 |
Bean & Cheese Burrito (green) | 600 |
Bean & Cheese Burrito (red) | 620 |
Snack Queso Quesadilla | 390 |
Crunchy Snack Taco | 280 |
Soft Snack Taco | 310 |
Drinks
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Café Del Olla Hot Coffee (16 fl oz) | 10 | 0g | 2g | 0g |
Café Del Olla Iced Coffee (10 fl oz) | 150 | 2g | 29g | 3g |
Café Del Olla Iced Coffee (16 fl oz) | 250 | 4g | 50g | 5g |
Simply Orange (10 fl oz) | 160 | 0g | 37g | 2g |
Bottled Water (16 fl oz) | 0 | 0g | 0g | 0g |
Gold Peak Real Brewed Tea (16 fl oz) | 0 | 0g | 0g | 0g |
Gold Peak Real Brewed Tea (30 fl oz) | 0 | 0g | 0g | 0g |
Gold Peak Real Brewed Tea (40 fl oz) | 0 | 0g | 0g | 0g |
Real Strawberry Lemonade (16 fl oz) | 45 | 0g | 11g | 0g |
Real Strawberry Lemonade (30 fl oz) | 90 | 0g | 22g | 0g |
Real Strawberry Lemonade (40 fl oz) | 130 | 0g | 33g | 0g |
Real Strawberry Sprite (16 fl oz) | 60 | 0g | 16g | 0g |
Real Strawberry Sprite (30 fl oz) | 120 | 0g | 30g | 0g |
Real Strawberry Sprite (40 fl oz) | 170 | 0g | 43g | 0g |
Purple Pear Lemonade Poppers (16 fl oz) | 50 | 0g | 13g | 0g |
Purple Pear Lemonade Poppers (30 fl oz) | 110 | 0g | 25g | 0g |
Purple Pear Sprite Poppers (16 fl oz) | 70 | 0g | 17g | 0g |
Purple Pear Sprite Poppers (30 fl oz) | 130 | 0g | 31g | 0g |
Fountain Drinks
Items | Calories | Fat | Carbs | Protein |
---|---|---|---|---|
Barq’s Root Beer (20 fl oz) | 190 | 0g | 50g | 0g |
Barq’s Root Beer (30 fl oz) | 280 | 0g | 76g | 0g |
Barq’s Root Beer (40 fl oz) | 370 | 0g | 101g | 0g |
Coca-Cola Cherry (20 fl oz) | 190 | 0g | 52g | 0g |
Coca-Cola Cherry (30 fl oz) | 290 | 0g | 78g | 0g |
Coca-Cola Cherry (40 fl oz) | 380 | 0g | 105g | 0g |
Coca-Cola Zero Sugar (20 fl oz) | 0 | 0g | 0g | 0g |
Coca-Cola Zero Sugar (30 fl oz) | 0 | 0g | 0g | 0g |
Coca-Cola Zero Sugar (40 fl oz) | 0 | 0g | 0g | 0g |
Coca-Cola (20 fl oz) | 180 | 0g | 50g | 0g |
Coca-Cola (30 fl oz) | 280 | 0g | 75g | 0g |
Coca-Cola (40 fl oz) | 370 | 0g | 100g | 0g |
Diet Coke (20 fl oz) | 0 | 0g | 0g | 0g |
Diet Coke (30 fl oz) | 0 | 0g | 1g | 0g |
Diet Coke (40 fl oz) | 0 | 0g | 1g | 0g |
Dr Pepper (20 fl oz) | 180 | 0g | 49g | 0g |
Dr Pepper (30 fl oz) | 270 | 0g | 73g | 0g |
Dr Pepper (40 fl oz) | 360 | 0g | 98g | 0g |
Fanta Orange (20 fl oz) | 190 | 0g | 50g | 0g |
Fanta Orange (30 fl oz) | 280 | 0g | 75g | 0g |
Fanta Orange (40 fl oz) | 370 | 0g | 99g | 0g |
Fuze Raspberry Iced Tea (20 fl oz) | 110 | 0g | 28g | 0g |
Fuze Raspberry Iced Tea (30 fl oz) | 160 | 0g | 42g | 0g |
Fuze Raspberry Iced Tea (40 fl oz) | 210 | 0g | 56g | 0g |
Hi-C Flashin’ Fruit Punch (20 fl oz) | 190 | 0g | 53g | 0g |
Hi-C Flashin’ Fruit Punch (30 fl oz) | 290 | 0g | 79g | 0g |
Hi-C Flashin’ Fruit Punch (40 fl oz) | 390 | 0g | 106g | 0g |
Mello Yello (20 fl oz) | 200 | 0g | 54g | 0g |
Mello Yello (30 fl oz) | 300 | 0g | 82g | 0g |
Mello Yello (40 fl oz) | 390 | 0g | 109g | 0g |
Minute Maid Zero Sugar Lemonade (20 fl oz) | 10 | 0g | 2g | 0g |
Minute Maid Zero Sugar Lemonade (30 fl oz) | 10 | 0g | 4g | 0g |
Minute Maid Zero Sugar Lemonade (40 fl oz) | 15 | 0g | 5g | 0g |
POWERADE Mountain Berry Blast (20 fl oz) | 100 | 0g | 27g | 0g |
POWERADE Mountain Berry Blast (30 fl oz) | 160 | 0g | 41g | 0g |
POWERADE Mountain Berry Blast (40 fl oz) | 210 | 0g | 55g | 0g |
Sprite (20 fl oz) | 170 | 0g | 47g | 0g |
Sprite (30 fl oz) | 260 | 0g | 70g | 0g |
Sprite (40 fl oz) | 350 | 0g | 93g | 0g |
Disclaimer: Del Taco nutrition information has been provided by the restaurant and is current as of July 2022.