Del Taco Nutrition & Calories

- Mexican-American
- 23 Categories
- 216 items
Are you searching for Del Taco nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Del Taco restaurant, along with their calories, protein, fat, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Del Taco Nutrition Facts
Look below to find Del Taco calories and other nutrition info for all menu items.
Tacos Stuffed Quesadilla Tacos (SQT) Quesadillas Crunchtada Tostadas Salads Nachos & Chips Classic Burritos Epic Burritos Burgers & Fries Kids Breakfast Shakes & Desserts Taco Meals Quesadilla Meals Epic Burrito Meals Classic Burrito Meals Burger Meals Limited-Time Meals Breakfast Meals Fiesta Packs Kod Loco Meals Drinks Fountain Drinks
Tacos
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Beer Battered Crispy Fish Taco | 124g | 200 | 11g | 6g |
Beyond Taco (Crunchy) | 125g | 290 | 18g | 15g |
Beyond Taco (Soft) | 132g | 290 | 16g | 16g |
Beyond Guacamole Taco (Crunchy) | 125g | 190 | 10g | 8g |
Beyond Guacamole Taco (Soft) | 132g | 190 | 8g | 9g |
Carne Asada Tacos Del Carbon | 92g | 120 | 3.5g | 10g |
Carne Asada Taco Del Carbon Guac’d Up | 104g | 140 | 4.5g | 10g |
Chicken Taco Del Carbon | 90g | 110 | 3.5g | 9g |
Chicken Taco Del Carbon Guac’d Up | 107g | 130 | 4.5g | 9g |
Grilled Chicken Taco | 104g | 210 | 12g | 11g |
Chipotle Crispy Chicken Taco | 97g | 240 | 13g | 9g |
Chipotle Crispy Chicken Guac’d Up Taco | 112g | 250 | 15g | 10g |
Habanero Crispy Chicken Taco | 97g | 240 | 14g | 9g |
Habanero Crispy Chicken Guac’d Up Taco | 112g | 260 | 15g | 10g |
Ranch Crispy Chicken Taco | 97g | 230 | 13g | 10g |
Ranch Crispy Chicken Guac’d Up Taco | 112g | 250 | 14g | 10g |
The Del Taco (Crunchy) | 125g | 310 | 20g | 17g |
The Del Taco (Soft) | 132g | 300 | 18g | 18g |
Snack Taco (Crunchy) | 53g | 120 | 7g | 6g |
Snack Taco (Soft) | 69g | 150 | 7g | 7g |
Stuffed Quesadilla Tacos (SQT)
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
SQT – Grilled Chicken Taco | 151g | 320 | 14g | 17g |
SQT – Grilled Chicken & Guac’d Up Taco | 180g | 350 | 17g | 18g |
SQT – Carne Asada Taco | 151g | 330 | 14g | 19g |
SQT – Carne Asada & Guac’d Up Taco | 180g | 360 | 17g | 19g |
SQT – Crispy Chicken Taco | 195g | 450 | 24g | 21g |
SQT – Crispy Chicken & Guac’d Up Taco | 223g | 480 | 26g | 22g |
Quesadillas
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Cheddar Quesadilla | 152g | 480 | 27g | 22g |
Chicken Cheddar Quesadilla | 195g | 540 | 30g | 29g |
Carne Asada Cheddar Quesadilla | 195g | 550 | 30g | 31g |
Snack Queso Quesadilla | 80g | 230 | 9g | 8g |
Crunchtada Tostadas
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Crunchtada Tostada | 168g | 330 | 14g | 12g |
Queso Beef Crunchtada | 211g | 440 | 22g | 20g |
Chicken Guacamole Crunchtada | 254g | 480 | 26g | 21g |
Salads
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Taco Salad with Fresh Guac (Seasoned Beef) | 441g | 500 | 33g | 27g |
Taco Salad with Fresh Guac (Carne Asada) | 421g | 440 | 26g | 29g |
Taco Salad with Fresh Guac (Carne Asada) | 421g | 420 | 26g | 26g |
Taco Salad with Fresh Guac (Beyond Meat) | 441g | 460 | 29g | 24g |
Nachos & Chips
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
3 Layer Queso Nachos | 156g | 270 | 11g | 9g |
Queso Loaded Nachos (Seasoned Beef) | 581g | 1060 | 55g | 43g |
Queso Loaded Nachos (Grilled Chicken) | 553g | 960 | 46g | 41g |
Queso Loaded Nachos (Carne Asada) | 553g | 980 | 46g | 44g |
Queso Loaded Nachos (Beyond Meat) | 581g | 1050 | 52g | 47g |
Chips & Fresh House-made Guac (Snack-sized) | 91g | 170 | 11g | 2g |
Chips & Fresh House-made Guac (Regular-sized) | 176g | 340 | 22g | 5g |
Chips & Queso Dip (Snack-sized) | 113g | 290 | 17g | 6g |
Chips & Queso Dip (Regular-sized) | 283g | 650 | 39g | 16g |
Classic Burritos
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
8 Layer Veggie Burrito | 343g | 530 | 18g | 17g |
Beyond 8 Layer Burrito (Beyond Meat) | 329g | 540 | 20g | 26g |
Bean & Cheese Burrito (Green) | 237g | 440 | 10g | 19g |
Bean & Cheese Burrito (Red) | 237g | 460 | 10g | 19g |
Chicken Cheddar Roller (Chipotle) | 111g | 280 | 12g | 13g |
Chicken Cheddar Roller (Original) | 118g | 250 | 9g | 13g |
Chicken Cheddar Roller (Ranch) | 111g | 270 | 12g | 13g |
Classic Grilled Chicken Burrito | 223g | 520 | 32g | 19g |
Del Beef Burrito | 223g | 490 | 23g | 25g |
Del Combo Burrito | 230g | 470 | 17g | 22g |
Spicy Grilled Chicken Burrito | 287g | 520 | 16g | 25g |
Epic Burritos
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Epic Cali Bacon Burrito (Grilled Chicken) | 414g | 1020 | 60g | 46g |
Epic Cali Bacon Burrito (Carne Asada) | 414g | 1050 | 60g | 51g |
Epic Beyond Cali Bacon Burrito (Beyond Meat) | 444g | 1090 | 64g | 42g |
Epic Crispy Chicken & Guac Burrito | 387g | 880 | 50g | 28g |
Epic Combo Burrito (formerly Macho Combo Burrito) | 527g | 920 | 39g | 44g |
Epic Fresh Guacamole Burrito (Grilled Chicken) | 429g | 720 | 25g | 37g |
Epic Fresh Guacamole Burrito (Carne Asada) | 429g | 750 | 25g | 41g |
Epic Beyond Fresh Guacamole Burrito (Beyond Meat) | 459g | 810 | 32g | 43g |
Epic Loaded Queso Burrito (Grilled Chicken) | 465g | 870 | 44g | 44g |
Epic Loaded Queso Burrito (Carne Asada) | 465g | 900 | 44g | 47g |
Epic Beyond Loaded Queso Burrito (Beyond Meat) | 495g | 970 | 50g | 49g |
Burgers & Fries
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Bacon Double Del Cheeseburger | 280g | 760 | 51g | 37g |
Double Del Cheeseburger | 266g | 690 | 47g | 30g |
Del Cheeseburger | 191g | 470 | 28g | 17g |
Carne Asada Fries | 340g | 760 | 56g | 21g |
Chili Cheddar Fries | 298g | 570 | 35g | 15g |
Deluxe Chili Cheddar Fries | 340g | 610 | 37g | 16g |
Queso Loaded Fries | 393g | 670 | 43g | 22g |
Crinkle Cut Fries (Small) | 85g | 160 | 10g | 2g |
Crinkle Cut Fries (Medium) | 170g | 320 | 19g | 4g |
Crinkle Cut Fries (Macho) | 218g | 410 | 25g | 5g |
Crispy Chicken (3 pcs) & Fries Box (Ranch Dipping Sauce) | 271g | 690 | 53g | 21g |
Crispy Chicken (3 pcs) & Fries Box (Habanero Dipping Sauce) | 271g | 750 | 61g | 19g |
Crispy Chicken (3 pcs) & Fries Box (Chipotle Dipping Sauce) | 271g | 700 | 55g | 19g |
Kids
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Kids’ Hamburger | 136g | 330 | 15g | 13g |
Kids’ Cheeseburger | 162g | 400 | 21g | 17g |
Bean & Cheese Burrito (Green) | 237g | 440 | 10g | 19g |
Bean & Cheese Burrito (Red) | 237g | 460 | 10g | 19g |
Snack Queso Quesadilla | 80g | 230 | 9g | 8g |
Snack Taco (Crunchy) | 53g | 120 | 7g | 6g |
Snack Taco (Soft) | 69g | 150 | 7g | 7g |
Breakfast
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Breakfast Burrito (Egg & Cheese) | 195g | 390 | 17g | 16g |
Breakfast Burrito (Bacon) | 223g | 520 | 26g | 29g |
Breakfast Burrito (Carne Asada) | 237g | 460 | 20g | 25g |
Breakfast Roller (Egg & Cheese) | 116g | 250 | 12g | 10g |
Breakfast Roller (Bacon) | 123g | 290 | 14g | 15g |
Breakfast Toasted Wrap (Egg & Cheese) | 163g | 330 | 18g | 11g |
Breakfast Toasted Wrap (Bacon) | 177g | 410 | 23g | 17g |
Breakfast Toasted Wrap (Carne Asada) | 205g | 410 | 21g | 19g |
Epic Scrambler (Bacon) | 441g | 990 | 58g | 34g |
Epic Scrambler (Carne Asada) | 469g | 940 | 51g | 38g |
Donut Bites (4 pcs) | 51g | 240 | 16g | 3g |
Hashbrown Sticks (5 pcs.) | 71g | 230 | 17g | 0g |
Shakes & Desserts
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Caramel Cheesecake Bites (2 pcs.) | 122g | 410 | 23g | 7g |
Caramel Cheesecake Bites (4 pcs) | 244g | 820 | 47g | 14g |
Mini Cinnamon Churros (2 pcs) | 51g | 200 | 10g | 1g |
Mini Shake (Vanilla) | 184g | 240 | 5g | 7g |
Mini Shake (Chocolate) | 194g | 270 | 5g | 7g |
Mini Shake (Strawberry) | 203g | 260 | 4g | 7g |
Regular Shake (Vanilla) | 397g | 480 | 9g | 14g |
Regular Shake (Chocolate) | 397g | 550 | 9g | 14g |
Regular Shake (Strawberry) | 408g | 520 | 9g | 14g |
Large Shake (Vanilla) | 567g | 730 | 13g | 21g |
Large Shake (Chocolate) | 624g | 880 | 13g | 22g |
Large Shake (Strawberry) | 646g | 820 | 13g | 21g |
Taco Meals
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
2 The Del Tacos Meal | 760 | 980 | 920 | 1240 | 1010 | 1430 |
2 Grilled Chicken Tacos Meal | 580 | 780 | 740 | 1040 | 830 | 1230 |
2 Beer Battered Crispy Fish Tacos Meal | 560 | 760 | 720 | 1020 | 810 | 1210 |
Stuffed Quesadilla Tacos (SQT) Meal | ||||||
SQT – 2 Grilled Chicken Tacos Meal | 800 | 1000 | 960 | 1260 | 1050 | 1450 |
SQT – 2 Grilled Chicken & Guac’d Up Tacos Meal | 860 | 1060 | 1020 | 1320 | 1110 | 1510 |
SQT – 2 Carne Asada Tacos Meal | 820 | 1020 | 980 | 1280 | 1070 | 1470 |
SQT – 2 Carne Asada & Guac’d Up Tacos Meal | 880 | 1080 | 1040 | 1340 | 1130 | 1530 |
SQT – 2 Crispy Chicken Tacos Meal | 1060 | 1260 | 1220 | 1520 | 1310 | 1710 |
SQT – 2 Crispy Chicken & Guac’d Up Tacos Meal | 1120 | 1320 | 1280 | 1580 | 1370 | 1770 |
Quesadilla Meals
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
Chicken Cheddar Quesadilla Meal | 700 | 900 | 860 | 1160 | 950 | 1350 |
Carne Asada Cheddar Quesadilla Meal | 710 | 910 | 870 | 1170 | 960 | 1360 |
Epic Burrito Meals
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
Epic Fresh Guacamole Burrito Meal (Grilled Chicken) | 880 | 1080 | 1040 | 1340 | 1130 | 1530 |
Epic Fresh Guacamole Burrito Meal (Carne Asada) | 910 | 1110 | 1070 | 1370 | 1160 | 1560 |
Epic Beyond Fresh Guacamole Burrito Meal (Beyond Meat) | 970 | 1170 | 1130 | 1430 | 1220 | 1620 |
Epic Crispy Chicken & Guac Burrito Meal | 1040 | 1240 | 1200 | 1500 | 1290 | 1690 |
Epic Cali Bacon Burrito Meal (Grilled Chicken) | 1180 | 1380 | 1340 | 1640 | 1430 | 1830 |
Epic Cali Bacon Burrito Meal (Carne Asada) | 1210 | 1410 | 1370 | 1670 | 1460 | 1860 |
Epic Beyond Cali Bacon Burrito Meal (Beyond Meat) | 1250 | 1450 | 1410 | 1710 | 1500 | 1900 |
Epic Loaded Queso Burrito Meal (Grilled Chicken) | 1030 | 1230 | 1190 | 1490 | 1280 | 1680 |
Epic Loaded Queso Burrito Meal (Carne Asada) | 1060 | 1260 | 1220 | 1520 | 1310 | 1710 |
Epic Beyond Loaded Queso Burrito Meal (Beyond Meat) | 1130 | 1330 | 1290 | 1590 | 1380 | 1780 |
Epic Combo Burrito Meal (formerly Macho Combo Burrito) | 1080 | 1280 | 1240 | 1540 | 1330 | 1730 |
Classic Burrito Meals
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
Del Combo Burrito Meal | 630 | 830 | 790 | 1090 | 880 | 1280 |
Classic Grilled Chicken Burrito Meal | 680 | 880 | 840 | 1140 | 930 | 1330 |
Del Beef Burrito Meal | 650 | 850 | 810 | 1110 | 900 | 1300 |
Spicy Grilled Chicken Burrito Meal | 680 | 880 | 840 | 1140 | 930 | 1330 |
8 Layer Veggie Burrito Meal | 690 | 890 | 850 | 1150 | 940 | 1340 |
Beyond 8 Layer Burrito Meal (Beyond Meat) | 700 | 900 | 860 | 1160 | 950 | 1350 |
Burger Meals
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
Double Del Cheeseburger Meal | 850 | 1050 | 1010 | 1310 | 1100 | 1500 |
Bacon Double Del Cheeseburger Meal | 920 | 1120 | 1080 | 1380 | 1170 | 1570 |
Limited-Time Meals
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
The Del Taco & Grilled Chicken Taco Meal | 670 | 880 | 830 | 1140 | 920 | 1330 |
The Del Taco & Carne Asada Stuffed Quesadilla Taco Meal | 790 | 1000 | 950 | 1260 | 1040 | 1450 |
Breakfast Meals
(Meals Include 5 pcs Hashbrown Sticks and choice of Hot Coffee, Regular Iced Tea, or Fountain Drink)
Items | Calories (Small) | Calories (Small) | Calories (Medium) | Calories (Medium) | Calories (Macho) | Calories (Macho) |
---|---|---|---|---|---|---|
Min | Max | Min | Max | Min | Max | |
Breakfast Toasted Wrap Meal (Egg & Cheese) | 570 | 760 | 570 | 860 | 570 | 960 |
Breakfast Toasted Wrap Meal (Bacon) | 650 | 840 | 650 | 940 | 650 | 1040 |
Breakfast Toasted Wrap Meal (Carne Asada) | 650 | 840 | 650 | 940 | 650 | 1040 |
Breakfast Burrito Meal (Egg & Cheese) | 630 | 820 | 630 | 920 | 630 | 1020 |
Breakfast Burrito Meal (Bacon) | 760 | 950 | 760 | 1050 | 760 | 1150 |
Breakfast Burrito Meal (Carne Asada) | 700 | 890 | 700 | 990 | 700 | 1090 |
Epic Scrambler Meal (Bacon) | 1230 | 1420 | 1230 | 1520 | 1230 | 1620 |
Epic Scrambler Meal (Carne Asada) | 1180 | 1370 | 1190 | 1470 | 1190 | 1570 |
Fiesta Packs
Items | Calories (min) | Calories (max) |
---|---|---|
Fiesta Pack – 6 Snack Tacos & 6 Bean & Cheese Burritos | 3360 | 3660 |
Fiesta Pack – Upgrade to The Del Tacos | 4440 | 4620 |
Fiesta Pack – Upgrade to Grilled Chicken Tacos | 3900 | 4020 |
Kod Loco Meals
(Meals include small Crinkle Cut Fry and Bottled Water)
Items | Calories |
---|---|
Kids’ Hamburger | 490 |
Kids’ Cheeseburger | 560 |
Bean & Cheese Burrito (Green) | 600 |
Bean & Cheese Burrito (Red) | 620 |
Snack Queso Quesadilla | 390 |
Snack Taco (Crunchy) | 280 |
Snack Taco (Soft) | 310 |
Drinks
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Prima Java Hot Coffee | 16 fl oz | 10 | 0g | 0g |
Prima Java Iced Coffee (Regular) | 10 fl oz | 150 | 2g | 3g |
Prima Java Iced Coffee (Large) | 16 fl oz | 250 | 4g | 5g |
Simply Orange | 10 fl oz | 160 | 0g | 2g |
Bottled Water | 16 fl oz | 0 | 0g | 0g |
Real Strawberry Lemonade (Small) | 20 fl oz | 40 | 0g | 0g |
Real Strawberry Lemonade (Medium) | 30 fl oz | 90 | 0g | 0g |
Real Strawberry Lemonade (Macho) | 42 fl oz | 130 | 0g | 0g |
Real Strawberry Sprite (Small) | 20 fl oz | 70 | 0g | 0g |
Real Strawberry Sprite (Medium) | 30 fl oz | 130 | 0g | 0g |
Real Strawberry Sprite (Macho) | 42 fl oz | 190 | 0g | 0g |
Gold Peak Iced Tea (Small) | 20 fl oz | 0 | 0g | 0g |
Gold Peak Iced Tea (Medium) | 30 fl oz | 0 | 0g | 0g |
Gold Peak Iced Tea (Macho) | 42 fl oz | 0 | 0g | 0g |
Fountain Drinks
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Barq’s Root Beer (Small) | 20 fl oz | 200 | 0g | 0g |
Barq’s Root Beer (Medium) | 30 fl oz | 300 | 0g | 0g |
Barq’s Root Beer (Macho) | 42 fl oz | 400 | 0g | 0g |
Coca-Cola Cherry (Small) | 20 fl oz | 190 | 0g | 0g |
Coca-Cola Cherry (Medium) | 30 fl oz | 290 | 0g | 0g |
Coca-Cola Cherry (Macho) | 42 fl oz | 380 | 0g | 0g |
Coca-Cola ZeroSugar (Small) | 20 fl oz | 0 | 0g | 0g |
Coca-Cola ZeroSugar (Medium) | 30 fl oz | 0 | 0g | 0g |
Coca-Cola ZeroSugar (Macho) | 42 fl oz | 0 | 0g | 0g |
Coca-Cola (Small) | 20 fl oz | 180 | 0g | 0g |
Coca-Cola (Medium) | 30 fl oz | 280 | 0g | 0g |
Coca-Cola (Macho) | 42 fl oz | 370 | 0g | 0g |
Diet Coke (Small) | 20 fl oz | 0 | 0g | 0g |
Diet Coke (Medium) | 30 fl oz | 0 | 0g | 0g |
Diet Coke (Macho) | 42 fl oz | 0 | 0g | 0g |
Dr Pepper (Small) | 20 fl oz | 170 | 0g | 0g |
Dr Pepper (Medium) | 30 fl oz | 230 | 0g | 0g |
Dr Pepper (Macho) | 42 fl oz | 340 | 0g | 0 |
Fanta Orange (Small) | 20 fl oz | 200 | 0g | 0 |
Fanta Orange (Medium) | 30 fl oz | 300 | 0g | 0 |
Fanta Orange (Macho) | 42 fl oz | 400 | 0g | 0 |
Fuze Raspberry Tea (Small) | 20 fl oz | 110 | 0g | 0 |
Fuze Raspberry Tea (Medium) | 30 fl oz | 160 | 0g | 0 |
Fuze Raspberry Tea (Macho) | 42 fl oz | 210 | 0g | 0g |
Hi-C Flashin’ Fruit Punch (Small) | 20 fl oz | 190 | 0g | 0g |
Hi-C Flashin’ Fruit Punch (Medium) | 30 fl oz | 290 | 0g | 0g |
Hi-C Flashin’ Fruit Punch (Macho) | 42 fl oz | 390 | 0g | 0g |
Minute Maid ZeroSugar Lemonade (Small) | 20 fl oz | 10 | 0g | 0g |
Minute Maid ZeroSugar Lemonade (Medium) | 30 fl oz | 10 | 0g | 0g |
Minute Maid ZeroSugar Lemonade (Macho) | 42 fl oz | 15 | 0g | 0g |
POWERADE Mountain Berry Blast (Small) | 20 fl oz | 100 | 0g | 0g |
POWERADE Mountain Berry Blast (Medium) | 30 fl oz | 160 | 0g | 0g |
POWERADE Mountain Berry Blast (Macho) | 42 fl oz | 210 | 0g | 0g |
Sprite (Small) | 20 fl oz | 180 | 0g | 0g |
Sprite (Medium) | 30 fl oz | 270 | 0g | 0g |
Sprite (Macho) | 42 fl oz | 360 | 0g | 0g |
Disclaimer: All Del Taco nutrition information has been provided by the restaurant and is current as of June 2022.