Chicken Salad Chick Nutrition & Calories
Are you searching for Chicken Salad Chick nutrition facts? Look no further; you have landed on the right site. Here you’ll find a complete list of dishes from Chicken Salad Chick restaurant, along with their calories, protein, fat, and more. So whether you are trying to lose weight or want to eat healthily, this nutritional information guide will be a valuable resource.
Chicken Salad Chick Nutrition Facts
Look below to find Chicken Salad Chick calories and other nutrition info for all menu items.
Famous Chicken Salad Pimento Cheese & More Chicken Salad BLT Signature Sandwiches Pimento Cheese BLT Signature Sandwiches Turkey Club Signature Sandwiches Turkey Pesto Signature Sandwiches Fresh Side Items & Chips Green Salads Gourmet Soups For The Little Chicks Sweet Treats Make It Your Own Drinks
Famous Chicken Salad
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Barbie-Q | 4oz | 390 | 30g | 14g |
Buffalo Barclay | 4oz | 380 | 35g | 13g |
Classic Carol | 4oz | 400 | 35g | 16g |
Cranberry Kelli | 4oz | 460 | 37g | 16g |
Dill-icious Diva* | 4oz | 350 | 31g | 14g |
Dixie Chick | 4oz | 370 | 32g | 15g |
Fancy Nancy | 4oz | 410 | 36g | 14g |
Fruity Fran | 4oz | 340 | 27g | 12g |
Jalapeno Holly | 4oz | 370 | 32g | 15g |
Jazzy Julie* | 4oz | 440 | 38g | 19g |
Kickin’ Kay Lynne | 4oz | 370 | 33g | 14g |
Lauryn’s Lemon Basil | 4oz | 390 | 35g | 15g |
Luau Lydia* | 4oz | 370 | 32g | 12g |
Madame Curry* | 4oz | 460 | 36g | 17g |
Nutty Nana* | 4oz | 420 | 37g | 15g |
Olivia’s Old South | 4oz | 380 | 31g | 14g |
Pam’s Parmesan Caesar* | 4oz | 430 | 39g | 17g |
Sassy Scotty | 4oz | 450 | 41g | 17g |
Pimento Cheese & More
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Pimento Cheese | 4oz | 480 | 43g | 20g |
Spicy Pimento Cheese | 4oz | 440 | 40g | 19g |
Egg Salad | 4oz | 250 | 18g | 12g |
Chicken Salad BLT Signature Sandwiches
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Croissant** | 1 | 760 | 56g | 26g |
Wheatberry Bread** | 1 | 740 | 45g | 29g |
White Bread** | 1 | 760 | 45g | 29g |
Pimento Cheese BLT Signature Sandwiches
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Croissant*** | 1 | 830 | 63g | 30g |
Wheatberry Bread*** | 1 | 810 | 52g | 33g |
White Bread*** | 1 | 830 | 52g | 33g |
Turkey Club Signature Sandwiches
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Croissant | 1 | 650 | 37g | 39g |
Wheatberry Bread | 1 | 630 | 26g | 42g |
White Bread | 1 | 650 | 26g | 42g |
Turkey Pesto Signature Sandwiches
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Croissant | 1 | 600 | 34g | 35g |
Wheatberry Bread | 1 | 580 | 23g | 38g |
White Bread | 1 | 600 | 23g | 38g |
Fresh Side Items & Chips
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Broccoli Salad | 4oz | 170 | 13g | 6g |
Fresh Fruit | 4oz | 80 | 0g | 1g |
Grape Salad with Topping | 4oz | 150 | 8g | 3g |
Mac ‘n Cheese | 4oz | 350 | 16g | 14g |
Pasta Salad | 4oz | 250 | 8g | 9g |
Baked Lays | 4oz | 140 | 4g | 2g |
Doritos | 4oz | 260 | 13g | 4g |
BBQ Chips | 4oz | 200 | 11g | 3g |
Jalapeño Chips | 4oz | 200 | 11g | 3g |
Sea Salt Chips | 4oz | 210 | 12g | 3g |
Sea Salt & Vinegar Chips | 4oz | 200 | 11g | 3g |
Green Salads
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Caesar Salad* (no dressing) | 1 | 230 | 13g | 14g |
Classic Salad** | 1 | 430 | 35g | 19g |
Cranberry Apple Salad* (no dressing) | 1 | 210 | 15g | 7g |
Strawberry Pecan Salad* (no dressing) | 1 | 110 | 5g | 4g |
Gourmet Soups
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Broccoli & Cheese Cup | 1 | 200 | 14g | 9g |
Chicken Artichoke Florentine Cup | 1 | 190 | 12g | 9g |
Chicken & Dumpling Cup | 1 | 140 | 5g | 8g |
Chicken Tortilla Cup | 1 | 180 | 10g | 10g |
Loaded Potato Cup | 1 | 230 | 14g | 7g |
Tomato Bisque Cup | 1 | 110 | 6g | 2g |
Broccoli & Cheese Bowl | 1 | 310 | 22g | 14g |
Chicken Artichoke Florentine Bowl | 1 | 290 | 18g | 13g |
Chicken & Dumpling Bowl | 1 | 220 | 7g | 12g |
Chicken Tortilla Bowl | 1 | 290 | 16g | 15g |
Loaded Potato Bowl | 1 | 410 | 26g | 13g |
Tomato Bisque Bowl | 1 | 170 | 8g | 4g |
For The Little Chicks
Does Not Include Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Mac ‘n Cheese | 4oz | 340 | 17g | 13g |
PB&J Sandwich | 1 | 300 | 16g | 9g |
Turkey Sandwich | 1 | 240 | 5g | 19g |
Bread & Crackers
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Croissant | 1 | 280 | 14g | 5g |
Wheatberry Bread | 1 Slice | 130 | 1.5g | 4g |
White Bread | 1 Slice | 140 | 1.5g | 4g |
Kellogg’s Wheat Crackers | 1 | 70 | 3g | 1g |
Keebler Club Crackers | 1 | 60 | 2g | 0g |
Keebler Wheat Crackers | 1 | 60 | 2g | 0g |
Lance Wheat Crackers | 1 | 60 | 2g | 1g |
Sweet Treats
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Buttercream Frosted Cookie Small Round | 1 | 90 | 3.5g | 1g |
Buttercream Frosted Cookie Large Flower | 1 | 170 | 6g | 2g |
Chocolate Crispy Treat | 1 | 390 | 9g | 1g |
Divine Chocolate Cake* | 1 | 280 | 9g | 2g |
Key Lime Pie* (without whipped cream) | 1 | 360 | 16g | 8g |
Piña Colada Pie* (without whipped cream) | 1 | 360 | 20g | 5g |
Pumpkin Cheesecake* (without whipped cream) | 1 | 288 | 15g | 0g |
Salted Caramel Cheesecake* | 1 | 397 | 20g | 5g |
Make It Your Own
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Bacon | 2 Slices | 80 | 7g | 5g |
Balsamic Vinaigrette | 2oz | 190 | 21g | 0g |
Caesar Dressing | 1.8oz | 290 | 31g | 3g |
Honey Mustard Dressing | 2oz | 280 | 26g | 0g |
Italian Dressing | 2oz | 140 | 12g | 0g |
Lettuce | 1 Leaf | 10 | 0g | 1g |
Mayonnaise | 1oz | 200 | 22g | 0g |
Pesto Mayonnaise | 1.4oz | 230 | 25g | 1g |
Pickle Spear | 1 | 0 | 0g | 0g |
Poppyseed Dressing | 2oz | 210 | 15g | 0g |
Provolone Cheese | 1 Slice | 70 | 6g | 5g |
Ranch Dressing | 2oz | 200 | 22g | 0g |
Tomato | 2 Slices | 5 | 0g | 0g |
Drinks
Items | Serving | Calories | Fat | Protein |
---|---|---|---|---|
Barq’s Root Beer | 10oz | 133 | 0g | 0g |
Barq’s Root Beer | 24oz | 320 | 0g | 0g |
Barq’s Root Beer | 36oz | 480 | 0g | 0g |
Cherry Coke | 10oz | 125 | 0g | 0g |
Cherry Coke | 24oz | 300 | 0g | 0g |
Cherry Coke | 36oz | 450 | 0g | 0g |
Coca-Cola | 10oz | 117 | 0g | 0g |
Coca-Cola | 24oz | 280 | 0g | 0g |
Coca-Cola | 36oz | 470 | 0g | 0g |
Coke Zero Sugar | 10oz | 0 | 0g | 0g |
Coke Zero Sugar | 24oz | 0 | 0g | 0g |
Coke Zero Sugar | 36oz | 0 | 0g | 0g |
Diet Coke | 10oz | 0 | 0g | 0g |
Diet Coke | 24oz | 0 | 0g | 0g |
Diet Coke | 36oz | 0 | 0g | 0g |
Dr. Pepper | 10oz | 125 | 0g | 0g |
Dr. Peppe | 24oz | 300 | 0g | 0g |
Dr. Pepper | 36oz | 450 | 0g | 0g |
Fanta Orange | 10oz | 135 | 0g | 0g |
Fanta Orange | 24oz | 325 | 0g | 0g |
Fanta Orange | 36oz | 485 | 0g | 0g |
Honest Kids Apple Juice | 6oz | 35 | 0g | 0g |
Lemonade | 10oz | 180 | 0g | 0g |
Lemonade | 24oz | 420 | 0g | 0g |
Lemonade | 36oz | 630 | 0g | 0g |
Minute Maid Lite | 10oz | 0 | 0g | 0g |
Minute Maid Lite | 24oz | 0 | 0g | 0g |
Minute Maid Lite | 36oz | 0 | 0g | 0g |
Sprite | 10oz | 125 | 0g | 0g |
Sprite | 24oz | 300 | 0g | 0g |
Sprite | 36oz | 450 | 0g | 0g |
Strawberry Lemonade | 10oz | 140 | 0g | 0g |
Strawberry Lemonade | 24oz | 240 | 0g | 0g |
Strawberry Lemonade | 36oz | 310 | 0g | 0g |
Sweet Tea | 10oz | 100 | 0g | 0g |
Sweet Tea | 24oz | 240 | 0g | 0g |
Sweet Tea | 36oz | 370 | 0g | 0g |
Unsweetened Tea | 10oz | 0 | 0g | 0g |
Unsweetened Tea | 24oz | 0 | 0g | 0g |
Unsweetened Tea | 36oz | 0 | 0g | 0g |
Vitamin Water XXX | 10oz | 65 | 0g | 0g |
Vitamin Water XXX | 24oz | 156 | 0g | 0g |
Vitamin Water XXX | 36oz | 234 | 0g | 0g |
Watermelon Tea CSC | 10oz | 110 | 0g | 0g |
Watermelon Tea CSC | 24oz | 270 | 0g | 0g |
Watermelon Tea CSC | 36oz | 410 | 0g | 0g |
*Someone items are seasonal menu items or available only at specific locations.
**Calculated with Classic Carol
***Calculated with Traditional Pimento Cheese
Disclaimer: All Chicken Salad Chick nutrition information has been provided by the restaurant and is current as of 13 June 2022.